domingo, 16 de julio de 2023

RANKING GRAND SLAM 1968 - 2023














# Player  Puntos   -   Torneos Jugados   -   Titulos 

1 Novak DJOKOVIC 73,425 - 71 - 23 

2 Roger FEDERER 70,855 - 81 - 20 

3 Rafael NADAL 64,600 - 67 - 22 

4 Pete SAMPRAS 40,565 - 52 - 14 

5 Jimmy CONNORS 40,490 - 58 -

6 Ivan LENDL 39,890 - 57 -

7 Andre AGASSI 37,675 - 61 -

8 Bjorn BORG 31,020 - 28 - 11 

9 John MCENROE 28,760 - 45 -

10 Stefan EDBERG 28,525 - 54 -


11 Andy MURRAY 28,440 - 57 -
12 Boris BECKER 26,525 - 46 -
13 Mats WILANDER 25,025 - 44 -
14 Guillermo VILAS 20,630 - 49 -
15 John NEWCOMBE 18,190 - 26 -
16 Ken ROSEWALL 18,155 - 23 -
17 Jim COURIER 17,980 - 42 -
18 Stanislas WAWRINKA 17,690 - 67 -
19 Lleyton HEWITT 15,975 - 66 -
20 Arthur ASHE 15,845 - 31 -
21 Andy RODDICK 15,690 - 46 -
22 Marin CILIC 13,455 - 58 -
23 Michael CHANG 13,190 - 57 -
24 Tomas BERDYCH 13,120 - 61 -
25 Rod LAVER 12,775 - 15 -
26 Goran IVANISEVIC 12,535 - 51 -
27 Ilie NASTASE 12,515 - 43 -
28 David FERRER 12,505 - 63 -
29 Jan KODES 12,360 - 36 -
30 Marat SAFIN 11,915 - 41 -
31 Stan SMITH 11,715 - 44 -
32 Yevgeny KAFELNIKOV 11,665 - 38 -
33 Jo-Wilfried TSONGA 11,045 - 48 -
34 Vitas GERULAITIS 10,890 - 38 -
35 Patrick RAFTER 10,515 - 35 -
36 Juan Martin DEL POTRO 10,430 - 37 -
37 Juan Carlos FERRERO 10,385 - 46 -
38 Johan KRIEK 10,135 - 36 -
39 Roscoe TANNER 10,045 - 34 -
40 Tony ROCHE 9,885 - 24 -
41 Dominic THIEM 9,580 - 34 -
42 Todd MARTIN 9,555 - 48 -
43 Michael STICH 9,545 - 32 -
44 Gustavo KUERTEN 9,115 - 33 -
45 Daniil Medvedev 8,820 - 25 -
46 Pat CASH 8,795 - 34 -
47 Kei NISHIKORI 8,715 - 44 -
48 Tim HENMAN 8,650 - 49 -
49 Richard KRAJICEK 8,395 - 40 -
50 Gael MONFILS 8,325 - 59 -
51 Manuel ORANTES 8,185 - 31 -
52 Richard GASQUET 8,015 - 71 -
53 Yannick NOAH 7,975 - 37 -
54 Tommy HAAS 7,945 - 60 -
55 Thomas MUSTER 7,935 - 39 -
56 David NALBANDIAN 7,900 - 36 -
57 Carlos MOYA 7,885 - 47 -
58 Tom OKKER 7,840 - 30 -
59 Alexander ZVEREV 7,810 - 30 -
60 Milos RAONIC 7,800 - 35 -
61 Sergio BRUGUERA 7,605 - 33 -
62 Cedric PIOLINE 7,420 - 47 -
63 Henri LECONTE 7,280 - 44 -
64 Nikolay DAVYDENKO 7,080 - 50 -
65 Wayne FERREIRA 7,015 - 57 -
66 Stefanos Tsitsipas (GRC) 6,970 - 24 -
67 Tommy ROBREDO 6,935 - 58 -
68 Mikhail YOUZHNY 6,925 - 69 -
69 Fernando VERDASCO 6,910 - 71 -
70 Sebastien GROSJEAN 6,590 - 43 -
71 Brian GOTTFRIED 6,415 - 41 -
72 Petr KORDA 6,400 - 39 -
73 Jonas BJORKMAN 6,365 - 58 -
74 John ALEXANDER 6,305 - 53 -
75 Grigor DIMITROV 6,260 - 51 -
76 Adriano PANATTA 6,200 - 31 -
77 Phil DENT 6,160 - 48 -
78 Kevin ANDERSON 6,125 - 48 -
79 Mark PHILIPPOUSSIS 6,010 - 38 -
80 Fernando GONZALEZ 5,935 - 40 -
81 Alex CORRETJA 5,905 - 38 -
82 Carlos Alcaraz Garfia 5,890 - 10 -
83 Andres GIMENO 5,840 - 15 -
84 Miloslav MECIR 5,825 - 23 -
85 Feliciano LOPEZ 5,820 - 81 -
86 Harold SOLOMON 5,780 - 27 -
87 Tim MAYOTTE 5,735 - 35 -
88 Andres GOMEZ 5,715 - 32 -
89 Alex METREVELI 5,685 - 24 -
90 Mark EDMONDSON 5,635 - 39 -
91 Thomas JOHANSSON 5,600 - 46 -
92 Raul RAMIREZ 5,490 - 31 -
93 Albert COSTA 5,310 - 37 -
94 Kevin CURREN 5,250 - 29 -
95 Andrei MEDVEDEV 5,230 - 34 -
96 John ISNER 5,210 - 58 -
97 Aaron KRICKSTEIN 5,180 - 35 -
98 Marcos BAGHDATIS 5,080 - 54 -
99 Robin SODERLING 5,075 - 31 -
100 Gilles SIMON 4,990 - 61 -
101 Dick CREALY 4,805 - 40 -
102 Matteo Berrettini (ITA) 4,795 - 19 -
103 Roberto BAUTISTA-AGUT 4,705 - 41 -
104 Arnaud CLEMENT 4,625 - 55 -
105 Wally MASUR 4,570 - 48 -
106 Thomas ENQVIST 4,555 - 46 -
107 Casper Ruud (NOR) 4,550 - 19 -
108 Onny PARUN 4,495 - 41 -
109 Karen Khachanov (RUS) 4,440 - 25 -
110 Anders JARRYD 4,410 - 48 -
111 Brian TEACHER 4,410 - 35 -
112 Philipp KOHLSCHREIBER 4,400 - 68 -
113 Guy FORGET 4,400 - 48 -
114 Marcelo RIOS 4,375 - 26 -
115 Greg RUSEDSKI 4,300 - 48 -
116 Nicolas KIEFER 4,275 - 45 -
117 Nick KYRGIOS 4,240 - 31 -
118 Sam QUERREY 4,215 - 60 -
119 David GOFFIN 4,210 - 41 -
120 Ray RUFFELS 4,210 - 29 -
121 Pablo CARRENO-BUSTA 4,145 - 36 -
122 Diego SCHWARTZMAN (ARG) 4,140 - 36 -
123 Mark WOODFORDE 4,105 - 55 -
124 Kim WARWICK 4,105 - 38 -
125 Rainer SCHUETTLER 4,080 - 50 -
126 Tom GORMAN 4,080 - 32 -
127 Nicolas ALMAGRO 4,005 - 48 -
128 Eddie DIBBS 3,980 - 18 -
129 Andrey Rublev (RUS) 3,965 - 23 -
130 Cliff RICHEY 3,945 - 20 -
131 John LLOYD 3,925 - 44 -
132 Dominik HRBATY 3,920 - 48 -
133 Roger TAYLOR 3,835 - 28 -
134 Guillermo CORIA 3,825 - 20 -
135 Wojtek FIBAK 3,820 - 34 -
136 Dick STOCKTON 3,800 - 31 -
137 Fabio FOGNINI 3,785 - 59 -
138 Magnus LARSSON 3,750 - 40 -
139 Andrei CHESNOKOV 3,735 - 39 -
140 Xavier MALISSE 3,655 - 49 -
141 Colin DIBLEY 3,640 - 39 -
142 Gaston GAUDIO 3,625 - 32 -
143 Hank PFISTER 3,620 - 28 -
144 Jonas B. SVENSSON 3,615 - 30 -
145 Sjeng SCHALKEN 3,580 - 37 -
146 James BLAKE 3,575 - 42 -
147 Ross CASE 3,565 - 39 -
148 Zeljko FRANULOVIC 3,565 - 25 -
149 David WHEATON 3,550 - 36 -
150 Magnus NORMAN 3,550 - 24 -
151 Jurgen MELZER 3,520 - 53 -
152 Allan STONE 3,510 - 34 -
153 Fabrice SANTORO 3,440 - 70 -
154 Andreas SEPPI 3,375 - 67 -
155 John SADRI 3,360 - 28 -
156 Alexander VOLKOV 3,335 - 38 -
157 Niki PILIC 3,320 - 23 -
158 Bob LUTZ 3,315 - 33 -
159 MaliVai WASHINGTON 3,290 - 31 -
160 Marty RIESSEN 3,255 - 31 -
161 Paul MCNAMEE 3,245 - 39 -
162 Bill BOWREY 3,245 - 15 -
163 Clark GRAEBNER 3,225 - 15 -
164 Todd WOODBRIDGE 3,215 - 46 -
165 Jarkko NIEMINEN 3,205 - 52 -
166 Jakob HLASEK 3,175 - 49 -
167 Mardy FISH 3,170 - 39 -
168 Janko TIPSAREVIC 3,165 - 51 -
169 Steve DENTON 3,165 - 18 -
170 Ivan LJUBICIC 3,145 - 48 -
171 Mario ANCIC 3,145 - 21 -
172 Marc ROSSET 3,140 - 51 -
173 Radek STEPANEK 3,135 - 55 -
174 Patrick PROISY 3,130 - 29 -
175 Jiri NOVAK 3,125 - 40 -
176 Joakim NYSTROM 3,120 - 26 -
177 Ivo KARLOVIC 3,090 - 63 -
178 Brad GILBERT 3,090 - 38 -
179 Peter MCNAMARA 3,090 - 25 -
180 Jose HIGUERAS 3,090 - 18 -
181 Jason STOLTENBERG 3,080 - 50 -
182 Sandy MAYER 3,015 - 25 -
183 Jannik Sinner (ITA) 3,010 - 15 -
184 Ray MOORE 2,995 - 42 -
185 Jeremy CHARDY 2,990 - 56 -
186 Emilio SANCHEZ 2,985 - 34 -
187 Victor PECCI 2,985 - 28 -
188 Hicham ARAZI 2,965 - 35 -
189 Karol KUCERA 2,925 - 41 -
190 Karel NOVACEK 2,925 - 34 -
191 Jaime FILLOL 2,895 - 39 -
192 Chris LEWIS 2,875 - 34 -
193 Juan Ignacio CHELA 2,860 - 42 -
194 Nicolas LAPENTTI 2,855 - 47 -
195 Ernests GULBIS 2,820 - 45 -
196 Slobodan ZIVOJINOVIC 2,820 - 25 -
197 Dennis RALSTON 2,810 - 14 -
198 Eliot TELTSCHER 2,805 - 22 -
199 Denis Shapovalov (CAN) 2,795 - 23 -
200 Barry PHILLIPS-MOORE 2,735 - 34 -
201 Bill SCANLON 2,735 - 34 -
202 Jose-Luis CLERC 2,735 - 23 -
203 Francois JAUFFRET 2,715 - 21 -
204 Roy EMERSON 2,710 - 12 -
205 Younes EL AYNAOUI 2,705 - 32 -
206 Guillermo CANAS 2,700 - 31 -
207 Frances TIAFOE 2,685 - 29 -
208 Ramesh KRISHNAN 2,680 - 40 -
209 Julien BENNETEAU 2,675 - 57 -
210 Nicolas ESCUDE 2,670 - 24 -
211 Vijay AMRITRAJ 2,630 - 32 -
212 Corrado BARAZZUTTI 2,620 - 23 -
213 Tim GULLIKSON 2,615 - 32 -
214 Felix MANTILLA 2,600 - 34 -
215 Viktor TROICKI 2,565 - 39 -
216 Felix Auger ALIASSIME 2,555 - 17 -
217 Gene MAYER 2,535 - 21 -
218 Jimmy ARIAS 2,530 - 28 -
219 Mikael PERNFORS 2,525 - 21 -
220 Paul-Henri MATHIEU 2,520 - 51 -
221 Paul HAARHUIS 2,500 - 41 -
222 Vince SPADEA 2,495 - 54 -
223 Tomas SMID 2,450 - 35 -
224 Bernard TOMIC 2,445 - 38 -
225 Lucas POUILLE 2,435 - 29 -
226 Magnus GUSTAFSSON 2,430 - 42 -
227 Bob CARMICHAEL 2,420 - 36 -
228 Alberto BERASATEGUI 2,415 - 19 -
229 Fred STOLLE 2,415 - 15 -
230 Guillermo GARCIA-LOPEZ 2,365 - 58 -
231 Benoit PAIRE 2,350 - 47 -
232 Florian MAYER 2,345 - 47 -
233 Adrian MANNARINO 2,340 - 53 -
234 Balazs TAROCZY 2,330 - 28 -
235 Bob GILTINAN 2,310 - 21 -
236 Amos MANSDORF 2,305 - 34 -
237 Byron BLACK 2,285 - 39 -
238 Robby GINEPRI 2,280 - 36 -
239 Gilles MULLER 2,270 - 42 -
240 Francisco CLAVET 2,170 - 43 -
241 Arnaud BOETSCH 2,170 - 33 -
242 Jaime YZAGA 2,165 - 32 -
243 Mark COX 2,165 - 26 -
244 Andrei PAVEL 2,110 - 42 -
245 Geoff MASTERS 2,110 - 35 -
246 Pat DU PRE 2,100 - 24 -
247 Christian BERGSTROM 2,085 - 30 -
248 Georges GOVEN 2,080 - 35 -
249 Charlie PASARELL 2,070 - 30 -
250 Patrick MCENROE 2,060 - 23 -
251 Igor ANDREEV 2,045 - 32 -
252 Dmitry TURSUNOV 2,040 - 47 -
253 Marcel GRANOLLERS 2,015 - 44 -
254 Michael LLODRA 2,000 - 52 -
255 Derrick ROSTAGNO 2,000 - 31 -
256 Pancho GONZALES 2,000 - 12 -
257 Cliff DRYSDALE 1,995 - 20 -
258 John FITZGERALD 1,985 - 44 -
259 Mal ANDERSON 1,985 - 10 -
260 Olivier ROCHUS 1,970 - 48 -
261 Jan SIEMERINK 1,940 - 41 -
262 Heinz GUNTHARDT 1,935 - 24 -
263 Cameron Norrie () 1,935 - 23 -
264 Denis ISTOMIN 1,930 - 45 -
265 Victor AMAYA 1,930 - 28 -
266 Max MIRNYI 1,915 - 34 -
267 Michiel SCHAPERS 1,905 - 30 -
268 Fernando MELIGENI 1,900 - 33 -
269 Alexandr DOLGOPOLOV 1,900 - 30 -
270 Darren CAHILL 1,890 - 25 -
271 Alex DE Minaur 1,880 - 24 -
272 Richard FROMBERG 1,850 - 45 -
273 Javier SANCHEZ 1,845 - 42 -
274 Taylor Fritz (USA) 1,845 - 28 -
275 Jan GUNNARSSON 1,845 - 24 -
276 Tim WILKISON 1,840 - 39 -
277 Juan MONACO 1,835 - 44 -
278 Hubert HURKACZ 1,835 - 21 -
279 Andrew PATTISON 1,820 - 31 -
280 Victor HANESCU 1,810 - 39 -
281 Leonardo MAYER 1,800 - 39 -
282 Stefan KOUBEK 1,800 - 38 -
283 Albert MONTANES 1,790 - 53 -
284 Brad DREWETT 1,780 - 34 -
285 Marton Fucsovics (HUN) 1,765 - 25 -
286 Steve JOHNSON 1,755 - 40 -
287 Sargis SARGSIAN 1,750 - 35 -
288 Hans GILDEMEISTER 1,750 - 15 -
289 Karl MEILER 1,740 - 22 -
290 Nicolas MAHUT 1,730 - 51 -
291 Richey RENEBERG 1,725 - 46 -
292 Thierry CHAMPION 1,705 - 30 -
293 Borna CORIC 1,705 - 29 -
294 Mikhail KUKUSHKIN 1,700 - 44 -
295 Patrice DOMINGUEZ 1,700 - 25 -
296 Kyle EDMUND 1,695 - 25 -
297 Mariano PUERTA 1,695 - 18 -
298 Andrei CHERKASOV 1,690 - 26 -
299 Christo VAN RENSBURG 1,680 - 23 -
300 Rod FRAWLEY 1,680 - 15 -
301 Jacco ELTINGH 1,675 - 23 -
302 Albert RAMOS 1,660 - 47 -
303 Martin JAITE 1,660 - 19 -
304 Jack SOCK 1,640 - 31 -
305 Tom GULLIKSON 1,620 - 27 -
306 Jerzy JANOWICZ 1,610 - 19 -
307 Scott DAVIS 1,600 - 33 -
308 Mel PURCELL 1,600 - 22 -
309 Paul ANNACONE 1,590 - 22 -
310 Juan GISBERT 1,575 - 12 -
311 Yen-Hsun LU 1,555 - 51 -
312 Jeff TARANGO 1,555 - 46 -
313 Slava DOSEDEL 1,550 - 30 -
314 John COOPER 1,545 - 14 -
315 Ismail EL SHAFEI 1,535 - 27 -
316 Bernd KARBACHER 1,525 - 26 -
317 Daniel VACEK 1,520 - 33 -
318 Joao SOUSA 1,515 - 38 -
319 Bohdan ULIHRACH 1,510 - 36 -
320 Wayne ARTHURS 1,495 - 33 -
321 Patrik KUHNEN 1,495 - 27 -
322 Jay BERGER 1,495 - 12 -
323 Jan-Michael GAMBILL 1,490 - 31 -
324 Jeff BOROWIAK 1,480 - 30 -
325 Syd BALL 1,475 - 29 -
326 Daniel EVANS 1,470 - 27 -
327 Jiri VESELY 1,460 - 37 -
328 Tommy Paul (USA) 1,455 - 16 -
329 Taylor DENT 1,450 - 27 -
330 Ion TIRIAC 1,445 - 20 -
331 Dusan LAJOVIC 1,440 - 37 -
332 Brett STEVEN 1,440 - 23 -
333 Henrik SUNDSTROM 1,440 - 21 -
334 Vasek POSPISIL 1,435 - 33 -
335 Erik VAN DILLEN 1,435 - 32 -
336 Franco SQUILLARI 1,435 - 23 -
337 Martin VERKERK 1,430 - 9 -
338 Davide SANGUINETTI 1,425 - 36 -
339 Pierre BARTHES 1,425 - 19 -
340 Ronald AGENOR 1,420 - 29 -
341 Gianluca POZZI 1,415 - 40 -
342 Christopher MOTTRAM 1,410 - 21 -
343 Ben TESTERMAN 1,395 - 18 -
344 Jan-Lennard STRUFF 1,390 - 36 -
345 John MARKS 1,390 - 13 -
346 Filip DE WULF 1,385 - 15 -
347 Holger Vitus Nodskov Rune 1,380 - 8 -
348 Carl-Uwe STEEB 1,375 - 29 -
349 Brian FAIRLIE 1,375 - 20 -
350 Carlos COSTA 1,370 - 25 -
351 Pablo ANDUJAR 1,365 - 42 -
352 Guido PELLA 1,365 - 31 -
353 Paradorn SRICHAPHAN 1,365 - 29 -
354 Mariano ZABALETA 1,360 - 30 -
355 Adrian VOINEA 1,355 - 27 -
356 Peter FLEMING 1,350 - 27 -
357 Lukasz KUBOT 1,350 - 20 -
358 Bernie MITTON 1,345 - 25 -
359 Kenneth CARLSEN 1,335 - 46 -
360 Frew MCMILLAN 1,335 - 25 -
361 Bob HEWITT 1,335 - 24 -
362 Frank FROEHLING 1,335 - 7 -
363 Nicklas KULTI 1,330 - 31 -
364 Renzo FURLAN 1,330 - 27 -
365 Pablo CUEVAS 1,325 - 41 -
366 Dudi SELA 1,320 - 41 -
367 Thierry TULASNE 1,310 - 28 -
368 Christian Garin (CHL) 1,310 - 17 -
369 Jeremy BATES 1,300 - 36 -
370 Joachim JOHANSSON 1,300 - 9 -
371 Guillaume RAOUX 1,295 - 42 -
372 John Millman (AUS) 1,295 - 30 -
373 Paul KRONK 1,295 - 25 -
374 Sergiy STAKHOVSKY 1,270 - 37 -
375 David PRINOSIL 1,270 - 35 -
376 Nicolas MASSU 1,270 - 35 -
377 Sammy GIAMMALVA 1,270 - 23 -
378 Simone BOLELLI 1,265 - 34 -
379 Olivier DELAITRE 1,265 - 30 -
380 Thomaz BELLUCCI 1,260 - 36 -
381 Mikael TILLSTROM 1,260 - 21 -
382 Martin DAMM 1,255 - 37 -
383 Donald YOUNG 1,255 - 36 -
384 Scott DRAPER 1,255 - 34 -
385 Andrew ILIE 1,245 - 22 -
386 Russell SIMPSON 1,235 - 34 -
387 Todd WITSKEN 1,235 - 24 -
388 Bruce MANSON 1,235 - 23 -
389 Fernando VICENTE 1,230 - 30 -
390 Hyung-Taik LEE 1,230 - 29 -
391 Ricardas BERANKIS 1,225 - 36 -
392 Alexander POPP 1,225 - 17 -
393 Tennys Sandgren (USA) 1,225 - 17 -
394 Jim GRABB 1,220 - 29 -
395 Javier FRANA 1,220 - 27 -
396 Dan GOLDIE 1,215 - 17 -
397 Butch BUCHHOLZ 1,215 - 5 -
398 Chris WOODRUFF 1,205 - 20 -
399 Nikoloz BASILASHVILI (GEO) 1,195 - 29 -
400 Christophe ROGER-VASSELIN 1,190 - 19 -
401 Alberto MARTIN 1,185 - 38 -
402 Alejandro FALLA 1,170 - 34 -
403 Shlomo GLICKSTEIN 1,165 - 25 -
404 Alejandro Davidovich 1,165 - 14 -
405 Robin HAASE 1,160 - 44 -
406 Tomas KOCH 1,155 - 21 -
407 Hyeon CHUNG (KOR) 1,155 - 11 -
408 Danie VISSER 1,150 - 24 -
409 Mischa ZVEREV 1,145 - 28 -
410 Andrei OLHOVSKIY 1,145 - 24 -
411 Ken FLACH 1,140 - 19 -
412 Jean-Philippe FLEURIAN 1,130 - 35 -
413 Marco Cecchinato (ITA) 1,125 - 22 -
414 Lorenzo Sonego (ITA) 1,125 - 20 -
415 Milan SREJBER 1,120 - 16 -
416 Benjamin BECKER 1,110 - 36 -
417 Teimuraz GABASHVILI 1,110 - 32 -
418 Andrea GAUDENZI 1,105 - 30 -
419 Terry MOOR 1,105 - 19 -
420 Galo BLANCO 1,100 - 28 -
421 Jiri HREBEC 1,090 - 23 -
422 Cliff LETCHER 1,090 - 19 -
423 Florent SERRA 1,085 - 33 -
424 Robert SEGUSO 1,080 - 21 -
425 Goran PRPIC 1,075 - 12 -
426 Peter RENNERT 1,075 - 10 -
427 Aslan Karatsev (RUS) 1,075 - 10 -
428 Gerald BATTRICK 1,070 - 22 -
429 Jurgen FASSBENDER 1,055 - 21 -
430 Marcos ONDRUSKA 1,050 - 28 -
431 Greg HOLMES 1,050 - 16 -
432 John FRAWLEY 1,050 - 15 -
433 Vladimir VOLTCHKOV 1,045 - 15 -
434 Aljaz BEDENE 1,040 - 35 -
435 Milan HOLECEK 1,040 - 22 -
436 Sebastian Korda  (USA) 1,030 - 11 -
437 Justin GIMELSTOB 1,025 - 31 -
438 Yoshihito NISHIOKA 1,025 - 29 -
439 Jerome GOLMARD 1,010 - 26 -
440 Martin KLIZAN 1,005 - 28 -
441 Hans-Jurgen POHMANN 1,005 - 15 -
442 Jordan THOMPSON 1,000 - 32 -
443 Vladimir ZEDNIK 1,000 - 20 -
444 Sherwood STEWART 995 - 31 -
445 Agustin CALLERI 990 - 33 -
446 Simon YOUL 985 - 32 -
447 Hendrik DREEKMANN 985 - 23 -
448 Denis KUDLA 980 - 30 -
449 Rolf GEHRING 980 - 16 -
450 Ian FLETCHER 980 - 15 -
451 Marty DAVIS 975 - 28 -
452 Tomas CARBONELL 970 - 29 -
453 John JAMES 970 - 28 -
454 Steve KRULEVITZ 965 - 29 -
455 Eddie EDWARDS 965 - 24 -
456 Wanaro N'GODRELLA 965 - 15 -
457 Botic Van De Zandschulp 965 - 11 -
458 Christophe ROCHUS 960 - 35 -
459 Alberto MANCINI 960 - 12 -
460 John YUILL 955 - 21 -
461 Andrey KUZNETSOV 955 - 21 -
462 Billy MARTIN 950 - 23 -
463 Teimuraz KAKULIA 950 - 16 -
464 Matt ANGER 950 - 15 -
465 Patricio CORNEJO 945 - 26 -
466 Francisco GONZALEZ 945 - 23 -
467 Mackenzie McDonald (USA) 945 - 20 -
468 David PATE 940 - 26 -
469 Nick SAVIANO 930 - 21 -
470 Marcelo FILIPPINI 930 - 20 -
471 Corentin Moutet (FRA) 925 - 19 -
472 John FEAVER 920 - 29 -
473 Colin DOWDESWELL 915 - 26 -
474 Shuzo MATSUOKA 915 - 25 -
475 Santiago GIRALDO 905 - 35 -
476 Paolo LORENZI 905 - 33 -
477 Kelly EVERNDEN 905 - 21 -
478 Lukas LACKO 895 - 33 -
479 Cassio MOTTA 890 - 28 -
480 Filip KRAJINOVIC 890 - 26 -
481 Alexander Bublik 880 - 19 -
482 Istvan GULYAS 880 - 12 -
483 Steve DARCIS 875 - 33 -
484 Jose ACASUSO 875 - 31 -
485 Andreas MAURER 875 - 20 -
486 Damir DZUMHUR 870 - 26 -
487 Guillermo PEREZ-ROLDAN 870 - 10 -
488 Pierre-Hugues HERBERT (FRA) 860 - 26 -
489 Ivan DODIG 860 - 25 -
490 Marc GICQUEL 860 - 24 -
491 Cristiano CARATTI 860 - 22 -
492 Omar CAMPORESE 855 - 18 -
493 Ricardo ACUNA 855 - 15 -
494 Lukas ROSOL 850 - 25 -
495 Marc-Kevin GOELLNER 850 - 24 -
496 Daniel NESTOR 850 - 23 -
497 Owen DAVIDSON 840 - 14 -
498 Radu ALBOT 835 - 27 -
499 Nduka ODIZOR 835 - 18 -
500 Damir KERETIC 835 - 15 -
501 Terry ADDISON 835 - 13 -
502 Albert PORTAS 830 - 29 -
503 Diego PEREZ 830 - 21 -
504 Eric JELEN 830 - 21 -
505 Federico DELBONIS 825 - 33 -
506 Pascal PORTES 825 - 18 -
507 Henrik HOLM 825 - 17 -
508 Jens KNIPPSCHILD 825 - 17 -
508 Andreas VINCIGUERRA 825 - 14 -
510 Manuel SANTANA 820 - 6 -
511 Joaquin LOYO-MAYO 815 - 14 -
512 Butch WALTS 815 - 11 -
513 Christian SACEANU 810 - 18 -
514 Lloyd HARRIS 810 - 17 -
515 Ryan HARRISON 800 - 29 -
516 Paolo BERTOLUCCI 800 - 14 -
517 Edouard ROGER-VASSELIN 795 - 24 -
518 Mark KRATZMANN 795 - 21 -
519 Horacio DE LA PENA 795 - 21 -
520 Szabolcs BARANYI 795 - 12 -
521 Christian RUUD 790 - 24 -
522 Karol BECK 790 - 24 -
523 Miomir Kecmanovic 790 - 18 -
524 Jared PALMER 780 - 18 -
525 Lars JONSSON 770 - 22 -
526 Paul GERKEN 770 - 15 -
527 Jiri Lehecka 770 - 7 -
528 Sandon STOLLE 765 - 21 -
529 John VAN LOTTUM 760 - 21 -
530 Peter FEIGL 755 - 15 -
531 Jonathan STARK 750 - 23 -
532 Luiz MATTAR 750 - 23 -
533 Peter LUNDGREN 750 - 23 -
534 Mike ESTEP 750 - 20 -
535 Richard LEWIS 745 - 22 -
536 Filippo VOLANDRI 740 - 35 -
537 Carlos KIRMAYR 740 - 19 -
538 Lars BURGSMULLER 735 - 26 -
539 Bryan SHELTON 735 - 23 -
540 Jean-Loup ROUYER 735 - 16 -
541 David CARTER 730 - 20 -
542 Jean-Francois CAUJOLLE 730 - 20 -
543 Chip HOOPER 730 - 19 -
544 Antonio ZUGARELLI 730 - 18 -
545 Philipp PETZSCHNER 720 - 21 -
546 Hernan GUMY 720 - 19 -
547 Alexei Popyrin (AUS) 720 - 18 -
548 Tarik BENHABILES 715 - 21 -
549 Mark DICKSON 715 - 11 -
550 John ANDREWS 715 - 8 -
551 Stefano PESCOSOLIDO 710 - 20 -
552 Drew GITLIN 705 - 9 -
553 Carlos BERLOCQ 700 - 35 -
554 Gilad BLOOM 700 - 16 -
555 Reilly Opelka 700 - 15 -
556 Byron BERTRAM 700 - 13 -
557 Paul GOLDSTEIN 695 - 21 -
558 Leif SHIRAS 695 - 19 -
559 Ray KELDIE 695 - 18 -
560 Franco DAVIN 690 - 10 -
561 Frantisek PALA 685 - 18 -
562 Alex ANTONITSCH 685 - 17 -
563 Flavio SARETTA 685 - 17 -
564 Wayne BLACK 685 - 17 -
565 Andre SA 685 - 16 -
566 Alex O'BRIEN 680 - 24 -
567 Raemon SLUITER 680 - 23 -
568 Stephane ROBERT 680 - 22 -
569 Peter DOOHAN 680 - 19 -
570 Graham STILWELL 680 - 17 -
571 Boro JOVANOVIC 680 - 8 -
572 Jim MCMANUS 675 - 22 -
573 Mike DE PALMER 675 - 18 -
574 Lionel ROUX 675 - 17 -
575 Frank SEDGMAN 670 - 10 -
576 Potito STARACE 665 - 33 -
577 Trey WALTKE 665 - 19 -
578 James DUCKWORTH 660 - 30 -
579 Ugo HUMBERT 660 - 19 -
580 Torben ULRICH 660 - 15 -
581 Paul CHAMBERLIN 660 - 8 -
582 Karim ALAMI 655 - 24 -
583 Ilya Ivashka (BLR) 655 - 13 -
584 Michael RUSSELL 650 - 34 -
585 Antonio MUNOZ 650 - 22 -
586 Blaz KAVCIC 650 - 21 -
587 Malek JAZIRI 645 - 24 -
588 Horacio ZEBALLOS 645 - 23 -
589 Laslo Djere 645 - 23 -
590 Grant STAFFORD 645 - 22 -
591 Gianni OCLEPPO 645 - 16 -
592 Sebastien LAREAU 640 - 21 -
593 Lorenzo Musetti 635 - 10 -
594 Gilles MORETTON 630 - 17 -
595 Lloyd BOURNE 630 - 17 -
596 Leonardo LAVALLE 625 - 20 -
597 Dominik Koepfer 625 - 12 -
598 Ove BENGTSON 620 - 18 -
599 Jay LAPIDUS 620 - 15 -
600 Roberto Carballes Baena 615 - 22 -
601 Ramon DELGADO 615 - 18 -
602 Fred MCNAIR 610 - 16 -
603 Steve DOCHERTY 610 - 15 -
604 Mikael Ymer  (SWE) 610 - 15 -
605 Ricardo CANO 610 - 13 -
606 Jim PUGH 605 - 19 -
607 Michael TEBBUTT 605 - 18 -
608 Arnaud DI PASQUALE 605 - 16 -
609 Robin DRYSDALE 605 - 15 -
610 Evgeny DONSKOY 600 - 23 -
611 Fritz BUEHNING 600 - 16 -
612 Alex RADULESCU 600 - 9 -
613 Mike LEACH 595 - 17 -
614 Kent CARLSSON 595 - 6 -
615 Tobias KAMKE 590 - 23 -
616 Rodolphe GILBERT 590 - 22 -
617 Jan KUKAL 590 - 14 -
618 Uli PINNER 590 - 12 -
619 Luis HORNA 585 - 25 -
620 Niclas KROON 585 - 14 -
