domingo, 21 de febrero de 2021

RANKING GRAND SLAM 1968 - 2021













# Player Puntos - Torneos Jugados - Titulos 

1 Roger FEDERER 70,315 - 79 - 20 

2 Novak DJOKOVIC 60,665 - 63 - 18 

3 Rafael NADAL 58,935 - 61 - 20 

4 Pete SAMPRAS 40,565 - 52 - 14 

5 Jimmy CONNORS 40,490 - 58 -

6 Ivan LENDL 39,890 - 57 -

7 Andre AGASSI 37,675 - 61 -

8 Bjorn BORG 31,020 - 28 - 11 

9 John MCENROE 28,760 - 45 -

10 Stefan EDBERG 28,525 - 54 -


11 Andy MURRAY 28,025 - 50 -
12 Boris BECKER 26,525 - 46 -
13 Mats WILANDER 25,025 - 44 -
14 Guillermo VILAS 20,630 - 49 -
15 John NEWCOMBE 18,190 - 26 -
16 Ken ROSEWALL 18,155 - 23 -
17 Jim COURIER 17,980 - 42 -
18 Stanislas WAWRINKA 17,515 - 61 -
19 Lleyton HEWITT 15,975 - 66 -
20 Arthur ASHE 15,845 - 31 -
21 Andy RODDICK 15,690 - 46 -
22 Michael CHANG 13,190 - 57 -
23 Tomas BERDYCH 13,120 - 61 -
24 Rod LAVER 12,775 - 15 -
25 Goran IVANISEVIC 12,535 - 51 -
26 Ilie NASTASE 12,515 - 43 -
27 David FERRER 12,505 - 63 -
28 Jan KODES 12,360 - 36 -
29 Marin CILIC 12,230 - 52 -
30 Marat SAFIN 11,915 - 41 -
31 Stan SMITH 11,715 - 44 -
32 Yevgeny KAFELNIKOV 11,665 - 38 -
33 Jo-Wilfried TSONGA 11,015 - 45 -
34 Vitas GERULAITIS 10,890 - 38 -
35 Patrick RAFTER 10,515 - 35 -
36 Juan Martin DEL POTRO 10,430 - 37 -
37 Juan Carlos FERRERO 10,385 - 46 -
38 Johan KRIEK 10,135 - 36 -
39 Roscoe TANNER 10,045 - 34 -
40 Tony ROCHE 9,885 - 24 -
41 Todd MARTIN 9,555 - 48 -
42 Michael STICH 9,545 - 32 -
43 Dominic THIEM 9,520 - 28 -
44 Gustavo KUERTEN 9,115 - 33 -
45 Pat CASH 8,795 - 34 -
46 Tim HENMAN 8,650 - 49 -
47 Kei NISHIKORI 8,400 - 41 -
48 Richard KRAJICEK 8,395 - 40 -
49 Manuel ORANTES 8,185 - 31 -
50 Yannick NOAH 7,975 - 37 -
51 Tommy HAAS 7,945 - 60 -
52 Thomas MUSTER 7,935 - 39 -
53 David NALBANDIAN 7,900 - 36 -
54 Carlos MOYA 7,885 - 47 -
55 Tom OKKER 7,840 - 30 -
56 Milos RAONIC 7,755 - 34 -
57 Gael MONFILS 7,740 - 54 -
58 Richard GASQUET 7,615 - 61 -
59 Sergio BRUGUERA 7,605 - 33 -
60 Cedric PIOLINE 7,420 - 47 -
61 Henri LECONTE 7,280 - 44 -
62 Nikolay DAVYDENKO 7,080 - 50 -
63 Wayne FERREIRA 7,015 - 57 -
64 Tommy ROBREDO 6,935 - 58 -
65 Mikhail YOUZHNY 6,925 - 69 -
66 Fernando VERDASCO 6,870 - 67 -
67 Sebastien GROSJEAN 6,590 - 43 -
68 Brian GOTTFRIED 6,415 - 41 -
69 Petr KORDA 6,400 - 39 -
70 Jonas BJORKMAN 6,365 - 58 -
71 John ALEXANDER 6,305 - 53 -
72 Adriano PANATTA 6,200 - 31 -
73 Phil DENT 6,160 - 48 -
74 Kevin ANDERSON 6,015 - 44 -
75 Mark PHILIPPOUSSIS 6,010 - 38 -
76 Fernando GONZALEZ 5,935 - 40 -
77 Alex CORRETJA 5,905 - 38 -
78 Andres GIMENO 5,840 - 15 -
79 Miloslav MECIR 5,825 - 23 -
80 Harold SOLOMON 5,780 - 27 -
81 Feliciano LOPEZ 5,770 - 76 -
82 Tim MAYOTTE 5,735 - 35 -
83 Andres GOMEZ 5,715 - 32 -
84 Alex METREVELI 5,685 - 24 -
85 Mark EDMONDSON 5,635 - 39 -
86 Thomas JOHANSSON 5,600 - 46 -
87 Grigor DIMITROV 5,520 - 41 -
88 Raul RAMIREZ 5,490 - 31 -
89 Albert COSTA 5,310 - 37 -
90 Kevin CURREN 5,250 - 29 -
91 Andrei MEDVEDEV 5,230 - 34 -
92 Aaron KRICKSTEIN 5,180 - 35 -
93 Marcos BAGHDATIS 5,080 - 54 -
94 Robin SODERLING 5,075 - 31 -
95 Gilles SIMON 4,880 - 58 -
96 John ISNER 4,835 - 48 -
97 Dick CREALY 4,805 - 40 -
98 Arnaud CLEMENT 4,625 - 55 -
99 Wally MASUR 4,570 - 48 -
100 Thomas ENQVIST 4,555 - 46 -
101 Onny PARUN 4,495 - 41 -
102 Alexander ZVEREV 4,435 - 22 -
103 Anders JARRYD 4,410 - 48 -
104 Brian TEACHER 4,410 - 35 -
105 Guy FORGET 4,400 - 48 -
106 Marcelo RIOS 4,375 - 26 -
107 Greg RUSEDSKI 4,300 - 48 -
108 Nicolas KIEFER 4,275 - 45 -
109 Philipp KOHLSCHREIBER 4,210 - 64 -
110 Ray RUFFELS 4,210 - 29 -
111 Sam QUERREY 4,120 - 54 -
112 Mark WOODFORDE 4,105 - 55 -
113 Kim WARWICK 4,105 - 38 -
114 Rainer SCHUETTLER 4,080 - 50 -
115 Tom GORMAN 4,080 - 32 -
116 Roberto BAUTISTA-AGUT 4,010 - 32 -
117 Nicolas ALMAGRO 4,005 - 48 -
118 Eddie DIBBS 3,980 - 18 -
119 Cliff RICHEY 3,945 - 20 -
120 John LLOYD 3,925 - 44 -
121 Dominik HRBATY 3,920 - 48 -
122 Daniil Medvedev 3,900 - 16 -
123 Roger TAYLOR 3,835 - 28 -
124 Guillermo CORIA 3,825 - 20 -
125 Wojtek FIBAK 3,820 - 34 -
126 Dick STOCKTON 3,800 - 31 -
127 Magnus LARSSON 3,750 - 40 -
128 Andrei CHESNOKOV 3,735 - 39 -
129 Xavier MALISSE 3,655 - 49 -
130 Colin DIBLEY 3,640 - 39 -
131 Gaston GAUDIO 3,625 - 32 -
132 David GOFFIN 3,620 - 33 -
133 Hank PFISTER 3,620 - 28 -
134 Jonas B. SVENSSON 3,615 - 30 -
135 Sjeng SCHALKEN 3,580 - 37 -
136 James BLAKE 3,575 - 42 -
137 Ross CASE 3,565 - 39 -
138 Zeljko FRANULOVIC 3,565 - 25 -
139 David WHEATON 3,550 - 36 -
140 Magnus NORMAN 3,550 - 24 -
141 Jurgen MELZER 3,520 - 53 -
142 Pablo CARRENO-BUSTA 3,520 - 28 -
143 Allan STONE 3,510 - 34 -
144 Fabrice SANTORO 3,440 - 70 -
145 Fabio FOGNINI 3,385 - 50 -
146 John SADRI 3,360 - 28 -
147 Alexander VOLKOV 3,335 - 38 -
148 Niki PILIC 3,320 - 23 -
149 Bob LUTZ 3,315 - 33 -
150 MaliVai WASHINGTON 3,290 - 31 -
151 Marty RIESSEN 3,255 - 31 -
152 Paul MCNAMEE 3,245 - 39 -
153 Bill BOWREY 3,245 - 15 -
154 Clark GRAEBNER 3,225 - 15 -
155 Todd WOODBRIDGE 3,215 - 46 -
156 Jarkko NIEMINEN 3,205 - 52 -
157 Andreas SEPPI 3,185 - 63 -
158 Jakob HLASEK 3,175 - 49 -
159 Mardy FISH 3,170 - 39 -
160 Janko TIPSAREVIC 3,165 - 51 -
161 Steve DENTON 3,165 - 18 -
162 Ivan LJUBICIC 3,145 - 48 -
163 Mario ANCIC 3,145 - 21 -
164 Marc ROSSET 3,140 - 51 -
165 Radek STEPANEK 3,135 - 55 -
166 Patrick PROISY 3,130 - 29 -
167 Jiri NOVAK 3,125 - 40 -
168 Joakim NYSTROM 3,120 - 26 -
169 Brad GILBERT 3,090 - 38 -
170 Peter MCNAMARA 3,090 - 25 -
171 Jose HIGUERAS 3,090 - 18 -
172 Ivo KARLOVIC 3,080 - 62 -
173 Jason STOLTENBERG 3,080 - 50 -
174 Sandy MAYER 3,015 - 25 -
175 Ray MOORE 2,995 - 42 -
176 Emilio SANCHEZ 2,985 - 34 -
177 Victor PECCI 2,985 - 28 -
178 Diego SCHWARTZMAN (ARG) 2,970 - 26 -
179 Hicham ARAZI 2,965 - 35 -
180 Stefanos Tsitsipas (GRC) 2,930 - 14 -
181 Karol KUCERA 2,925 - 41 -
182 Karel NOVACEK 2,925 - 34 -
183 Jaime FILLOL 2,895 - 39 -
184 Chris LEWIS 2,875 - 34 -
185 Jeremy CHARDY 2,870 - 51 -
186 Juan Ignacio CHELA 2,860 - 42 -
187 Nicolas LAPENTTI 2,855 - 47 -
188 Ernests GULBIS 2,820 - 45 -
189 Slobodan ZIVOJINOVIC 2,820 - 25 -
190 Dennis RALSTON 2,810 - 14 -
191 Eliot TELTSCHER 2,805 - 22 -
192 Barry PHILLIPS-MOORE 2,735 - 34 -
193 Bill SCANLON 2,735 - 34 -
194 Jose-Luis CLERC 2,735 - 23 -
195 Francois JAUFFRET 2,715 - 21 -
196 Roy EMERSON 2,710 - 12 -
197 Younes EL AYNAOUI 2,705 - 32 -
198 Guillermo CANAS 2,700 - 31 -
199 Ramesh KRISHNAN 2,680 - 40 -
200 Julien BENNETEAU 2,675 - 57 -
201 Nicolas ESCUDE 2,670 - 24 -
202 Vijay AMRITRAJ 2,630 - 32 -
203 Corrado BARAZZUTTI 2,620 - 23 -
204 Tim GULLIKSON 2,615 - 32 -
205 Felix MANTILLA 2,600 - 34 -
206 Viktor TROICKI 2,565 - 39 -
207 Nick KYRGIOS 2,535 - 26 -
208 Gene MAYER 2,535 - 21 -
209 Jimmy ARIAS 2,530 - 28 -
210 Mikael PERNFORS 2,525 - 21 -
211 Paul-Henri MATHIEU 2,520 - 51 -
212 Paul HAARHUIS 2,500 - 41 -
213 Vince SPADEA 2,495 - 54 -
214 Tomas SMID 2,450 - 35 -
215 Bernard TOMIC 2,445 - 38 -
216 Magnus GUSTAFSSON 2,430 - 42 -
217 Bob CARMICHAEL 2,420 - 36 -
218 Alberto BERASATEGUI 2,415 - 19 -
219 Fred STOLLE 2,415 - 15 -
220 Guillermo GARCIA-LOPEZ 2,365 - 58 -
221 Florian MAYER 2,345 - 47 -
222 Lucas POUILLE 2,340 - 23 -
223 Balazs TAROCZY 2,330 - 28 -
224 Bob GILTINAN 2,310 - 21 -
225 Amos MANSDORF 2,305 - 34 -
226 Byron BLACK 2,285 - 39 -
227 Robby GINEPRI 2,280 - 36 -
228 Gilles MULLER 2,270 - 42 -
229 Benoit PAIRE 2,190 - 39 -
230 Francisco CLAVET 2,170 - 43 -
231 Arnaud BOETSCH 2,170 - 33 -
232 Jaime YZAGA 2,165 - 32 -
233 Mark COX 2,165 - 26 -
234 Andrei PAVEL 2,110 - 42 -
235 Geoff MASTERS 2,110 - 35 -
236 Pat DU PRE 2,100 - 24 -
237 Christian BERGSTROM 2,085 - 30 -
238 Georges GOVEN 2,080 - 35 -
239 Charlie PASARELL 2,070 - 30 -
240 Andrey Rublev (RUS) 2,065 - 14 -
241 Patrick MCENROE 2,060 - 23 -
242 Igor ANDREEV 2,045 - 32 -
243 Dmitry TURSUNOV 2,040 - 47 -
244 Marcel GRANOLLERS 2,015 - 44 -
245 Michael LLODRA 2,000 - 52 -
246 Derrick ROSTAGNO 2,000 - 31 -
247 Pancho GONZALES 2,000 - 12 -
248 Cliff DRYSDALE 1,995 - 20 -
249 John FITZGERALD 1,985 - 44 -
250 Mal ANDERSON 1,985 - 10 -
251 Olivier ROCHUS 1,970 - 48 -
252 Karen Khachanov (RUS) 1,955 - 17 -
253 Jan SIEMERINK 1,940 - 41 -
254 Heinz GUNTHARDT 1,935 - 24 -
255 Adrian MANNARINO 1,930 - 43 -
256 Victor AMAYA 1,930 - 28 -
257 Denis ISTOMIN 1,920 - 44 -
258 Max MIRNYI 1,915 - 34 -
259 Michiel SCHAPERS 1,905 - 30 -
260 Fernando MELIGENI 1,900 - 33 -
261 Alexandr DOLGOPOLOV 1,900 - 30 -
262 Darren CAHILL 1,890 - 25 -
263 Richard FROMBERG 1,850 - 45 -
264 Javier SANCHEZ 1,845 - 42 -
265 Jan GUNNARSSON 1,845 - 24 -
266 Tim WILKISON 1,840 - 39 -
267 Juan MONACO 1,835 - 44 -
268 Andrew PATTISON 1,820 - 31 -
269 Victor HANESCU 1,810 - 39 -
270 Leonardo MAYER 1,800 - 39 -
271 Stefan KOUBEK 1,800 - 38 -
272 Albert MONTANES 1,790 - 53 -
273 Brad DREWETT 1,780 - 34 -
274 Sargis SARGSIAN 1,750 - 35 -
275 Hans GILDEMEISTER 1,750 - 15 -
276 Karl MEILER 1,740 - 22 -
277 Nicolas MAHUT 1,730 - 51 -
278 Richey RENEBERG 1,725 - 46 -
279 Thierry CHAMPION 1,705 - 30 -
280 Patrice DOMINGUEZ 1,700 - 25 -
281 Mariano PUERTA 1,695 - 18 -
282 Andrei CHERKASOV 1,690 - 26 -
283 Christo VAN RENSBURG 1,680 - 23 -
284 Rod FRAWLEY 1,680 - 15 -
285 Jacco ELTINGH 1,675 - 23 -
286 Kyle EDMUND 1,675 - 23 -
287 Martin JAITE 1,660 - 19 -
288 Mikhail KUKUSHKIN 1,650 - 39 -
289 Tom GULLIKSON 1,620 - 27 -
290 Jerzy JANOWICZ 1,610 - 19 -
291 Matteo Berrettini (ITA) 1,605 - 12 -
292 Scott DAVIS 1,600 - 33 -
293 Mel PURCELL 1,600 - 22 -
294 Paul ANNACONE 1,590 - 22 -
295 Juan GISBERT 1,575 - 12 -
296 Jeff TARANGO 1,555 - 46 -
297 Slava DOSEDEL 1,550 - 30 -
298 John COOPER 1,545 - 14 -
299 Yen-Hsun LU 1,535 - 49 -
300 Ismail EL SHAFEI 1,535 - 27 -
301 Bernd KARBACHER 1,525 - 26 -
302 Daniel VACEK 1,520 - 33 -
303 Bohdan ULIHRACH 1,510 - 36 -
304 Borna CORIC 1,505 - 24 -
305 Wayne ARTHURS 1,495 - 33 -
306 Patrik KUHNEN 1,495 - 27 -
307 Jay BERGER 1,495 - 12 -
308 Jan-Michael GAMBILL 1,490 - 31 -
309 Jeff BOROWIAK 1,480 - 30 -
310 Syd BALL 1,475 - 29 -
311 Albert RAMOS 1,455 - 37 -
312 Jack SOCK 1,450 - 28 -
313 Taylor DENT 1,450 - 27 -
314 Ion TIRIAC 1,445 - 20 -
315 Brett STEVEN 1,440 - 23 -
316 Henrik SUNDSTROM 1,440 - 21 -
317 Erik VAN DILLEN 1,435 - 32 -
318 Franco SQUILLARI 1,435 - 23 -
319 Martin VERKERK 1,430 - 9 -
320 Davide SANGUINETTI 1,425 - 36 -
321 Pierre BARTHES 1,425 - 19 -
322 Ronald AGENOR 1,420 - 29 -
323 Gianluca POZZI 1,415 - 40 -
324 Christopher MOTTRAM 1,410 - 21 -
325 Ben TESTERMAN 1,395 - 18 -
326 John MARKS 1,390 - 13 -
327 Steve JOHNSON 1,385 - 33 -
328 Filip DE WULF 1,385 - 15 -
329 Joao SOUSA 1,375 - 31 -
330 Carl-Uwe STEEB 1,375 - 29 -
331 Brian FAIRLIE 1,375 - 20 -
332 Carlos COSTA 1,370 - 25 -
333 Paradorn SRICHAPHAN 1,365 - 29 -
334 Mariano ZABALETA 1,360 - 30 -
335 Adrian VOINEA 1,355 - 27 -
336 Peter FLEMING 1,350 - 27 -
337 Lukasz KUBOT 1,350 - 20 -
338 Bernie MITTON 1,345 - 25 -
339 Kenneth CARLSEN 1,335 - 46 -
340 Frew MCMILLAN 1,335 - 25 -
341 Bob HEWITT 1,335 - 24 -
342 Frank FROEHLING 1,335 - 7 -
343 Nicklas KULTI 1,330 - 31 -
344 Renzo FURLAN 1,330 - 27 -
345 Dudi SELA 1,320 - 41 -
346 Thierry TULASNE 1,310 - 28 -
347 Jeremy BATES 1,300 - 36 -
348 Joachim JOHANSSON 1,300 - 9 -
349 Guillaume RAOUX 1,295 - 42 -
350 Paul KRONK 1,295 - 25 -
351 Sergiy STAKHOVSKY 1,270 - 37 -
352 David PRINOSIL 1,270 - 35 -
353 Nicolas MASSU 1,270 - 35 -
354 Sammy GIAMMALVA 1,270 - 23 -
355 Simone BOLELLI 1,265 - 34 -
356 Olivier DELAITRE 1,265 - 30 -
357 Thomaz BELLUCCI 1,260 - 36 -
358 Vasek POSPISIL 1,260 - 26 -
359 Mikael TILLSTROM 1,260 - 21 -
360 Martin DAMM 1,255 - 37 -
361 Donald YOUNG 1,255 - 36 -
362 Scott DRAPER 1,255 - 34 -
363 Andrew ILIE 1,245 - 22 -
364 Russell SIMPSON 1,235 - 34 -
365 Todd WITSKEN 1,235 - 24 -
366 Bruce MANSON 1,235 - 23 -
367 Fernando VICENTE 1,230 - 30 -
368 Hyung-Taik LEE 1,230 - 29 -
369 Alexander POPP 1,225 - 17 -
370 Jim GRABB 1,220 - 29 -
371 Jiri VESELY 1,220 - 28 -
372 Javier FRANA 1,220 - 27 -
373 Pablo CUEVAS 1,215 - 37 -
374 Dan GOLDIE 1,215 - 17 -
375 Butch BUCHHOLZ 1,215 - 5 -
376 Chris WOODRUFF 1,205 - 20 -
377 Dusan LAJOVIC 1,200 - 27 -
378 Christophe ROGER-VASSELIN 1,190 - 19 -
379 Alberto MARTIN 1,185 - 38 -
380 Alejandro FALLA 1,170 - 34 -
381 Shlomo GLICKSTEIN 1,165 - 25 -
382 Robin HAASE 1,160 - 44 -
383 Tennys Sandgren (USA) 1,160 - 14 -
384 John Millman (AUS) 1,155 - 23 -
385 Tomas KOCH 1,155 - 21 -
386 Hyeon CHUNG (KOR) 1,155 - 11 -
387 Danie VISSER 1,150 - 24 -
388 Mischa ZVEREV 1,145 - 28 -
389 Andrei OLHOVSKIY 1,145 - 24 -
390 Frances TIAFOE 1,145 - 19 -
391 Ken FLACH 1,140 - 19 -
392 Jean-Philippe FLEURIAN 1,130 - 35 -
393 Guido PELLA 1,120 - 25 -
394 Milan SREJBER 1,120 - 16 -
395 Denis Shapovalov (CAN) 1,120 - 14 -
396 Jan-Lennard STRUFF 1,115 - 29 -
397 Benjamin BECKER 1,110 - 36 -
398 Teimuraz GABASHVILI 1,110 - 32 -
399 Andrea GAUDENZI 1,105 - 30 -
400 Terry MOOR 1,105 - 19 -
401 Galo BLANCO 1,100 - 28 -
402 Jiri HREBEC 1,090 - 23 -
403 Cliff LETCHER 1,090 - 19 -
404 Florent SERRA 1,085 - 33 -
405 Alex DE Minaur 1,085 - 14 -
406 Robert SEGUSO 1,080 - 21 -
407 Pablo ANDUJAR 1,075 - 36 -
408 Goran PRPIC 1,075 - 12 -
409 Peter RENNERT 1,075 - 10 -
410 Gerald BATTRICK 1,070 - 22 -
411 Jurgen FASSBENDER 1,055 - 21 -
412 Marcos ONDRUSKA 1,050 - 28 -
413 Greg HOLMES 1,050 - 16 -
414 John FRAWLEY 1,050 - 15 -
415 Vladimir VOLTCHKOV 1,045 - 15 -
416 Milan HOLECEK 1,040 - 22 -
417 Justin GIMELSTOB 1,025 - 31 -
418 Ricardas BERANKIS 1,015 - 30 -
419 Marton Fucsovics (HUN) 1,015 - 15 -
420 Jerome GOLMARD 1,010 - 26 -
421 Martin KLIZAN 1,005 - 28 -
422 Hans-Jurgen POHMANN 1,005 - 15 -
423 Vladimir ZEDNIK 1,000 - 20 -
424 Sherwood STEWART 995 - 31 -
425 Agustin CALLERI 990 - 33 -
426 Simon YOUL 985 - 32 -
427 Hendrik DREEKMANN 985 - 23 -
428 Rolf GEHRING 980 - 16 -
429 Ian FLETCHER 980 - 15 -
430 Marty DAVIS 975 - 28 -
431 Tomas CARBONELL 970 - 29 -
432 John JAMES 970 - 28 -
433 Steve KRULEVITZ 965 - 29 -
434 Eddie EDWARDS 965 - 24 -
435 Wanaro N'GODRELLA 965 - 15 -
436 Christophe ROCHUS 960 - 35 -
437 Alberto MANCINI 960 - 12 -
438 John YUILL 955 - 21 -
439 Billy MARTIN 950 - 23 -
440 Teimuraz KAKULIA 950 - 16 -
441 Matt ANGER 950 - 15 -
442 Patricio CORNEJO 945 - 26 -
443 Francisco GONZALEZ 945 - 23 -
444 Andrey KUZNETSOV 945 - 20 -
445 David PATE 940 - 26 -
446 Marco Cecchinato (ITA) 940 - 15 -
447 Nick SAVIANO 930 - 21 -
448 Marcelo FILIPPINI 930 - 20 -
449 John FEAVER 920 - 29 -
450 Colin DOWDESWELL 915 - 26 -
451 Shuzo MATSUOKA 915 - 25 -
452 Santiago GIRALDO 905 - 35 -
453 Paolo LORENZI 905 - 33 -
454 Kelly EVERNDEN 905 - 21 -
455 Lukas LACKO 895 - 33 -
456 Cassio MOTTA 890 - 28 -
457 Taylor Fritz (USA) 890 - 18 -
458 Nikoloz BASILASHVILI (GEO) 885 - 21 -
459 Istvan GULYAS 880 - 12 -
460 Steve DARCIS 875 - 33 -
461 Jose ACASUSO 875 - 31 -
462 Andreas MAURER 875 - 20 -
463 Guillermo PEREZ-ROLDAN 870 - 10 -
464 Ivan DODIG 860 - 25 -
465 Damir DZUMHUR 860 - 25 -
466 Marc GICQUEL 860 - 24 -
467 Cristiano CARATTI 860 - 22 -
468 Omar CAMPORESE 855 - 18 -
469 Ricardo ACUNA 855 - 15 -
470 Marc-Kevin GOELLNER 850 - 24 -
471 Daniel NESTOR 850 - 23 -
472 Daniel EVANS 845 - 17 -
473 Lukas ROSOL 840 - 24 -
474 Owen DAVIDSON 840 - 14 -
475 Nduka ODIZOR 835 - 18 -
476 Damir KERETIC 835 - 15 -
477 Terry ADDISON 835 - 13 -
478 Albert PORTAS 830 - 29 -
479 Pierre-Hugues HERBERT (FRA) 830 - 23 -
480 Diego PEREZ 830 - 21 -
481 Eric JELEN 830 - 21 -
482 Pascal PORTES 825 - 18 -
483 Henrik HOLM 825 - 17 -
484 Jens KNIPPSCHILD 825 - 17 -
485 Andreas VINCIGUERRA 825 - 14 -
486 Manuel SANTANA 820 - 6 -
487 Joaquin LOYO-MAYO 815 - 14 -
488 Butch WALTS 815 - 11 -
489 Christian SACEANU 810 - 18 -
490 Ryan HARRISON 800 - 29 -
491 Paolo BERTOLUCCI 800 - 14 -
492 Aljaz BEDENE 795 - 30 -
493 Edouard ROGER-VASSELIN 795 - 24 -
494 Mark KRATZMANN 795 - 21 -
495 Horacio DE LA PENA 795 - 21 -
496 Szabolcs BARANYI 795 - 12 -
497 Christian RUUD 790 - 24 -
498 Karol BECK 790 - 24 -
499 Jared PALMER 780 - 18 -
500 Lars JONSSON 770 - 22 -
501 Paul GERKEN 770 - 15 -
502 Sandon STOLLE 765 - 21 -
503 Denis KUDLA 760 - 23 -
504 John VAN LOTTUM 760 - 21 -
505 Peter FEIGL 755 - 15 -
506 Jonathan STARK 750 - 23 -
507 Luiz MATTAR 750 - 23 -
508 Peter LUNDGREN 750 - 23 -
508 Mike ESTEP 750 - 20 -
510 Richard LEWIS 745 - 22 -
511 Filippo VOLANDRI 740 - 35 -
512 Carlos KIRMAYR 740 - 19 -
513 Lars BURGSMULLER 735 - 26 -
514 Bryan SHELTON 735 - 23 -
515 Jean-Loup ROUYER 735 - 16 -
516 David CARTER 730 - 20 -
517 Jean-Francois CAUJOLLE 730 - 20 -
518 Chip HOOPER 730 - 19 -
519 Antonio ZUGARELLI 730 - 18 -
520 Philipp PETZSCHNER 720 - 21 -
521 Hernan GUMY 720 - 19 -
522 Aslan Karatsev (RUS) 720 - 1 -
523 Tarik BENHABILES 715 - 21 -
524 Mark DICKSON 715 - 11 -
525 John ANDREWS 715 - 8 -
526 Stefano PESCOSOLIDO 710 - 20 -
527 Drew GITLIN 705 - 9 -
528 Carlos BERLOCQ 700 - 35 -
529 Gilad BLOOM 700 - 16 -
530 Byron BERTRAM 700 - 13 -
531 Paul GOLDSTEIN 695 - 21 -
532 Leif SHIRAS 695 - 19 -
533 Ray KELDIE 695 - 18 -
534 Franco DAVIN 690 - 10 -
535 Frantisek PALA 685 - 18 -
536 Alex ANTONITSCH 685 - 17 -
537 Flavio SARETTA 685 - 17 -
538 Wayne BLACK 685 - 17 -
539 Andre SA 685 - 16 -
540 Alex O'BRIEN 680 - 24 -
541 Raemon SLUITER 680 - 23 -
542 Stephane ROBERT 680 - 22 -
543 Jordan THOMPSON 680 - 22 -
544 Peter DOOHAN 680 - 19 -
545 Graham STILWELL 680 - 17 -
546 Boro JOVANOVIC 680 - 8 -
547 Jim MCMANUS 675 - 22 -
548 Mike DE PALMER 675 - 18 -
549 Lionel ROUX 675 - 17 -
550 Frank SEDGMAN 670 - 10 -
551 Casper Ruud (NOR) 670 - 10 -
552 Felix Auger ALIASSIME 670 - 7 -
553 Potito STARACE 665 - 33 -
554 Trey WALTKE 665 - 19 -
555 Torben ULRICH 660 - 15 -
556 Paul CHAMBERLIN 660 - 8 -
557 Karim ALAMI 655 - 24 -
558 Michael RUSSELL 650 - 34 -
559 Antonio MUNOZ 650 - 22 -
560 Blaz KAVCIC 650 - 21 -
561 Radu ALBOT 650 - 20 -
562 Filip KRAJINOVIC 650 - 17 -
563 Malek JAZIRI 645 - 24 -
564 Horacio ZEBALLOS 645 - 23 -
565 Grant STAFFORD 645 - 22 -
566 Gianni OCLEPPO 645 - 16 -
567 Sebastien LAREAU 640 - 21 -
568 Gilles MORETTON 630 - 17 -
569 Lloyd BOURNE 630 - 17 -
570 Leonardo LAVALLE 625 - 20 -
571 Ove BENGTSON 620 - 18 -
572 Jay LAPIDUS 620 - 15 -
573 Ramon DELGADO 615 - 18 -
574 Fred MCNAIR 610 - 16 -
575 Steve DOCHERTY 610 - 15 -
576 Ricardo CANO 610 - 13 -
577 Jim PUGH 605 - 19 -
578 Michael TEBBUTT 605 - 18 -
579 Arnaud DI PASQUALE 605 - 16 -
580 Robin DRYSDALE 605 - 15 -
581 Fritz BUEHNING 600 - 16 -
582 Alex RADULESCU 600 - 9 -
583 Mike LEACH 595 - 17 -
584 Kent CARLSSON 595 - 6 -
585 Tobias KAMKE 590 - 23 -
586 Rodolphe GILBERT 590 - 22 -
587 Evgeny DONSKOY 590 - 22 -
588 Jan KUKAL 590 - 14 -
589 Uli PINNER 590 - 12 -
590 Luis HORNA 585 - 25 -
591 Niclas KROON 585 - 14 -
592 Matthew EBDEN 580 - 22 -
593 Gary MULLER 580 - 21 -
594 Jordi ARRESE 575 - 15 -
595 Eugene SCOTT 575 - 14 -
596 Sashi MENON 570 - 21 -
597 Jan HERNYCH 570 - 21 -
598 Broderick DYKE 570 - 21 -
599 Francesco CANCELLOTTI 570 - 8 -
600 Rodney HARMON 570 - 7 -
601 Michael BERRER 565 - 24 -
602 Kristof VLIEGEN 565 - 23 -
603 Jan KROSLAK 565 - 15 -
604 Michel KRATOCHVIL 565 - 13 -
605 Chris KACHEL 560 - 16 -
606 Jairo VELASCO 555 - 18 -
607 Mike BAUER 555 - 14 -
608 Federico DELBONIS 550 - 26 -
609 Jerome POTIER 550 - 16 -
610 Martin MULLIGAN 550 - 5 -
611 Mackenzie McDonald (USA) 545 - 10 -
612 Toshiro SAKAI 540 - 12 -
613 Daniel GIMENO-TRAVER 535 - 28 -
614 Dustin BROWN 535 - 20 -
615 Juan AGUILERA 535 - 10 -
616 Igor KUNITSYN 530 - 24 -
617 Diego NARGISO 530 - 23 -
618 Terry RYAN 530 - 16 -
619 Alexander MRONZ 530 - 14 -
620 Dick NORMAN 530 - 14 -
621 Matt DOYLE 530 - 14 -
622 Stephane SIMIAN 530 - 14 -
623 Marian VAJDA 525 - 20 -
624 Illya MARCHENKO 525 - 18 -
