lunes, 25 de mayo de 2015

YTD Challenger Rankings - Update 25/05/15












YTD Challenger Rankings
Rank, Name & Nationality Points Week Change Tourn Played

1 Chung, Hyeon (KOR)  457 0 12

2 Pella, Guido (ARG)  393 0 10

3 Bemelmans, Ruben (BEL)  310 0 9

4 Edmund, Kyle (GBR)  297 0 11

5 Coppejans, Kimmer (BEL)  283 0 10

6 Dustov, Farrukh (UZB)  280 0 10

7 Paire, Benoit (FRA)  255 0 4

8 Soeda, Go (JPN)  251 0 8

9 Millman, John (AUS)  240 0 11

10 Menendez-Maceiras, Adrian (ESP)  234 0 9

11 Gabashvili, Teymuraz (RUS)  232 0 4
12 Duckworth, James (AUS)  224 0 11
13 Bedene, Aljaz (GBR)  223 0 3
14 Albot, Radu (MDA)  223 0 13
15 Munoz-De La Nava, Daniel (ESP)  221 0 9
16 Smyczek, Tim (USA)  219 0 7
17 Smith, John-Patrick (AUS)  216 0 12
18 Marchenko, Illya (UKR)  215 0 11
19 Kravchuk, Konstantin (RUS)  211 0 12
20 Bhambri, Yuki (IND)  210 0 8
21 Cecchinato, Marco (ITA)  202 0 6
22 Basilashvili, Nikoloz (GEO)  197 0 7
23 Mannarino, Adrian (FRA)  195 0 3
24 Dzumhur, Damir (BIH)  192 0 10
25 Przysiezny, Michal (POL)  192 0 13
26 Darcis, Steve (BEL)  191 0 5
27 Baghdatis, Marcos (CYP)  190 0 5
28 Haase, Robin (NED)  189 0 3
29 Gombos, Norbert (SVK)  186 0 9
30 Ram, Rajeev (USA)  185 0 7
31 Zopp, Jurgen (EST)  185 0 9
32 Karatsev, Aslan (RUS)  184 0 11
33 Basic, Mirza (BIH)  184 0 13
34 Berankis, Ricardas (LTU)  182 0 7
35 Fratangelo, Bjorn (USA)  182 0 12
36 Ito, Tatsuma (JPN)  179 0 8
37 Lorenzi, Paolo (ITA)  176 55 6
38 Bagnis, Facundo (ARG)  176 -1 8
39 Lacko, Lukas (SVK)  174 -1 6
40 Cervantes, Inigo (ESP)  173 23 11
41 Kavcic, Blaz (SLO)  172 -2 8
42 McGee, James (IRL)  172 -2 11
43 Cuevas, Pablo (URU)  170 -2 2
44 Donaldson, Jared (USA)  170 -2 8
45 Krajicek, Austin (USA)  165 -2 10
46 Nedovyesov, Aleksandr (KAZ)  164 -2 11
47 Desein, Niels (BEL)  162 -2 12
48 Zhang, Ze (CHN)  161 -2 10
49 Rola, Blaz (SLO)  160 -2 9
50 Groth, Sam (AUS)  157 -2 5
51 Olivo, Renzo (ARG)  153 -2 10
52 Ebden, Matthew (AUS)  153 7 10
53 Zverev, Alexander (GER)  150 -3 4
54 Ilhan, Marsel (TUR)  149 -3 7
55 Ghem, Andre (BRA)  148 -3 11
56 Arguello, Facundo (ARG)  147 -3 8
57 Kokkinakis, Thanasi (AUS)  145 -3 3
58 Daniel, Taro (JPN)  145 -3 7
59 Klahn, Bradley (USA)  142 -3 7
60 Elias, Gastao (POR)  140 -3 12
61 Berrer, Michael (GER)  138 -3 7
62 Devvarman, Somdev (IND)  138 -2 11
63 Sela, Dudi (ISR)  128 -2 6
64 Skugor, Franko (CRO)  125 -2 4
65 Broady, Liam (GBR)  124 -1 11
66 Donskoy, Evgeny (RUS)  120 -1 9
67 Estrella Burgos, Victor (DOM)  117 -1 2
68 Kudla, Denis (USA)  116 -1 10
69 Authom, Maxime (BEL)  114 -1 9
70 Pavlasek, Adam (CZE)  112 -1 6
71 Lapentti, Giovanni (ECU)  112 -1 8
72 Harrison, Ryan (USA)  111 -1 7
73 Sugita, Yuichi (JPN)  111 -1 12
74 Gojowczyk, Peter (GER)  110 -1 2
75 Myneni, Saketh (IND)  110 3 10
76 Nielsen, Frederik (DEN)  105 -2 8
77 Hernandez-Fernandez, Jose (DOM)  104 -2 10
78 Gigounon, Germain (BEL)  103 -1 5
79 Donati, Matteo (ITA)  103 -3 6
80 Delbonis, Federico (ARG)  100 -1 1
81 Herbert, Pierre-Hugues (FRA)  100 -1 2
82 Tiafoe, Frances (USA)  100 -1 3
83 Hanescu, Victor (ROU)  100 -1 6
84 Pouille, Lucas (FRA)  99 -1 6
85 Nishioka, Yoshihito (JPN)  99 0 8
86 Clezar, Guilherme (BRA)  99 -2 9
87 Dancevic, Frank (CAN)  99 -1 10
88 Bolt, Alex (AUS)  98 -1 9
89 Ramirez Hidalgo, Ruben (ESP)  98 -1 9
90 Moriya, Hiroki (JPN)  98 -1 15
91 Carballes Baena, Roberto (ESP)  97 -1 10
92 Mahut, Nicolas (FRA)  96 -1 5
93 Mitchell, Benjamin (AUS)  96 0 7
94 Jung, Jason (USA)  96 0 11
95 Romboli, Fernando (BRA)  95 0 1
96 Melzer, Gerald (AUT)  95 0 9
97 Mathieu, Paul-Henri (FRA)  94 0 4
98 Arnaboldi, Andrea (ITA)  94 0 15
99 Seppi, Andreas (ITA)  90 0 1
100 Gimeno-Traver, Daniel (ESP)  90 0 3
126 Zeballos, Horacio (ARG)  73 0 9
128 Trungelliti, Marco (ARG)  72 0 7
129 Andreozzi, Guido (ARG)  72 0 8
136 Londero, Juan Ignacio (ARG)  66 0 10
144 Cachin, Pedro (ARG)  62 0 5
177 Molteni, Andres (ARG)  47 -1 8
219 Gonzalez, Maximo (ARG)  31 -2 6
227 Schwartzman, Diego (ARG)  27 -2 2
232 Velotti, Agustin (ARG)  26 -2 3
271 Lipovsek Puches, Tomas (ARG)  17 -4 2
277 Alund, Martin (ARG)  16 -4 2
278 Heras, Patricio (ARG)  16 -4 3
291 Kicker, Nicolas (ARG)  15 -4 4
335 Coria, Federico (ARG)  10 -7 3
369 Ficovich, Juan Pablo (ARG)  7 -4 1
369 Pini, Sebastian Exequiel (ARG)  7 -4 1
399 Kohen, Alan (ARG)  5 -5 1
432 Barros, Manuel (ARG)  3 -5 1
432 Buchhass, Matias Rodolfo (ARG)  3 -5 1
432 Collarini, Andrea (ARG)  3 -5 1
432 Doria, Luciano (ARG)  3 -5 1
432 Duran, Guillermo (ARG)  3 -5 1

No hay comentarios:

Publicar un comentario