lunes, 18 de mayo de 2015
YTD Challenger Rankings - Update 18/05/15
YTD Challenger Rankings
Rank, Name & Nationality Points Week Change Tourn Played
1 Chung, Hyeon (KOR) 457 0 12
2 Pella, Guido (ARG) 393 0 9
3 Bemelmans, Ruben (BEL) 310 0 9
4 Edmund, Kyle (GBR) 297 0 11
5 Coppejans, Kimmer (BEL) 283 1 10
6 Dustov, Farrukh (UZB) 280 -1 10
7 Paire, Benoit (FRA) 255 0 4
8 Soeda, Go (JPN) 251 27 8
9 Millman, John (AUS) 240 -1 10
10 Menendez-Maceiras, Adrian (ESP) 234 2 9
11 Gabashvili, Teymuraz (RUS) 232 40 4
12 Duckworth, James (AUS) 224 3 11
13 Bedene, Aljaz (GBR) 223 -4 3
14 Albot, Radu (MDA) 223 2 13
15 Munoz-De La Nava, Daniel (ESP) 221 -5 9
16 Smyczek, Tim (USA) 219 -5 7
17 Smith, John-Patrick (AUS) 216 -4 12
18 Marchenko, Illya (UKR) 215 -4 11
19 Kravchuk, Konstantin (RUS) 211 -2 12
20 Bhambri, Yuki (IND) 210 25 8
21 Cecchinato, Marco (ITA) 202 -3 6
22 Basilashvili, Nikoloz (GEO) 197 -3 7
23 Mannarino, Adrian (FRA) 195 -3 3
24 Dzumhur, Damir (BIH) 192 -3 10
25 Przysiezny, Michal (POL) 192 -3 13
26 Darcis, Steve (BEL) 191 -3 5
27 Baghdatis, Marcos (CYP) 190 -3 5
28 Haase, Robin (NED) 189 0 3
29 Gombos, Norbert (SVK) 186 8 8
30 Ram, Rajeev (USA) 185 -5 7
31 Zopp, Jurgen (EST) 185 19 9
32 Karatsev, Aslan (RUS) 184 -1 11
33 Basic, Mirza (BIH) 184 -7 13
34 Berankis, Ricardas (LTU) 182 -7 7
35 Fratangelo, Bjorn (USA) 182 4 11
36 Ito, Tatsuma (JPN) 179 -7 8
37 Bagnis, Facundo (ARG) 176 -7 7
38 Lacko, Lukas (SVK) 174 -6 6
39 Kavcic, Blaz (SLO) 172 -6 8
40 McGee, James (IRL) 172 -6 10
41 Cuevas, Pablo (URU) 170 -5 2
42 Donaldson, Jared (USA) 170 0 8
43 Krajicek, Austin (USA) 165 -5 10
44 Nedovyesov, Aleksandr (KAZ) 164 -4 11
45 Desein, Niels (BEL) 162 -4 12
46 Zhang, Ze (CHN) 161 9 10
47 Rola, Blaz (SLO) 160 -4 9
48 Groth, Sam (AUS) 157 -4 5
49 Olivo, Renzo (ARG) 153 -3 9
50 Zverev, Alexander (GER) 150 91 4
51 Ilhan, Marsel (TUR) 149 -4 7
52 Ghem, Andre (BRA) 148 6 11
53 Arguello, Facundo (ARG) 147 -5 8
54 Kokkinakis, Thanasi (AUS) 145 155 3
55 Daniel, Taro (JPN) 145 -6 7
56 Klahn, Bradley (USA) 142 -4 7
57 Elias, Gastao (POR) 140 -4 12
58 Berrer, Michael (GER) 138 -2 7
59 Ebden, Matthew (AUS) 138 11 10
60 Devvarman, Somdev (IND) 138 -6 11
61 Sela, Dudi (ISR) 128 -4 6
62 Skugor, Franko (CRO) 125 -3 4
63 Cervantes, Inigo (ESP) 125 -3 10
64 Broady, Liam (GBR) 124 5 11
65 Donskoy, Evgeny (RUS) 120 -4 9
66 Estrella Burgos, Victor (DOM) 117 -4 2
67 Kudla, Denis (USA) 116 7 10
68 Authom, Maxime (BEL) 114 -5 9
69 Pavlasek, Adam (CZE) 112 -5 5
70 Lapentti, Giovanni (ECU) 112 -5 8
71 Harrison, Ryan (USA) 111 -5 7
72 Sugita, Yuichi (JPN) 111 -5 12
73 Gojowczyk, Peter (GER) 110 -5 2
74 Nielsen, Frederik (DEN) 105 5 8
75 Hernandez-Fernandez, Jose (DOM) 104 -4 9
76 Donati, Matteo (ITA) 103 -4 5
77 Gigounon, Germain (BEL) 103 -4 5
78 Myneni, Saketh (IND) 103 46 10
79 Delbonis, Federico (ARG) 100 -4 1
80 Herbert, Pierre-Hugues (FRA) 100 -4 2
81 Tiafoe, Frances (USA) 100 -4 3
82 Hanescu, Victor (ROU) 100 8 6
83 Pouille, Lucas (FRA) 99 26 6
84 Clezar, Guilherme (BRA) 99 7 8
85 Nishioka, Yoshihito (JPN) 99 45 8
86 Dancevic, Frank (CAN) 99 -8 9
87 Bolt, Alex (AUS) 98 -7 9
88 Ramirez Hidalgo, Ruben (ESP) 98 -7 9
89 Moriya, Hiroki (JPN) 98 -7 15
90 Carballes Baena, Roberto (ESP) 97 23 10
91 Mahut, Nicolas (FRA) 96 -8 5
92 Lorenzi, Paolo (ITA) 96 -8 6
93 Mitchell, Benjamin (AUS) 96 -8 7
94 Jung, Jason (USA) 96 -8 11
95 Romboli, Fernando (BRA) 95 -8 1
96 Melzer, Gerald (AUT) 95 -8 9
97 Mathieu, Paul-Henri (FRA) 94 1 4
98 Arnaboldi, Andrea (ITA) 94 -9 15
99 Seppi, Andreas (ITA) 90 -7 1
100 Gimeno-Traver, Daniel (ESP) 90 -7 3
126 Zeballos, Horacio (ARG) 73 -8 9
128 Trungelliti, Marco (ARG) 72 -9 7
129 Andreozzi, Guido (ARG) 72 -9 7
136 Londero, Juan Ignacio (ARG) 66 -5 10
144 Cachin, Pedro (ARG) 62 -5 5
176 Molteni, Andres (ARG) 47 -7 8
217 Gonzalez, Maximo (ARG) 31 -9 6
225 Schwartzman, Diego (ARG) 27 -9 2
230 Velotti, Agustin (ARG) 26 -9 3
267 Lipovsek Puches, Tomas (ARG) 17 -8 2
273 Alund, Martin (ARG) 16 -9 2
274 Heras, Patricio (ARG) 16 -9 3
287 Kicker, Nicolas (ARG) 15 -6 4
328 Coria, Federico (ARG) 10 -5 3
365 Ficovich, Juan Pablo (ARG) 7 -5 1
365 Pini, Sebastian Exequiel (ARG) 7 -5 1
394 Kohen, Alan (ARG) 5 -5 1
427 Barros, Manuel (ARG) 3 -7 1
427 Buchhass, Matias Rodolfo (ARG) 3 -7 1
427 Collarini, Andrea (ARG) 3 -7 1
427 Doria, Luciano (ARG) 3 -7 1
427 Duran, Guillermo (ARG) 3 -7 1
Suscribirse a:
Enviar comentarios (Atom)

No hay comentarios:
Publicar un comentario