lunes, 12 de enero de 2015

Ranking ATP - Update 12/01/14











Rank, Name & Nationality Points Week Change Tourn Played

1 Djokovic, Novak (SRB)  11,405 0 18

2 Federer, Roger (SUI)  9,875 0 19

3 Nadal, Rafael (ESP)  6,585 0 19

4 Wawrinka, Stan (SUI)  5,370 0 19

5 Nishikori, Kei (JPN)  5,025 0 22

6 Murray, Andy (GBR)  4,675 0 21

7 Berdych, Tomas (CZE)  4,660 0 24

8 Raonic, Milos (CAN)  4,575 0 22

9 Cilic, Marin (CRO)  4,150 0 23

10 Ferrer, David (ESP)  4,145 0 25

11 Dimitrov, Grigor (BUL)  3,645 0 21
12 Tsonga, Jo-Wilfried (FRA)  2,740 0 20
13 Gulbis, Ernests (LAT)  2,455 0 23
14 Lopez, Feliciano (ESP)  2,130 0 28
15 Bautista Agut, Roberto (ESP)  2,110 0 23
16 Anderson, Kevin (RSA)  2,080 0 24
17 Robredo, Tommy (ESP)  2,015 0 26
18 Fognini, Fabio (ITA)  1,790 1 25
19 Monfils, Gael (FRA)  1,770 1 19
20 Simon, Gilles (FRA)  1,730 1 25
21 Isner, John (USA)  1,685 -3 23
22 Goffin, David (BEL)  1,669 0 26
23 Dolgopolov, Alexandr (UKR)  1,455 0 24
24 Kohlschreiber, Philipp (GER)  1,415 0 29
25 Karlovic, Ivo (CRO)  1,365 2 28
26 Gasquet, Richard (FRA)  1,350 0 23
27 Benneteau, Julien (FRA)  1,345 -2 23
28 Mayer, Leonardo (ARG)  1,299 0 23
29 Cuevas, Pablo (URU)  1,222 0 23
30 Rosol, Lukas (CZE)  1,210 0 30
31 Chardy, Jeremy (FRA)  1,195 0 27
32 Giraldo, Santiago (COL)  1,175 0 26
33 Verdasco, Fernando (ESP)  1,135 0 23
34 Klizan, Martin (SVK)  1,133 0 21
35 Querrey, Sam (USA)  1,090 0 24
36 Garcia-Lopez, Guillermo (ESP)  1,020 0 27
37 Thiem, Dominic (AUT)  977 2 23
38 Becker, Benjamin (GER)  973 2 30
39 Johnson, Steve (USA)  968 -2 26
40 Andujar, Pablo (ESP)  950 1 25
41 Sock, Jack (USA)  921 1 22
42 Janowicz, Jerzy (POL)  915 1 23
43 Seppi, Andreas (ITA)  915 2 30
44 Mannarino, Adrian (FRA)  913 0 31
45 Muller, Gilles (LUX)  890 1 23
46 Lu, Yen-Hsun (TPE)  888 -8 24
47 Youzhny, Mikhail (RUS)  850 0 26
48 Istomin, Denis (UZB)  850 0 26
49 Carreno Busta, Pablo (ESP)  841 0 29
50 Kyrgios, Nick (AUS)  830 0 13
51 Bolelli, Simone (ITA)  827 1 23
52 Sousa, Joao (POR)  822 -1 32
53 Granollers, Marcel (ESP)  790 2 28
54 Struff, Jan-Lennard (GER)  789 4 25
55 Pospisil, Vasek (CAN)  785 1 26
56 Young, Donald (USA)  782 -2 25
57 Delbonis, Federico (ARG)  775 2 29
58 Schwartzman, Diego (ARG)  775 2 25
59 Monaco, Juan (ARG)  770 2 22
60 Lorenzi, Paolo (ITA)  759 3 27
61 Ramos-Vinolas, Albert (ESP)  755 1 29
62 Bellucci, Thomaz (BRA)  753 2 21
63 Vesely, Jiri (CZE)  743 2 26
64 Gabashvili, Teymuraz (RUS)  730 2 28
65 Lajovic, Dusan (SRB)  711 3 23
66 Kukushkin, Mikhail (KAZ)  705 3 28
67 Almagro, Nicolas (ESP)  700 3 20
68 Berlocq, Carlos (ARG)  700 3 23
69 Stakhovsky, Sergiy (UKR)  699 -12 28
70 Nieminen, Jarkko (FIN)  693 3 28
71 Tomic, Bernard (AUS)  692 -18 20
72 Golubev, Andrey (KAZ)  691 0 27
73 Stepanek, Radek (CZE)  690 -6 20
74 Jaziri, Malek (TUN)  676 0 31
75 Haas, Tommy (GER)  675 0 19
76 Estrella Burgos, Victor (DOM)  659 0 23
77 Baghdatis, Marcos (CYP)  658 5 17
78 Haider-Maurer, Andreas (AUT)  651 1 29
79 Rola, Blaz (SLO)  632 -1 30
80 Matosevic, Marinko (AUS)  628 -3 23
81 Groth, Sam (AUS)  625 4 26
82 Haase, Robin (NED)  620 -2 30
83 Sijsling, Igor (NED)  619 -2 36
84 Berankis, Ricardas (LTU)  615 -1 25
85 Dodig, Ivan (CRO)  610 4 24
86 Hewitt, Lleyton (AUS)  595 -2 19
87 Kuznetsov, Andrey (RUS)  595 -1 20
88 Ito, Tatsuma (JPN)  588 -1 24
89 Brown, Dustin (GER)  584 9 31
90 Coric, Borna (CRO)  577 5 19
91 Mathieu, Paul-Henri (FRA)  570 -1 26
92 Troicki, Viktor (SRB)  564 2 15
93 Kamke, Tobias (GER)  560 -2 27
94 Gojowczyk, Peter (GER)  559 8 21
95 Soeda, Go (JPN)  559 -3 24
96 Krajinovic, Filip (SRB)  558 -3 27
97 Gonzalez, Maximo (ARG)  554 -1 23
98 Lacko, Lukas (SVK)  553 -10 27
99 Ilhan, Marsel (TUR)  553 -2 27
100 Kavcic, Blaz (SLO)  545 -1 18
123 Bagnis, Facundo (ARG)  443 -2 23
124 Zeballos, Horacio (ARG)  443 -5 26
149 Arguello, Facundo (ARG)  358 -2 26
176 Pella, Guido (ARG)  288 -1 22
202 Andreozzi, Guido (ARG)  243 -3 21
230 Londero, Juan Ignacio (ARG)  207 1 21
235 Trungelliti, Marco (ARG)  204 10 19
237 Alund, Martin (ARG)  204 -1 31
244 Cachin, Pedro (ARG)  202 -2 24
272 Olivo, Renzo (ARG)  182 1 21
280 Molteni, Andres (ARG)  175 1 28
304 Velotti, Agustin (ARG)  156 2 17
326 Collarini, Andrea (ARG)  144 1 18
327 Kicker, Nicolas (ARG)  144 1 29
338 Del Potro, Juan Martin (ARG)  135 -203 16
351 Coria, Federico (ARG)  128 0 26
409 Martinez, Mateo Nicolas (ARG)  101 1 24
425 Lipovsek Puches, Tomas (ARG)  96 1 27
446 Paz, Juan Pablo (ARG)  87 0 24

No hay comentarios:

Publicar un comentario