martes, 9 de septiembre de 2014

Ranking ATP - Update 09/09/14















Rank, Name & Nationality Points Week Change Tourn Played

1 Djokovic, Novak (SRB)  12,290 0 18

2 Nadal, Rafael (ESP)  8,670 0 20

3 Federer, Roger (SUI)  8,030 0 19

4 Wawrinka, Stan (SUI)  5,625 0 20

5 Ferrer, David (ESP)  4,495 0 26

6 Berdych, Tomas (CZE)  4,240 1 24

7 Raonic, Milos (CAN)  4,225 -1 20

8 Nishikori, Kei (JPN)  3,870 3 21

9 Dimitrov, Grigor (BUL)  3,710 -1 21

10 Murray, Andy (GBR)  3,150 -1 19
11 Tsonga, Jo-Wilfried (FRA)  3,100 -1 21
12 Cilic, Marin (CRO)  3,045 4 23
13 Gulbis, Ernests (LAT)  2,615 -1 23
14 Del Potro, Juan Martin (ARG)  2,365 -1 18
15 Bautista Agut, Roberto (ESP)  1,935 4 24
16 Isner, John (USA)  1,925 -1 23
17 Fognini, Fabio (ITA)  1,870 0 27
18 Monfils, Gael (FRA)  1,845 6 22
19 Anderson, Kevin (RSA)  1,840 1 24
20 Lopez, Feliciano (ESP)  1,770 1 27
21 Gasquet, Richard (FRA)  1,730 -7 26
22 Robredo, Tommy (ESP)  1,645 -4 23
23 Dolgopolov, Alexandr (UKR)  1,535 -1 26
24 Kohlschreiber, Philipp (GER)  1,505 1 30
25 Mayer, Leonardo (ARG)  1,399 1 22
26 Simon, Gilles (FRA)  1,360 5 25
27 Rosol, Lukas (CZE)  1,290 0 32
28 Almagro, Nicolas (ESP)  1,240 1 22
29 Benneteau, Julien (FRA)  1,205 -1 25
30 Garcia-Lopez, Guillermo (ESP)  1,203 3 27
31 Karlovic, Ivo (CRO)  1,195 -1 27
32 Youzhny, Mikhail (RUS)  1,190 -9 27
33 Giraldo, Santiago (COL)  1,180 -1 30
34 Verdasco, Fernando (ESP)  1,135 3 25
35 Chardy, Jeremy (FRA)  1,105 1 27
36 Thiem, Dominic (AUT)  1,094 9 25
37 Lu, Yen-Hsun (TPE)  1,083 -3 27
38 Stepanek, Radek (CZE)  1,060 1 24
39 Cuevas, Pablo (URU)  1,059 1 21
40 Sousa, Joao (POR)  1,032 -2 31
41 Janowicz, Jerzy (POL)  1,030 2 23
42 Haas, Tommy (GER)  1,025 -7 22
43 Pospisil, Vasek (CAN)  965 3 27
44 Andujar, Pablo (ESP)  926 4 27
45 Granollers, Marcel (ESP)  920 -3 30
46 Goffin, David (BEL)  908 10 22
47 Johnson, Steve (USA)  904 4 29
48 Seppi, Andreas (ITA)  880 1 31
49 Hewitt, Lleyton (AUS)  880 -8 21
50 Young, Donald (USA)  877 -3 26
51 Querrey, Sam (USA)  865 6 26
52 Gabashvili, Teymuraz (RUS)  865 10 32
53 Kyrgios, Nick (AUS)  860 7 14
54 Roger-Vasselin, Edouard (FRA)  850 -2 28
55 Istomin, Denis (UZB)  815 -11 27
56 Kukushkin, Mikhail (KAZ)  812 -6 28
57 Klizan, Martin (SVK)  810 8 19
58 Nieminen, Jarkko (FIN)  803 -4 29
59 Delbonis, Federico (ARG)  800 7 28
60 Becker, Benjamin (GER)  778 -1 32
61 Lajovic, Dusan (SRB)  775 0 23
62 Golubev, Andrey (KAZ)  772 2 30
63 Tomic, Bernard (AUS)  771 4 23
64 Dodig, Ivan (CRO)  770 -11 24
65 Muller, Gilles (LUX)  763 3 17
66 Sock, Jack (USA)  756 -11 26
67 Berlocq, Carlos (ARG)  750 -4 25
68 Tursunov, Dmitry (RUS)  735 -10 27
69 Estrella Burgos, Victor (DOM)  727 11 28
70 Haase, Robin (NED)  725 0 30
71 Struff, Jan-Lennard (GER)  715 6 29
72 Sijsling, Igor (NED)  713 0 35
73 Falla, Alejandro (COL)  711 -2 28
74 Carreno Busta, Pablo (ESP)  701 0 30
75 Ramos-Vinolas, Albert (ESP)  693 20 29
76 Bolelli, Simone (ITA)  687 9 14
77 Vesely, Jiri (CZE)  686 -2 26
78 Lorenzi, Paolo (ITA)  684 0 29
79 Matosevic, Marinko (AUS)  682 -3 24
80 Kamke, Tobias (GER)  673 -7 26
81 Kuznetsov, Andrey (RUS)  672 15 24
82 Mathieu, Paul-Henri (FRA)  665 -1 24
83 Bellucci, Thomaz (BRA)  653 8 19
84 Sela, Dudi (ISR)  648 -1 24
85 Schwartzman, Diego (ARG)  647 -6 25
86 Lacko, Lukas (SVK)  644 -2 29
87 Mayer, Florian (GER)  640 -18 20
88 Paire, Benoit (FRA)  625 10 29
89 Ebden, Matthew (AUS)  624 5 31
90 Gonzalez, Alejandro (COL)  623 10 31
91 Mannarino, Adrian (FRA)  622 -2 30
92 Stakhovsky, Sergiy (UKR)  621 1 29
93 Rola, Blaz (SLO)  621 -6 32
94 Kavcic, Blaz (SLO)  619 -2 23
95 Mahut, Nicolas (FRA)  610 8 29
96 Jaziri, Malek (TUN)  609 -8 27
97 Groth, Sam (AUS)  609 7 29
98 Bagnis, Facundo (ARG)  596 11 25
99 Gonzalez, Maximo (ARG)  589 -17 25
100 Beck, Andreas (GER)  588 15 27
102 Monaco, Juan (ARG)  580 -3 21
112 Zeballos, Horacio (ARG)  526 0 29
116 Arguello, Facundo (ARG)  508 4 29
158 Pella, Guido (ARG)  347 -3 23
166 Andreozzi, Guido (ARG)  318 7 22
186 Londero, Juan Ignacio (ARG)  278 1 23
199 Alund, Martin (ARG)  259 -8 31
221 Collarini, Andrea (ARG)  222 0 23
231 Olivo, Renzo (ARG)  213 -1 22
261 Trungelliti, Marco (ARG)  180 18 17
317 Molteni, Andres (ARG)  143 -54 26
331 Cachin, Pedro (ARG)  134 -17 25
341 Kicker, Nicolas (ARG)  129 31 28
343 Velotti, Agustin (ARG)  127 -17 17
369 Lipovsek Puches, Tomas (ARG)  119 23 30
412 Coria, Federico (ARG)  102 -8 27
434 Hidalgo, Gabriel Alejandro (ARG)  93 -24 17
455 Martinez, Mateo Nicolas (ARG)  86 35 24
471 Paz, Juan Pablo (ARG)  82 52 22
484 Mena, Facundo (ARG)  77 11 27
500 Heras, Patricio (ARG)  70 -6 18

No hay comentarios:

Publicar un comentario