lunes, 21 de abril de 2014

Ranking ATP TOUR - Update 21/04/14





Rank, Name & Nationality Points Week Change Tourn Played

1 Nadal, Rafael (ESP) 13,310 0 19

2 Djokovic, Novak (SRB) 11,040 0 18

3 Wawrinka, Stanislas (SUI) 6,580 0 22

4 Federer, Roger (SUI) 5,805 0 21

5 Ferrer, David (ESP) 4,910 1 26

6 Berdych, Tomas (CZE) 4,720 -1 24

7 Del Potro, Juan Martin (ARG) 4,215 0 20

8 Murray, Andy (GBR) 4,040 0 20

9 Raonic, Milos (CAN) 2,715 1 21

10 Isner, John (USA) 2,555 1 23

11 Gasquet, Richard (FRA) 2,545 -2 24
12 Tsonga, Jo-Wilfried (FRA) 2,370 0 21
13 Fognini, Fabio (ITA) 2,190 0 28
14 Haas, Tommy (GER) 2,075 2 26
15 Youzhny, Mikhail (RUS) 2,065 0 26
16 Dimitrov, Grigor (BUL) 2,040 -2 23
17 Nishikori, Kei (JPN) 1,985 0 21
18 Robredo, Tommy (ESP) 1,980 0 23
19 Anderson, Kevin (RSA) 1,800 0 24
20 Almagro, Nicolas (ESP) 1,750 0 24
21 Janowicz, Jerzy (POL) 1,715 0 21
22 Dolgopolov, Alexandr (UKR) 1,690 0 30
23 Gulbis, Ernests (LAT) 1,655 0 24
24 Monfils, Gael (FRA) 1,580 0 24
25 Verdasco, Fernando (ESP) 1,500 1 24
26 Kohlschreiber, Philipp (GER) 1,465 -1 30
27 Cilic, Marin (CRO) 1,330 0 22
28 Simon, Gilles (FRA) 1,315 0 24
29 Pospisil, Vasek (CAN) 1,290 0 27
30 Lopez, Feliciano (ESP) 1,225 1 25
31 Granollers, Marcel (ESP) 1,215 1 28
32 Garcia-Lopez, Guillermo (ESP) 1,203 6 29
33 Mayer, Florian (GER) 1,200 -3 28
34 Tursunov, Dmitry (RUS) 1,200 -1 26
35 Seppi, Andreas (ITA) 1,165 0 30
36 Paire, Benoit (FRA) 1,155 -2 27
37 Dodig, Ivan (CRO) 1,110 0 26
38 Andujar, Pablo (ESP) 1,091 -2 30
39 Mahut, Nicolas (FRA) 1,077 1 24
40 Sousa, Joao (POR) 1,050 -1 28
41 Stepanek, Radek (CZE) 1,040 0 23
42 Hewitt, Lleyton (AUS) 1,020 1 19
43 Rosol, Lukas (CZE) 1,016 4 33
44 Delbonis, Federico (ARG) 1,013 0 23
45 Bautista Agut, Roberto (ESP) 1,000 0 23
46 Roger-Vasselin, Edouard (FRA) 985 -4 29
47 Benneteau, Julien (FRA) 970 4 26
48 Chardy, Jeremy (FRA) 970 0 26
49 Lu, Yen-Hsun (TPE) 955 3 26
50 Haase, Robin (NED) 947 0 29
51 Monaco, Juan (ARG) 925 -2 26
52 Karlovic, Ivo (CRO) 902 1 20
53 Istomin, Denis (UZB) 845 1 29
54 Nieminen, Jarkko (FIN) 840 -8 29
55 Gabashvili, Teymuraz (RUS) 833 3 34
56 Sijsling, Igor (NED) 831 -1 33
57 Kukushkin, Mikhail (KAZ) 825 -1 25
58 Carreno Busta, Pablo (ESP) 816 4 28
59 Montanes, Albert (ESP) 810 -2 26
60 Golubev, Andrey (KAZ) 776 -1 31
61 Berlocq, Carlos (ARG) 735 0 25
62 Ebden, Matthew (AUS) 720 1 31
63 De Schepper, Kenny (FRA) 719 1 32
64 Klahn, Bradley (USA) 705 1 25
65 Giraldo, Santiago (COL) 703 2 30
66 Becker, Benjamin (GER) 698 3 31
67 Johnson, Steve (USA) 690 1 29
68 Falla, Alejandro (COL) 687 2 25
69 Querrey, Sam (USA) 685 2 27
70 Matosevic, Marinko (AUS) 685 -4 25
71 Tomic, Bernard (AUS) 660 6 22
72 Nedovyesov, Aleksandr (KAZ) 659 3 27
73 Melzer, Jurgen (AUT) 655 -13 20
74 Young, Donald (USA) 654 7 23
75 Kubot, Lukasz (POL) 646 8 26
76 Lajovic, Dusan (SRB) 638 3 23
77 Przysiezny, Michal (POL) 637 -3 26
78 Gonzalez, Alejandro (COL) 637 -6 25
79 Vesely, Jiri (CZE) 635 3 24
80 Thiem, Dominic (AUT) 632 4 21
81 Sela, Dudi (ISR) 631 -3 19
82 Davydenko, Nikolay (RUS) 630 -9 23
83 Volandri, Filippo (ITA) 627 2 29
84 Hanescu, Victor (ROU) 626 -8 26
85 Lorenzi, Paolo (ITA) 620 22 29
86 Mayer, Leonardo (ARG) 619 0 25
87 Brown, Dustin (GER) 619 0 26
88 Sock, Jack (USA) 618 0 30
89 Robert, Stephane (FRA) 609 6 20
90 Mannarino, Adrian (FRA) 606 -10 27
91 Kamke, Tobias (GER) 605 0 27
92 Stakhovsky, Sergiy (UKR) 605 0 30
93 Russell, Michael (USA) 602 0 31
94 Tipsarevic, Janko (SRB) 600 -4 22
95 Riba, Pere (ESP) 596 -1 24
96 Struff, Jan-Lennard (GER) 593 0 28
97 Lacko, Lukas (SVK) 588 1 28
98 Goffin, David (BEL) 584 7 26
99 Donskoy, Evgeny (RUS) 583 9 28
100 Devvarman, Somdev (IND) 582 -11 21
107 Arguello, Facundo (ARG) 559 -3 25
121 Schwartzman, Diego Sebastian (ARG) 495 1 24
122 Pella, Guido (ARG) 481 3 27
124 Zeballos, Horacio (ARG) 475 2 32
143 Andreozzi, Guido (ARG) 388 -2 25
152 Gonzalez, Maximo (ARG) 359 4 20
155 Bagnis, Facundo (ARG) 354 -3 23
189 Alund, Martin (ARG) 268 -1 27
193 Velotti, Agustin (ARG) 261 9 24
203 Collarini, Andrea (ARG) 247 2 23
225 Molteni, Andres (ARG) 213 2 30
226 Olivo, Renzo (ARG) 212 -9 24
244 Londero, Juan Ignacio (ARG) 199 -2 26
301 Schwank, Eduardo (ARG) 149 30 18
312 Hidalgo, Gabriel Alejandro (ARG) 145 -1 24
331 Coria, Federico (ARG) 136 23 30
364 Heras, Patricio (ARG) 119 -5 28
383 Trungelliti, Marco (ARG) 109 -19 18
415 Lipovsek Puches, Tomas (ARG) 98 -2 30
418 Estevez, Maximiliano (ARG) 97 -20 24
424 Cachin, Pedro (ARG) 94 30 21
469 Galdon, Pablo (ARG) 81 0 23
492 Mena, Facundo (ARG) 73 0 28

No hay comentarios:

Publicar un comentario