lunes, 6 de enero de 2014

Emirates ATP Race To London





Emirates ATP Race To London
Rank, Name & Nationality Points Week Change Tourn Played
1 Hewitt, Lleyton (AUS) 250 0 2
1 Nadal, Rafael (ESP) 250 0 2
1 Wawrinka, Stanislas (SUI) 250 0 2
4 Ebden, Matthew (AUS) 180 -3 3
5 Djokovic, Novak (SRB) 150 0 1
5 Federer, Roger (SUI) 150 0 1
5 Gonzalez, Alejandro (COL) 150 5 2
5 Monfils, Gael (FRA) 150 0 1
5 Roger-Vasselin, Edouard (FRA) 150 0 1
10 Souza, Joao (BRA) 125 0 1
11 Groth, Samuel (AUS) 122 -2 3
12 Volandri, Filippo (ITA) 110 -10 2
13 Brown, Dustin (GER) 105 9 3
14 Gojowczyk, Peter (GER) 102 0 1
15 Falla, Alejandro (COL) 100 0 2
15 Nieminen, Jarkko (FIN) 100 -10 2
17 Chardy, Jeremy (FRA) 90 0 1
17 Granollers, Marcel (ESP) 90 0 2
17 Mayer, Florian (GER) 90 0 2
17 Mayer, Leonardo (ARG) 90 -14 2
17 Nishikori, Kei (JPN) 90 0 2
17 Pospisil, Vasek (CAN) 90 0 2
17 Zeballos, Horacio (ARG) 90 -13 3
24 Fucsovics, Marton (HUN) 80 -16 2
24 Golubev, Andrey (KAZ) 80 -18 3
24 Sandgren, Tennys (USA) 80 -17 2
27 Ramanathan, Ramkumar (IND) 78 -1 6
28 Berdych, Tomas (CZE) 75 0 2
28 Stepanek, Radek (CZE) 75 0 1
30 Pavic, Ante (CRO) 65 -14 4
30 Sousa, Pedro (POR) 65 -16 2
32 Bhambri, Yuki (IND) 63 69 2
32 Kuznetsov, Andrey (RUS) 63 -21 2
34 Pella, Guido (ARG) 62 80 2
35 Diez, Steven (CAN) 60 0 2
35 Sugita, Yuichi (JPN) 60 -12 3
37 Gabashvili, Teymuraz (RUS) 59 -25 2
38 Copil, Marius (ROU) 57 0 1
39 Souto, David (VEN) 56 -26 4
40 Bagnis, Facundo (ARG) 55 -26 2
41 Checa-Calvo, Jose (ESP) 52 -24 5
42 Hocevar, Ricardo (BRA) 51 -24 2
43 Marchenko, Illya (UKR) 50 -14 3
44 Coric, Borna (CRO) 49 -25 6
45 Androic, Toni (CRO) 48 -21 4
45 Berankis, Ricardas (LTU) 48 -24 1
45 Golding, Oliver (GBR) 48 -21 4
45 Soeda, Go (JPN) 48 -25 3
49 Obry, Julien (FRA) 46 -22 7
49 Podlipnik-Castillo, Hans (CHI) 46 -22 8
51 Brands, Daniel (GER) 45 0 2
51 Bedene, Aljaz (SLO) 45 0 1
51 Cilic, Marin (CRO) 45 0 2
51 Elias, Gastao (POR) 45 0 2
51 Gulbis, Ernests (LAT) 45 0 1
51 Hanescu, Victor (ROU) 45 0 1
51 Matosevic, Marinko (AUS) 45 0 1
51 Paire, Benoit (FRA) 45 0 1
51 Sela, Dudi (ISR) 45 0 2
60 Uchiyama, Yasutaka (JPN) 44 -30 4
61 Gerasimov, Egor (BLR) 43 -29 3
61 Londero, Juan Ignacio (ARG) 43 -30 3
63 Andreozzi, Guido (ARG) 42 55 2
63 Arguello, Facundo (ARG) 42 54 2
63 Ignatik, Uladzimir (BLR) 42 -30 2
63 Neuchrist, Maximilian (AUT) 42 -28 3
63 Ortega-Olmedo, Roberto (ESP) 42 -27 7
63 Safwat, Mohamed (EGY) 42 -29 3
69 Herbert, Pierre-Hugues (FRA) 41 -25 3
69 Laaksonen, Henri (SUI) 41 -6 3
69 Menendez-Maceiras, Adrian (ESP) 41 190 2
69 Setkic, Aldin (BIH) 41 -32 4
73 Pereira, Jose (BRA) 40 -14 5
74 Marti, Yann (SUI) 39 -36 2
74 Balaji, N.Sriram (IND) 39 -34 3
74 Quinzi, Gianluigi (ITA) 39 -36 2
77 Molteni, Andres (ARG) 38 -36 4
78 Ito, Tatsuma (JPN) 36 -23 3
78 Martinez, Luis David (VEN) 36 -35 5
78 Nishioka, Yoshihito (JPN) 36 -36 3
78 Romboli, Fernando (BRA) 36 101 4
82 Angelinos, Theodoros (GRE) 35 -37 2
82 Hank, Tigre (MEX) 35 -35 5
82 Lindell, Christian (SWE) 35 -35 5
82 McGee, James (IRL) 35 0 2
82 Spir, Juan-Carlos (COL) 35 -37 2
87 Singh, Karunuday (IND) 34 -38 5
88 Alund, Martin (ARG) 33 -38 2
88 Chen, Ti (TPE) 33 -36 5
88 Grigelis, Laurynas (LTU) 33 -37 2
91 Crepaldi, Erik (ITA) 32 -37 5
91 Kudryavtsev, Alexander (RUS) 32 0 2
91 Smethurst, Daniel (GBR) 32 -38 1
94 Giner, Marc (ESP) 30 -37 3
94 Krajicek, Austin (USA) 30 136 2
94 Nedovyesov, Aleksandr (KAZ) 30 -38 2
94 Rodriguez, Ricardo (VEN) 30 -37 3
98 Brkic, Tomislav (BIH) 29 -32 5
98 Dancevic, Frank (CAN) 29 -38 3
98 Klahn, Bradley (USA) 29 -36 1
98 Nevolo, Dennis (USA) 29 -34 1
98 Rola, Blaz (SLO) 29 -33 3
98 Struff, Jan-Lennard (GER) 29 -37 1

No hay comentarios:

Publicar un comentario