lunes, 4 de noviembre de 2013

Ranking ATP - Update 04/11/13





Rank, Name & Nationality Points Week Change Tourn Played
1 Nadal, Rafael (ESP) 12,030 0 19
2 Djokovic, Novak (SRB) 10,610 0 17
3 Ferrer, David (ESP) 5,800 0 24
4 Murray, Andy (GBR) 5,790 0 19
5 Del Potro, Juan Martin (ARG) 5,055 0 20
6 Berdych, Tomas (CZE) 3,980 1 23
7 Federer, Roger (SUI) 3,805 -1 18
8 Wawrinka, Stanislas (SUI) 3,330 0 24
9 Gasquet, Richard (FRA) 3,300 1 24
10 Tsonga, Jo-Wilfried (FRA) 3,065 -1 21
11 Raonic, Milos (CAN) 2,860 0 24
12 Haas, Tommy (GER) 2,435 0 26
13 Almagro, Nicolas (ESP) 2,290 0 24
14 Isner, John (USA) 2,150 2 26
15 Youzhny, Mikhail (RUS) 2,145 0 26
16 Fognini, Fabio (ITA) 1,930 2 29
17 Nishikori, Kei (JPN) 1,915 2 21
18 Robredo, Tommy (ESP) 1,810 2 24
19 Simon, Gilles (FRA) 1,790 -2 25
20 Anderson, Kevin (RSA) 1,685 1 23
21 Janowicz, Jerzy (POL) 1,615 -7 21
22 Kohlschreiber, Philipp (GER) 1,525 1 27
23 Dimitrov, Grigor (BUL) 1,520 -1 24
24 Gulbis, Ernests (LAT) 1,393 0 23
25 Seppi, Andreas (ITA) 1,360 0 29
26 Paire, Benoit (FRA) 1,345 0 32
27 Melzer, Jurgen (AUT) 1,315 0 27
28 Lopez, Feliciano (ESP) 1,310 1 22
29 Tursunov, Dmitry (RUS) 1,244 1 23
30 Verdasco, Fernando (ESP) 1,235 4 25
31 Monfils, Gael (FRA) 1,230 0 24
32 Pospisil, Vasek (CAN) 1,219 0 27
33 Dodig, Ivan (CRO) 1,210 3 26
34 Chardy, Jeremy (FRA) 1,175 -1 25
35 Benneteau, Julien (FRA) 1,160 0 25
36 Tipsarevic, Janko (SRB) 1,130 -8 27
37 Cilic, Marin (CRO) 1,130 4 21
38 Granollers, Marcel (ESP) 1,110 1 26
39 Nieminen, Jarkko (FIN) 1,085 -1 29
40 Mayer, Florian (GER) 1,065 3 29
41 Berlocq, Carlos (ARG) 1,020 1 26
42 Monaco, Juan (ARG) 1,015 -2 26
43 Rosol, Lukas (CZE) 1,006 1 33
44 Haase, Robin (NED) 977 5 29
45 Stepanek, Radek (CZE) 970 1 22
46 Istomin, Denis (UZB) 965 -1 30
47 Querrey, Sam (USA) 960 -10 25
48 Andujar, Pablo (ESP) 946 4 32
49 Sousa, Joao (POR) 934 -2 24
50 Roger-Vasselin, Edouard (FRA) 921 -2 29
51 Mahut, Nicolas (FRA) 918 5 18
52 Tomic, Bernard (AUS) 910 3 25
53 Davydenko, Nikolay (RUS) 890 1 25
54 Montanes, Albert (ESP) 846 3 25
55 Brands, Daniel (GER) 836 -4 25
56 Delbonis, Federico (ARG) 836 2 22
57 Dolgopolov, Alexandr (UKR) 825 2 27
58 Zeballos, Horacio (ARG) 815 -5 28
59 Przysiezny, Michal (POL) 810 6 26
60 Bautista Agut, Roberto (ESP) 810 0 24
61 Mannarino, Adrian (FRA) 805 0 29
62 Hewitt, Lleyton (AUS) 780 1 19
63 Matosevic, Marinko (AUS) 774 1 25
64 Garcia-Lopez, Guillermo (ESP) 768 -2 26
65 Carreno Busta, Pablo (ESP) 739 1 30
66 Becker, Benjamin (GER) 735 7 33
67 Lu, Yen-Hsun (TPE) 730 0 27
68 Kukushkin, Mikhail (KAZ) 721 0 22
69 Sela, Dudi (ISR) 721 0 22
70 Giraldo, Santiago (COL) 698 10 30
71 Kubot, Lukasz (POL) 678 5 22
72 Sijsling, Igor (NED) 678 -2 28
73 Kamke, Tobias (GER) 676 -1 28
74 Lacko, Lukas (SVK) 670 0 26
75 Karlovic, Ivo (CRO) 667 0 21
76 Russell, Michael (USA) 664 20 32
77 Troicki, Viktor (SRB) 660 1 23
78 Gimeno-Traver, Daniel (ESP) 656 -7 31
79 Hanescu, Victor (ROU) 650 -2 28
80 Donskoy, Evgeny (RUS) 648 -1 28
81 Ramos, Albert (ESP) 617 0 27
82 Smyczek, Tim (USA) 617 1 28
83 Vesely, Jiri (CZE) 608 4 21
84 De Schepper, Kenny (FRA) 607 8 32
85 Reister, Julian (GER) 606 3 19
86 Baghdatis, Marcos (CYP) 605 -2 24
87 Bogomolov Jr., Alex (RUS) 605 -5 23
88 Bedene, Aljaz (SLO) 603 1 25
89 Devvarman, Somdev (IND) 599 2 21
90 Volandri, Filippo (ITA) 593 3 24
91 Sock, Jack (USA) 585 3 28
92 Gabashvili, Teymuraz (RUS) 585 3 29
93 Mayer, Leonardo (ARG) 569 -7 24
94 Ebden, Matthew (AUS) 566 4 25
95 Nedovyesov, Oleksandr (UKR) 564 4 29
96 Pella, Guido (ARG) 563 4 26
97 Young, Donald (USA) 562 7 21
98 Kavcic, Blaz (SLO) 556 8 33
99 Struff, Jan-Lennard (GER) 552 15 30
100 Golubev, Andrey (KAZ) 548 7 23
114 Schwartzman, Diego Sebastian (ARG) 501 5 27
130 Alund, Martin (ARG) 432 5 25
135 Arguello, Facundo (ARG) 412 2 19
140 Bagnis, Facundo (ARG) 391 -1 23
143 Andreozzi, Guido (ARG) 382 3 23
161 Gonzalez, Maximo (ARG) 324 -10 15
186 Olivo, Renzo (ARG) 274 -1 25
228 Nalbandian, David (ARG) 205 -1 6
230 Velotti, Agustin (ARG) 205 -21 25
262 Trungelliti, Marco (ARG) 176 -5 21
270 Collarini, Andrea (ARG) 168 11 21
291 Molteni, Andres (ARG) 153 -2 26
317 Estevez, Maximiliano (ARG) 134 4 26
332 Schwank, Eduardo (ARG) 125 2 14
338 Hidalgo, Gabriel Alejandro (ARG) 123 1 21
354 Londero, Juan Ignacio (ARG) 118 36 23
374 Heras, Patricio (ARG) 109 -42 25
411 Coria, Federico (ARG) 94 2 25
484 Galdon, Pablo (ARG) 73 -2 16

No hay comentarios:

Publicar un comentario