lunes, 12 de agosto de 2013

Singles Race To London: 12/08/13






Rank, Name & Nationality Points Week Change Tourn Played
1 Nadal, Rafael (ESP) 8,010 0 13
2 Djokovic, Novak (SRB) 6,590 0 11
3 Murray, Andy (GBR) 5,250 0 12
4 Ferrer, David (ESP) 4,450 0 16
5 Del Potro, Juan Martin (ARG) 2,960 0 15
6 Berdych, Tomas (CZE) 2,865 0 16
7 Federer, Roger (SUI) 2,695 0 14
8 Tsonga, Jo-Wilfried (FRA) 2,455 0 14
9 Wawrinka, Stanislas (SUI) 2,160 0 17
10 Gasquet, Richard (FRA) 2,035 1 16
11 Haas, Tommy (GER) 1,905 -1 21
12 Raonic, Milos (CAN) 1,835 8 17
13 Almagro, Nicolas (ESP) 1,775 -1 17
14 Fognini, Fabio (ITA) 1,765 -1 21
15 Nishikori, Kei (JPN) 1,580 0 15
16 Anderson, Kevin (RSA) 1,540 -2 16
17 Simon, Gilles (FRA) 1,430 -1 18
18 Janowicz, Jerzy (POL) 1,370 1 15
19 Isner, John (USA) 1,325 -2 20
20 Robredo, Tommy (ESP) 1,315 -3 18
21 Youzhny, Mikhail (RUS) 1,240 1 18
22 Paire, Benoit (FRA) 1,225 3 23
23 Cilic, Marin (CRO) 1,210 -2 15
24 Seppi, Andreas (ITA) 1,205 -1 19
25 Kohlschreiber, Philipp (GER) 1,165 -1 19
26 Dimitrov, Grigor (BUL) 1,080 0 17
27 Gulbis, Ernests (LAT) 1,052 5 16
28 Verdasco, Fernando (ESP) 1,010 -1 16
29 Lopez, Feliciano (ESP) 995 -1 15
30 Monaco, Juan (ARG) 960 -1 20
31 Melzer, Jurgen (AUT) 940 -1 20
32 Pospisil, Vasek (CAN) 919 26 18
33 Chardy, Jeremy (FRA) 895 -2 17
34 Nieminen, Jarkko (FIN) 860 -1 20
35 Monfils, Gael (FRA) 855 0 17
36 Querrey, Sam (USA) 850 -3 17
37 Montanes, Albert (ESP) 800 1 19
38 Berlocq, Carlos (ARG) 795 1 20
38 Benneteau, Julien (FRA) 795 -2 18
38 Tipsarevic, Janko (SRB) 795 -2 18
38 Dodig, Ivan (CRO) 795 4 19
38 Granollers, Marcel (ESP) 795 4 20
43 Delbonis, Federico (ARG) 775 -3 18
44 Tomic, Bernard (AUS) 765 -3 18
45 Rosol, Lukas (CZE) 756 -1 23
46 Davydenko, Nikolay (RUS) 755 10 20
47 Andujar, Pablo (ESP) 735 -1 22
48 Haase, Robin (NED) 727 -3 23
49 Istomin, Denis (UZB) 700 3 23
50 Matosevic, Marinko (AUS) 699 20 22
51 Mayer, Florian (GER) 695 -2 22
52 Brands, Daniel (GER) 671 -4 17
53 Zeballos, Horacio (ARG) 660 -6 20
54 Tursunov, Dmitry (RUS) 630 -4 14
55 Troicki, Viktor (SRB) 620 -4 21
56 Mannarino, Adrian (FRA) 616 -3 20
57 Bautista Agut, Roberto (ESP) 610 -2 17
58 Mahut, Nicolas (FRA) 593 -4 10
59 Hanescu, Victor (ROU) 590 -2 20
60 Stepanek, Radek (CZE) 575 5 16
61 Vesely, Jiri (CZE) 573 -2 17
62 Kubot, Lukasz (POL) 571 -3 14
63 Giraldo, Santiago (COL) 563 -1 22
64 Dolgopolov, Alexandr (UKR) 555 3 18
64 Garcia-Lopez, Guillermo (ESP) 555 -2 20
66 Hewitt, Lleyton (AUS) 550 -5 15
66 Ramos, Albert (ESP) 550 -1 22
68 Roger-Vasselin, Edouard (FRA) 547 -4 20
69 Bogomolov Jr., Alex (RUS) 530 17 18
70 Carreno Busta, Pablo (ESP) 525 -1 23
71 Sela, Dudi (ISR) 516 -3 17
72 Sijsling, Igor (NED) 503 -1 21
73 Przysiezny, Michal (POL) 478 -1 16
74 Lu, Yen-Hsun (TPE) 468 4 20
75 Gimeno-Traver, Daniel (ESP) 466 4 23
76 Devvarman, Somdev (IND) 464 -3 15
77 De Schepper, Kenny (FRA) 462 -2 20
78 Harrison, Ryan (USA) 461 -4 22
79 Klizan, Martin (SVK) 460 7 21
80 Volandri, Filippo (ITA) 457 14 18
81 Huta Galung, Jesse (NED) 451 -4 17
82 Bedene, Aljaz (SLO) 450 -1 21
83 Lacko, Lukas (SVK) 445 -7 18
84 Russell, Michael (USA) 441 -1 22
84 Zemlja, Grega (SLO) 441 -5 19
86 Baghdatis, Marcos (CYP) 440 -5 17
87 Llodra, Michael (FRA) 426 -2 15
87 Karlovic, Ivo (CRO) 426 1 14
89 Sousa, Joao (POR) 423 -5 17
90 Kamke, Tobias (GER) 418 1 21
91 Stakhovsky, Sergiy (UKR) 416 -2 20
92 Gonzalez, Alejandro (COL) 410 -2 14
92 Sock, Jack (USA) 410 5 19
94 Hajek, Jan (CZE) 408 -1 23
95 Becker, Benjamin (GER) 405 10 24
95 Donskoy, Evgeny (RUS) 405 10 19
95 Malisse, Xavier (BEL) 405 1 18
98 Struff, Jan-Lennard (GER) 403 10 22
98 Williams, Rhyne (USA) 403 -4 19
100 Kavcic, Blaz (SLO) 401 0 25


No hay comentarios:

Publicar un comentario