
Incluye Miami 2019
Puntos Masters 1000
Campeon: 1000 Pts
Finalista: 600 Pts
Semi Final: 360 Pts
Cuartos de Final: 180 Pts
Octavos de Final: 90 Pts
Ronda 32: 45 Pts
Ronda 64: 25 Pts
Ronda 128: 10 Pts
# Player Puntos - Torneos Jugados - Titulos
1 Rafael NADAL 54,325 - 113 - 33
2 Roger FEDERER 52,620 - 134 - 28
3 Novak DJOKOVIC 51,055 - 108 - 32
4 Andy MURRAY 28,390 - 97 - 14
5 Andre AGASSI 28,035 - 91 - 17
6 Pete SAMPRAS 24,705 - 83 - 11
7 David FERRER 16,930 - 122 - 1
8 Tomas BERDYCH 16,875 - 119 - 1
9 Andy RODDICK 16,085 - 75 - 5
10 Michael CHANG 15,805 - 86 - 7
11 Thomas MUSTER 13,175 - 53 - 8
12 Boris BECKER 12,895 - 53 - 5
13 Jim COURIER 12,860 - 71 - 5
14 Stefan EDBERG 12,850 - 46 - 4
15 Gustavo KUERTEN 12,350 - 67 - 5
16 Goran IVANISEVIC 11,975 - 86 - 2
17 Carlos MOYA 11,910 - 102 - 3
18 Lleyton HEWITT 11,855 - 75 - 2
19 Yevgeny KAFELNIKOV 11,620 - 77 -
20 Stanislas WAWRINKA 11,415 - 102 - 1
21 Marcelo RIOS 11,415 - 56 - 5
22 Marat SAFIN 11,160 - 87 - 5
23 Juan Carlos FERRERO 11,115 - 84 - 4
24 Jo-Wilfried TSONGA 10,840 - 76 - 2
25 Wayne FERREIRA 10,110 - 106 - 2
26 Tommy HAAS 9,815 - 110 - 1
27 David NALBANDIAN 9,745 - 71 - 2
28 John ISNER 9,740 - 79 - 1
29 Richard KRAJICEK 9,730 - 68 - 2
30 Nikolay DAVYDENKO 9,465 - 85 - 3
31 Thomas ENQVIST 9,355 - 82 - 3
32 Juan Martin DEL POTRO 9,345 - 57 - 1
33 Tim HENMAN 9,335 - 93 - 1
34 Richard GASQUET 9,285 - 98 -
35 Milos RAONIC 9,060 - 66 -
36 Tommy ROBREDO 9,020 - 106 - 1
37 Sergio BRUGUERA 8,975 - 63 - 2
38 Ivan LJUBICIC 8,810 - 87 - 1
39 Alex CORRETJA 8,705 - 77 - 2
40 Kei NISHIKORI 8,605 - 58 -
41 Albert COSTA 8,300 - 78 - 1
42 Marin CILIC 8,230 - 90 - 1
43 Patrick RAFTER 7,990 - 48 - 2
44 Gilles SIMON 7,940 - 99 -
45 Petr KORDA 7,865 - 66 - 1
46 Andrei MEDVEDEV 7,615 - 55 - 4
47 Fernando VERDASCO 7,385 - 121 -
48 Michael STICH 7,200 - 40 - 2
49 Guillermo CORIA 7,060 - 34 - 2
50 Feliciano LOPEZ 7,020 - 134 -
51 Gael MONFILS 6,940 - 76 -
52 Fernando GONZALEZ 6,860 - 68 -
53 Fabrice SANTORO 6,760 - 109 -
54 Alexander ZVEREV 6,420 - 28 - 3
55 Radek STEPANEK 6,380 - 88 -
56 Sebastien GROSJEAN 6,305 - 75 - 1
57 Grigor DIMITROV 6,155 - 60 - 1
58 Guy FORGET 5,835 - 41 - 2
59 Todd MARTIN 5,645 - 63 -
60 Cedric PIOLINE 5,530 - 69 - 1
61 James BLAKE 5,400 - 69 -
62 Mardy FISH 5,375 - 61 -
63 Dominic THIEM 5,370 - 42 - 1
64 Andrei CHESNOKOV 5,365 - 37 - 2
65 Nicolas KIEFER 5,345 - 83 -
66 Kevin ANDERSON 5,260 - 73 -
67 Mark PHILIPPOUSSIS 5,235 - 66 - 1
68 Greg RUSEDSKI 5,165 - 74 - 1
69 Robin SODERLING 5,095 - 55 - 1
70 Jiri NOVAK 4,895 - 68 -
71 Marc ROSSET 4,835 - 79 -
72 Jonas BJORKMAN 4,765 - 88 -
73 Nicolas ALMAGRO 4,660 - 78 -
74 Felix MANTILLA 4,615 - 50 - 1
75 Mikhail YOUZHNY 4,510 - 111 -
76 Andrei PAVEL 4,505 - 55 - 1
77 Thomas JOHANSSON 4,440 - 72 - 1
78 Dominik HRBATY 4,425 - 77 -
79 Juan MONACO 4,395 - 75 -
80 David GOFFIN 4,330 - 45 -
81 Nicolas LAPENTTI 4,285 - 66 -
82 Philipp KOHLSCHREIBER 4,260 - 89 -
83 Emilio SANCHEZ 4,175 - 35 - 1
84 Juan Ignacio CHELA 4,155 - 87 -
85 Guillermo CANAS 4,000 - 44 - 1
86 MaliVai WASHINGTON 3,930 - 42 -
87 Gaston GAUDIO 3,880 - 60 -
88 Max MIRNYI 3,810 - 65 -
89 Vince SPADEA 3,795 - 72 -
90 Rainer SCHUETTLER 3,790 - 67 -
91 Fabio FOGNINI 3,760 - 80 -
92 Magnus GUSTAFSSON 3,700 - 38 -
93 Julien BENNETEAU 3,640 - 78 -
94 Jurgen MELZER 3,545 - 77 -
95 Roberto BAUTISTA-AGUT 3,490 - 48 -
96 Ivo KARLOVIC 3,475 - 81 -
97 Sam QUERREY 3,430 - 77 -
98 Andreas SEPPI 3,380 - 88 -
99 Jack SOCK 3,380 - 41 - 1
100 Arnaud BOETSCH 3,350 - 46 -
101 Francisco CLAVET 3,345 - 68 -
102 Jeremy CHARDY 3,270 - 77 -
103 Alexandr DOLGOPOLOV 3,215 - 59 -
104 Janko TIPSAREVIC 3,215 - 50 -
105 Jakob HLASEK 3,215 - 39 -
106 Magnus LARSSON 3,140 - 45 -
107 Jarkko NIEMINEN 3,135 - 77 -
108 Aaron KRICKSTEIN 3,025 - 39 -
109 Sjeng SCHALKEN 2,975 - 67 -
110 Carlos COSTA 2,960 - 39 -
111 Hicham ARAZI 2,930 - 50 -
112 Arnaud CLEMENT 2,885 - 82 -
113 David WHEATON 2,885 - 37 -
114 Ernests GULBIS 2,880 - 54 -
115 Jan-Michael GAMBILL 2,870 - 41 -
116 Richey RENEBERG 2,835 - 49 -
117 Alberto BERASATEGUI 2,780 - 40 -
118 Viktor TROICKI 2,770 - 70 -
119 Ivan LENDL 2,740 - 20 -
120 Robby GINEPRI 2,725 - 49 -
121 Nick KYRGIOS 2,715 - 26 -
122 Paradorn SRICHAPHAN 2,660 - 44 -
123 Marcos BAGHDATIS 2,610 - 57 -
124 Mariano ZABALETA 2,595 - 46 -
125 Borna CORIC 2,565 - 32 -
126 Paul HAARHUIS 2,530 - 48 -
127 Jan SIEMERINK 2,480 - 53 -
128 Alexander VOLKOV 2,475 - 40 -
129 Magnus NORMAN 2,475 - 35 - 1
130 Bohdan ULIHRACH 2,455 - 44 -
131 Karel NOVACEK 2,430 - 34 - 1
132 Paul-Henri MATHIEU 2,425 - 68 -
133 Albert RAMOS 2,350 - 46 -
134 Mario ANCIC 2,320 - 36 -
135 Florian MAYER 2,290 - 58 -
136 Brad GILBERT 2,215 - 27 -
137 Karol KUCERA 2,185 - 42 -
138 Guillermo GARCIA-LOPEZ 2,175 - 60 -
139 Jason STOLTENBERG 2,170 - 46 -
140 Chris WOODRUFF 2,165 - 29 - 1
141 Michael LLODRA 2,120 - 61 -
142 Agustin CALLERI 2,100 - 36 -
143 Karen KHACHANOV 2,085 - 20 - 1
144 Alberto MARTIN 2,080 - 49 -
145 Alberto MANCINI 2,040 - 21 -
146 Marcel GRANOLLERS 2,035 - 57 -
147 Pablo CARRENO BUSTA 2,025 - 34 -
148 Andrea GAUDENZI 2,010 - 38 -
149 Xavier MALISSE 1,995 - 67 -
150 Filippo VOLANDRI 1,985 - 45 -
151 Nicolas MASSU 1,950 - 43 -
152 Igor ANDREEV 1,945 - 46 -
153 Thomaz BELLUCCI 1,925 - 53 -
154 Benoit PAIRE 1,900 - 48 -
155 Jose ACASUSO 1,890 - 41 -
156 Mark WOODFORDE 1,875 - 48 -
157 Goran PRPIC 1,875 - 14 -
158 Pablo CUEVAS 1,860 - 40 -
159 Daniel VACEK 1,825 - 47 -
160 Andrei CHERKASOV 1,820 - 36 -
161 Lucas POUILLE 1,810 - 29 -
162 Robin HAASE 1,800 - 48 -
163 Jonas B. SVENSSON 1,765 - 23 -
164 Javier SANCHEZ 1,760 - 48 -
165 Jaime YZAGA 1,695 - 33 -
166 Olivier ROCHUS 1,680 - 51 -
167 Nicolas ESCUDE 1,675 - 38 -
168 Bernard TOMIC 1,660 - 44 -
169 Denis Shapovalov (CAN) 1,650 - 15 -
170 Carl-Uwe STEEB 1,640 - 28 -
171 Dmitry TURSUNOV 1,635 - 50 -
172 Younes EL AYNAOUI 1,605 - 44 -
173 Todd WOODBRIDGE 1,600 - 37 -
174 Albert PORTAS 1,560 - 29 - 1
175 Slava DOSEDEL 1,560 - 26 -
176 Jay BERGER 1,545 - 8 -
177 Albert MONTANES 1,525 - 44 -
178 Jerzy JANOWICZ 1,515 - 25 -
179 Henri LECONTE 1,495 - 21 -
180 Jerome GOLMARD 1,450 - 27 -
181 Renzo FURLAN 1,435 - 39 -
182 Adrian MANNARINO 1,420 - 46 -
183 Juan AGUILERA 1,410 - 11 - 1
184 Franco SQUILLARI 1,350 - 28 -
185 Derrick ROSTAGNO 1,345 - 20 -
186 Amos MANSDORF 1,340 - 26 -
187 Victor HANESCU 1,325 - 49 -
188 Taylor DENT 1,295 - 27 -
189 Vasek POSPISIL 1,290 - 35 -
190 Bernd KARBACHER 1,285 - 30 -
191 Jim GRABB 1,260 - 26 -
192 Andres GOMEZ 1,255 - 17 -
193 Horst SKOFF 1,250 - 23 -
194 Guillaume RAOUX 1,235 - 33 -
195 Byron BLACK 1,225 - 41 -
196 Joao SOUSA 1,225 - 39 -
197 Pablo ANDUJAR 1,220 - 35 -
198 Diego SCHWARTZMAN 1,165 - 26 -
199 Santiago GIRALDO 1,160 - 43 -
200 Nicolas MAHUT 1,155 - 48 -
201 Stefan KOUBEK 1,155 - 38 -
202 Mikael PERNFORS 1,155 - 6 - 1
203 Jeff TARANGO 1,140 - 37 -
204 Roberto CARRETERO-DIAZ 1,140 - 8 - 1
205 Steve JOHNSON 1,110 - 35 -
206 Kyle EDMUND 1,090 - 24 -
207 Luis HORNA 1,085 - 28 -
208 Ryan HARRISON 1,080 - 35 -
209 Karim ALAMI 1,080 - 20 -
210 Mischa ZVEREV 1,070 - 34 -
211 Christophe ROCHUS 1,070 - 30 -
212 Alex O'BRIEN 1,065 - 25 -
213 Yen-Hsun LU 1,060 - 40 -
214 Leonardo MAYER 1,060 - 31 -
215 Wally MASUR 1,045 - 21 -
216 Mariano PUERTA 1,045 - 21 -
217 Stefanos Tsitsipas 1,040 - 12 -
218 Fernando VICENTE 1,035 - 34 -
219 Patrick MCENROE 1,015 - 25 -
220 Richard FROMBERG 995 - 27 -
221 Harel LEVY 980 - 10 -
222 Simone BOLELLI 975 - 34 -
223 Filip KRAJINOVIC 965 - 13 -
224 Davide SANGUINETTI 955 - 43 -
225 John MCENROE 945 - 11 -
226 Andreas VINCIGUERRA 935 - 15 -
227 Marcos ONDRUSKA 925 - 20 -
228 Julien BOUTTER 925 - 16 -
229 Florent SERRA 910 - 33 -
230 Donald YOUNG 890 - 41 -
231 Gianluca POZZI 890 - 38 -
232 Denis ISTOMIN 870 - 39 -
233 Stefano PESCOSOLIDO 855 - 30 -
234 Ivan DODIG 855 - 28 -
235 Mats WILANDER 855 - 16 -
236 Brett STEVEN 845 - 19 -
237 Jonathan STARK 840 - 23 -
238 Omar CAMPORESE 840 - 19 -
239 Benjamin BECKER 835 - 37 -
240 David PRINOSIL 830 - 27 -
241 Nicklas KULTI 815 - 25 -
242 Gilles MULLER 810 - 31 -
243 Cristiano CARATTI 805 - 21 -
244 Mikhail KUKUSHKIN 800 - 27 -
245 Jared DONALDSON 795 - 18 -
246 Potito STARACE 790 - 32 -
247 Arnaud DI PASQUALE 775 - 19 -
248 Hyung-Taik LEE 755 - 27 -
249 Sergiy STAKHOVSKY 745 - 28 -
250 Jacco ELTINGH 740 - 15 -
251 Lukas ROSOL 715 - 28 -
252 Scott DRAPER 715 - 19 -
253 Hyeon CHUNG 715 - 14 -
254 Jan-Lennard STRUFF 705 - 17 -
255 Guillermo PEREZ-ROLDAN 705 - 14 -
256 Marc-Kevin GOELLNER 690 - 25 -
257 Matthew EBDEN 685 - 15 -
258 Carlos BERLOCQ 680 - 23 -
259 Sargis SARGSIAN 675 - 29 -
260 Sebastien LAREAU 660 - 21 -
261 Frances TIAFOE 660 - 15 -
262 Scott DAVIS 650 - 8 -
263 Wayne ARTHURS 645 - 19 -
264 Alejandro FALLA 635 - 31 -
265 Paolo LORENZI 635 - 28 -
266 Henrik HOLM 635 - 17 -
267 Kristof VLIEGEN 635 - 17 -
268 Alex BOGOMOLOV JR. 630 - 23 -
269 Adrian VOINEA 625 - 17 -
270 Marcelo FILIPPINI 610 - 25 -
271 Daniel NESTOR 610 - 22 -
272 Dusan LAJOVIC 605 - 19 -
273 Martin VERKERK 605 - 17 -
274 Martin JAITE 595 - 19 -
275 Jan HERNYCH 595 - 17 -
276 Darren CAHILL 595 - 7 -
277 Damir DZUMHUR 585 - 20 -
278 Christian BERGSTROM 585 - 18 -
279 Federico DELBONIS 580 - 24 -
280 Jimmy ARIAS 580 - 12 -
281 Fernando MELIGENI 570 - 21 -
282 Karol BECK 565 - 16 -
283 Gilbert SCHALLER 565 - 11 -
284 Martin KLIZAN 560 - 28 -
285 Ronald AGENOR 560 - 21 -
286 Olivier DELAITRE 550 - 25 -
287 Daniel GIMENO-TRAVER 550 - 21 -
288 Marinko MATOSEVIC 550 - 18 -
289 Jordi ARRESE 545 - 22 -
290 Martin DAMM 540 - 24 -
291 Philipp PETZSCHNER 540 - 16 -
292 Teimuraz GABASHVILI 535 - 28 -
293 Irakli LABADZE 535 - 10 -
294 Tomas CARBONELL 530 - 19 -
295 Cyril SAULNIER 525 - 22 -
296 Malek JAZIRI 515 - 14 -
297 Jiri VESELY 510 - 21 -
298 Frank DANCEVIC 510 - 19 -
299 Joachim JOHANSSON 505 - 10 -
300 Pierre-Hugues HERBERT 500 - 20 -
301 Todd WITSKEN 500 - 16 -
302 Steve BRYAN 495 - 12 -
303 Diego NARGISO 490 - 20 -
304 Horacio DE LA PENA 490 - 7 -
305 Jean-Philippe FLEURIAN 485 - 18 -
306 Felix Auger-aliassime 485 - 5 -
307 Michael RUSSELL 475 - 18 -
308 Hendrik DREEKMANN 475 - 15 -
309 Lukasz KUBOT 470 - 24 -
310 Luiz MATTAR 470 - 18 -
311 Aljaz BEDENE 470 - 15 -
312 Daniil Medvedev (RUS) 465 - 15 -
313 Christian RUUD 465 - 13 -
314 Justin GIMELSTOB 460 - 18 -
315 Nikoloz BASILASHVILI 455 - 16 -
316 Kenneth CARLSEN 445 - 19 -
317 Simon YOUL 435 - 7 -
318 Mikael TILLSTROM 430 - 10 -
319 Thiemo DE BAKKER 425 - 15 -
320 Sandon STOLLE 425 - 14 -
321 Oliver GROSS 425 - 11 -
322 Michael BERRER 415 - 19 -
323 Jordi BURILLO 400 - 12 -
324 Andrew ILIE 395 - 18 -
325 Shuzo MATSUOKA 395 - 11 -
326 Thierry CHAMPION 390 - 20 -
327 Ramon DELGADO 390 - 14 -
328 Peter Gojowczyk (GER) 390 - 13 -
329 Karsten BRAASCH 390 - 12 -
330 Jan GUNNARSSON 390 - 9 -
331 David SANCHEZ-MUNOZ 385 - 17 -
332 Yuichi Sugita (JPN) 380 - 13 -
333 Mark KOEVERMANS 380 - 6 -
334 Michael JOYCE 380 - 6 -
335 Horacio ZEBALLOS 375 - 17 -
336 Jared PALMER 375 - 12 -
337 Bryan SHELTON 370 - 12 -
338 Peter POLANSKY 365 - 14 -
339 Kevin CURREN 365 - 13 -
340 Yannick NOAH 360 - 7 -
341 Frederico GIL 355 - 7 -
342 Andrei GOLOUBEV 350 - 18 -
343 Dudi SELA 350 - 17 -
344 Bjorn PHAU 350 - 15 -
345 Andrei OLHOVSKIY 350 - 14 -
346 David RIKL 350 - 11 -
347 Wayne BLACK 345 - 14 -
348 Oscar HERNANDEZ PEREZ 345 - 12 -
349 Tim MAYOTTE 345 - 9 -
350 Emilio BENFELE-ALVAREZ 345 - 9 -
351 Edouard ROGER-VASSELIN 340 - 19 -
352 Hernan GUMY 340 - 14 -
353 Andrey KUZNETSOV 340 - 14 -
354 Andrey RUBLEV 340 - 14 -
355 Flavio SARETTA 340 - 8 -
356 Igor KUNITSYN 335 - 17 -
357 Taylor FRITZ 335 - 12 -
358 Grant STAFFORD 330 - 15 -
359 Jean-Rene LISNARD 325 - 12 -
360 Guido PELLA 320 - 17 -
361 Marton Fucsovics (HUN) 320 - 9 -
362 Anders JARRYD 310 - 11 -
363 Franco DAVIN 310 - 9 -
364 Cristian MINIUSSI 310 - 6 -
365 Michael TEBBUTT 305 - 6 -
366 Jacobo DIAZ-RUIZ 305 - 4 -
367 Rodolphe GILBERT 300 - 13 -
368 Tim SMYCZEK 295 - 15 -
369 Yoshihito Nishioka (JPN) 295 - 7 -
370 Lionel ROUX 290 - 16 -
371 Michel KRATOCHVIL 290 - 15 -
372 Andreas BECK 285 - 8 -
373 Marc GICQUEL 280 - 18 -
374 Chuck ADAMS 280 - 10 -
375 Patrik KUHNEN 270 - 12 -
376 David ENGEL 270 - 8 -
377 Antony DUPUIS 265 - 12 -
378 Marco CECCHINATO 265 - 10 -
379 Claudio PISTOLESI 265 - 7 -
380 Galo BLANCO 260 - 11 -
381 Evgeny DONSKOY 260 - 11 -
382 Lars BURGSMULLER 255 - 12 -
383 Steve CAMPBELL 255 - 5 -
384 Ramesh KRISHNAN 250 - 9 -
385 Andrew SZNAJDER 250 - 9 -
386 Stephane ROBERT 245 - 13 -
387 Paul GOLDSTEIN 245 - 12 -
388 Robbie WEISS 245 - 8 -
389 Gregory CARRAZ 245 - 8 -
390 Hubert HURKACZ 245 - 4 -
391 Marius COPIL 240 - 12 -
392 Jesse LEVINE 235 - 13 -
393 Igor SIJSLING 235 - 10 -
394 Ricardo MELLO 230 - 12 -
395 Peter LUNDGREN 230 - 11 -
396 Thanasi KOKKINAKIS 230 - 8 -
397 Christo VAN RENSBURG 225 - 12 -
398 Rajeev RAM 220 - 11 -
399 Alex CALATRAVA 220 - 10 -
400 Simon GREUL 220 - 9 -
401 John VAN LOTTUM 220 - 7 -
402 Brian VAHALY 220 - 5 -
403 Daniele BRACCIALI 215 - 10 -
404 Kevin KIM 215 - 9 -
405 Jimmy CONNORS 215 - 6 -
406 Miomir Kecmanovic (SRB) 215 - 3 -
407 Denis KUDLA 210 - 13 -
408 Filip DE WULF 210 - 11 -
409 Evgeny KOROLEV 210 - 11 -
410 Ruben RAMIREZ-HIDALGO 210 - 8 -
411 Somdev DEVVARMAN 210 - 6 -
412 Grant CONNELL 205 - 12 -
413 Frederic NIEMEYER 200 - 13 -
414 Gilad BLOOM 200 - 10 -
415 Jan APELL 200 - 8 -
416 Simon LAROSE 200 - 7 -
417 Vincenzo SANTOPADRE 200 - 6 -
418 Steve DARCIS 190 - 9 -
419 Jaime ONCINS 190 - 8 -
420 Chris PRIDHAM 190 - 4 -
421 Raemon SLUITER 185 - 10 -
422 Markus ZOECKE 185 - 9 -
423 Paolo CANE 185 - 8 -
424 Bradley KLAHN 185 - 8 -
425 Mauricio HADAD 185 - 7 -
426 Javier FRANA 180 - 8 -
427 Jeff MORRISON 180 - 8 -
428 David NAINKIN 180 - 6 -
429 Jamie MORGAN 180 - 5 -
430 Mark KNOWLES 175 - 11 -
431 John MILLMAN 175 - 8 -
432 Brad PEARCE 175 - 7 -
433 Thomas HOGSTEDT 175 - 7 -
434 Pere RIBA 175 - 7 -
435 Thierry ASCIONE 175 - 7 -
436 Lars JONSSON 175 - 6 -
437 Flavio CIPOLLA 170 - 10 -
438 Ryan SWEETING 170 - 9 -
439 Francisco ROIG 170 - 7 -
440 Nicolas Jarry (CHL) 170 - 6 -
441 Markus HIPFL 170 - 5 -
442 Jim PUGH 170 - 4 -
443 Doug FLACH 165 - 5 -
444 Chris GUCCIONE 165 - 5 -
445 Victor ESTRELLA 160 - 9 -
446 Alex De Minaur (AUS) 160 - 5 -
447 Robert KENDRICK 155 - 7 -
448 Amer DELIC 155 - 6 -
449 Nicolas PEREIRA 155 - 5 -
450 Joern RENZENBRINK 155 - 5 -
451 Mark KRATZMANN 155 - 4 -
452 Lukas LACKO 150 - 12 -
453 Bobby REYNOLDS 150 - 9 -
454 Martin VASSALLO ARGUELLO 150 - 7 -
455 George BASTL 150 - 5 -
456 Kelly JONES 145 - 8 -
457 Wayne ODESNIK 145 - 8 -
458 Eric JELEN 145 - 5 -
459 Jordan Thompson (AUS) 145 - 5 -
460 Chris GARNER 145 - 4 -
461 Cecil MAMIIT 140 - 11 -
462 Eduardo SCHWANK 140 - 9 -
463 Alexander MRONZ 140 - 7 -
464 Alex RADULESCU 140 - 7 -
465 Neville GODWIN 140 - 7 -
466 Di Wu 140 - 7 -
467 Michiel SCHAPERS 140 - 6 -
468 Bernard BALLERET 140 - 6 -
469 Marsel ILHAN 135 - 7 -
470 Mackenzie McDONALD 135 - 7 -
471 Leonardo LAVALLE 135 - 5 -
472 Veli PALOHEIMO 135 - 4 -
473 Ilya Ivashka 135 - 4 -
474 Maximilian Marterer (GER) 130 - 7 -
475 Jeremy BATES 130 - 6 -
476 Reilly Opelka (USA) 130 - 6 -
477 Martin SINNER 130 - 5 -
478 Tobias KAMKE 125 - 9 -
479 Radu Albot (MDA) 125 - 6 -
480 Lars-Anders WAHLGREN 125 - 4 -
481 Ivo MINAR 125 - 4 -
482 Jeff SALZENSTEIN 120 - 7 -
483 Wesley MOODIE 120 - 7 -
484 Daniel BRANDS 120 - 7 -
485 Thomas FABBIANO 120 - 7 -
486 Johan CARLSSON 120 - 5 -
487 Tom NIJSSEN 120 - 5 -
488 Brian BAKER 120 - 5 -
489 Kevin ULLYETT 120 - 4 -
490 Jens KNIPPSCHILD 120 - 4 -
491 Alessio DI MAURO 120 - 4 -
492 Federico LUZZI 120 - 4 -
493 Andreas HAIDER-MAURER 120 - 4 -
494 Gabriel MARKUS 115 - 8 -
495 Ernesto Escobedo (USA) 115 - 5 -
496 Leander PAES 110 - 8 -
497 Milan SREJBER 110 - 6 -
498 Dan GOLDIE 110 - 6 -
499 Alejandro GONZALEZ 110 - 6 -
500 Tommy HO 110 - 4 -
501 Axel PRETZSCH 110 - 4 -
502 Attila SAVOLT 110 - 4 -
503 Taro Daniel (JPN) 110 - 4 -
504 Gaston ETLIS 110 - 3 -
505 Jan KROSLAK 105 - 7 -
506 Bjorn FRATANGELO 105 - 6 -
507 Luis-Enrique HERRERA 100 - 7 -
508 Illya MARCHENKO 100 - 7 -
509 Ricardas BERANKIS 100 - 7 -
510 Daniel Evans () 100 - 7 -
511 Niclas KROON 100 - 5 -
512 Kenny THORNE 100 - 5 -
513 Matteo Berrettini (ITA) 100 - 5 -
514 Broderick DYKE 100 - 3 -
515 Massimo CIERRO 100 - 3 -
516 Giorgio GALIMBERTI 100 - 3 -
517 Todd REID 100 - 3 -
518 Ulf STENLUND 100 - 2 -
519 Corrado BORRONI 100 - 2 -
520 Alex LOPEZ-MORON 100 - 2 -
521 Frederic FONTANG 95 - 8 -
522 Vladimir VOLTCHKOV 95 - 8 -
523 Udo RIGLEWSKI 95 - 6 -
524 Julian ALONSO-PINTOR 95 - 6 -
525 Ze ZHANG 90 - 9 -
526 Paul CHAMBERLIN 90 - 4 -
527 Markus NAEWIE 90 - 4 -
528 Ken FLACH 90 - 2 -
529 Dinu-Mihai PESCARIU 90 - 2 -
530 Stefano GALVANI 90 - 2 -
531 Roberto AZAR 90 - 1 -
532 Paul KILDERRY 90 - 1 -
533 Fernon WIBIER 90 - 1 -
534 Davide SCALA 90 - 1 -
535 Gary MULLER 85 - 7 -
536 Peter LUCZAK 85 - 7 -
537 Marian VAJDA 85 - 5 -
538 Alex ANTONITSCH 85 - 5 -
539 Thierry GUARDIOLA 85 - 5 -
540 Juan-Albert VILOCA-PUIG 85 - 5 -
541 Laurence TIELEMAN 85 - 5 -
542 Sergio ROITMAN 85 - 5 -
543 Rik DE VOEST 80 - 5 -
544 Roger SMITH 80 - 3 -
545 James WARD 80 - 3 -
546 Yuki BHAMBRI 80 - 3 -
547 Lorenzo Sonego (ITA) 80 - 3 -
548 Tomas ZIB 75 - 6 -
549 Sam GROTH 75 - 6 -
550 Tatsuma ITO 75 - 6 -
551 Tennys Sandgren (USA) 75 - 6 -
552 Diego PEREZ 75 - 4 -
553 Bobby KOKAVEC 75 - 4 -
554 Juan-Manuel BALCELLS 75 - 4 -
555 Oscar MARTINEZ-DIEGUEZ 75 - 4 -
556 Kristian PLESS 75 - 4 -
557 Daniel MUNOZ-DE LA NAVA 75 - 4 -
558 Michael Mmoh (USA) 75 - 4 -
559 Daniel KOLLERER 75 - 3 -
560 Bob BRYAN 70 - 4 -
561 Inigo CERVANTES 70 - 4 -
562 Jens WOEHRMANN 70 - 2 -
563 Wojtek KOWALSKI 70 - 2 -
564 Mitchell Krueger (USA) 70 - 2 -
565 Leif SHIRAS 65 - 3 -
566 Glenn LAYENDECKER 65 - 3 -
567 Rikard BERGH 65 - 3 -
568 Arne THOMS 65 - 3 -
569 Francisco MONTANA 65 - 3 -
570 Tuomas KETOLA 65 - 3 -
571 Stephane HUET 65 - 3 -
572 Noam OKUN 65 - 3 -
573 Nicolas DEVILDER 65 - 3 -
574 Michal PRZYSIEZNY 65 - 3 -
575 Dennis NOVIKOV 65 - 3 -
576 Nicolas Kicker 65 - 3 -
577 Marco CHIUDINELLI 60 - 6 -
578 Paul CAPDEVILLE 60 - 6 -
579 Jan HAJEK 60 - 6 -
580 Go SOEDA 60 - 6 -
581 Lucas ARNOLD KER 60 - 3 -
582 Darian King (BRB) 60 - 3 -
583 Patrick BAUR 55 - 4 -
584 Tomas NYDAHL 55 - 4 -
585 Andre SA 55 - 4 -
586 Andrey GOLUBEV 55 - 4 -
587 Vincent MILLOT 55 - 4 -
588 Roberto Carballes Baena (ESP) 55 - 4 -
589 Joey RIVE 55 - 2 -
590 Danie VISSER 55 - 2 -
591 Martin LAURENDEAU 55 - 2 -
592 Richard SCHMIDT 55 - 2 -
593 Sergio CORTES 55 - 2 -
594 Neil BORWICK 55 - 2 -
595 Paul WEKESA 55 - 2 -
596 Dirk DIER 55 - 2 -
597 Sebastien LEBLANC 55 - 2 -
598 Dennis VAN SCHEPPINGEN 55 - 2 -
599 Sebastian PRIETO 55 - 2 -
600 Marco MENESCHINCHERI 55 - 2 -
601 Juan-Antonio MARIN 55 - 2 -
602 Michael KOHLMANN 55 - 2 -
603 Denis GREMELMAYR 55 - 2 -
604 Grega ZEMLJA 55 - 2 -
605 Luca VANNI 55 - 2 -
606 Filip Peliwo 55 - 2 -
607 Yan BAI 55 - 2 -
608 Tommy Paul (USA) 55 - 2 -
609 Christian Harrison (USA) 55 - 2 -
610 Yibing Wu (CHI) 55 - 2 -
611 Laslo DJERE (SRB) 55 - 2 -
612 Prajnesh Gunneswaran (IND) 55 - 2 -
613 Fernando ROESE 50 - 5 -
614 Boris PASHANSKI 50 - 5 -
615 Alexander WASKE 50 - 5 -
616 Lukas DLOUHY 50 - 5 -
617 Alex KUZNETSOV 50 - 5 -
618 James DUCKWORTH 50 - 2 -
619 Guido Andreozzi (ARG) 50 - 2 -
620 Lawson DUNCAN 45 - 3 -
621 Cassio MOTTA 45 - 3 -
622 Brian MACPHIE 45 - 3 -
623 Christian VINCK 45 - 3 -
624 Robin VIK 45 - 3 -
625 Guillaume RUFIN 45 - 3 -
626 Ruben BEMELMANS 45 - 3 -
627 Mikael Ymer (SWE) 45 - 3 -
628 Martin WOSTENHOLME 45 - 1 -
629 Eduardo VELEZ 45 - 1 -
