lunes, 4 de mayo de 2015
YTD Challenger Rankings - Update 04/05/15
Rank, Name & Nationality Points Week Change Tourn Played
1 Pella, Guido (ARG) 338 4 8
2 Bemelmans, Ruben (BEL) 310 -1 9
3 Chung, Hyeon (KOR) 299 -1 11
4 Dustov, Farrukh (UZB) 280 -1 9
5 Edmund, Kyle (GBR) 280 -1 11
6 Coppejans, Kimmer (BEL) 274 3 9
7 Paire, Benoit (FRA) 255 -1 4
8 Millman, John (AUS) 222 -1 9
9 Munoz-De La Nava, Daniel (ESP) 221 7 9
10 Smyczek, Tim (USA) 219 -2 7
11 Duckworth, James (AUS) 215 2 10
12 Albot, Radu (MDA) 215 -2 12
13 Kravchuk, Konstantin (RUS) 211 21 11
14 Smith, John-Patrick (AUS) 207 -2 11
15 Marchenko, Illya (UKR) 206 6 10
16 Menendez-Maceiras, Adrian (ESP) 200 -5 8
17 Basilashvili, Nikoloz (GEO) 197 -3 7
18 Mannarino, Adrian (FRA) 195 -3 3
19 Dzumhur, Damir (BIH) 192 -2 9
20 Przysiezny, Michal (POL) 192 -2 13
21 Darcis, Steve (BEL) 191 -2 5
22 Baghdatis, Marcos (CYP) 190 -2 5
23 Ram, Rajeev (USA) 185 -1 7
24 Basic, Mirza (BIH) 184 -1 13
25 Berankis, Ricardas (LTU) 182 -1 6
26 Bagnis, Facundo (ARG) 176 -1 7
27 Kavcic, Blaz (SLO) 172 -1 8
28 McGee, James (IRL) 172 2 10
29 Cuevas, Pablo (URU) 170 -2 2
30 Ito, Tatsuma (JPN) 170 3 7
31 Cecchinato, Marco (ITA) 169 55 6
32 Gombos, Norbert (SVK) 166 -4 7
33 Krajicek, Austin (USA) 165 -4 10
34 Fratangelo, Bjorn (USA) 165 1 10
35 Nedovyesov, Aleksandr (KAZ) 164 -4 10
36 Donaldson, Jared (USA) 161 7 7
37 Desein, Niels (BEL) 154 -5 11
38 Olivo, Renzo (ARG) 153 -1 9
39 Soeda, Go (JPN) 151 3 7
40 Ilhan, Marsel (TUR) 149 -4 7
41 Groth, Sam (AUS) 148 98 4
42 Arguello, Facundo (ARG) 147 66 7
43 Zopp, Jurgen (EST) 145 -5 8
44 Rola, Blaz (SLO) 143 -3 9
45 Karatsev, Aslan (RUS) 143 3 10
46 Klahn, Bradley (USA) 142 -7 7
47 Elias, Gastao (POR) 140 -7 11
48 Bhambri, Yuki (IND) 138 7 7
49 Devvarman, Somdev (IND) 138 -5 10
50 Bedene, Aljaz (GBR) 133 -1 3
51 Berrer, Michael (GER) 130 -6 6
52 Sela, Dudi (ISR) 128 -6 6
53 Daniel, Taro (JPN) 128 -6 7
54 Estrella Burgos, Victor (DOM) 117 -4 2
55 Cervantes, Inigo (ESP) 117 108 9
56 Harrison, Ryan (USA) 111 0 8
57 Sugita, Yuichi (JPN) 111 -6 11
58 Gojowczyk, Peter (GER) 110 -6 2
59 Ghem, Andre (BRA) 110 -6 10
60 Lacko, Lukas (SVK) 109 -3 6
61 Broady, Liam (GBR) 107 -1 10
62 Authom, Maxime (BEL) 106 -1 8
63 Skugor, Franko (CRO) 105 182 4
64 Donati, Matteo (ITA) 103 -10 5
65 Gigounon, Germain (BEL) 103 11 5
66 Delbonis, Federico (ARG) 100 -8 1
66 Herbert, Pierre-Hugues (FRA) 100 -8 1
68 Tiafoe, Frances (USA) 100 63 3
69 Dancevic, Frank (CAN) 99 -7 9
70 Bolt, Alex (AUS) 98 -7 8
71 Ramirez Hidalgo, Ruben (ESP) 98 34 9
72 Moriya, Hiroki (JPN) 98 2 14
73 Mahut, Nicolas (FRA) 96 -9 4
74 Lorenzi, Paolo (ITA) 96 -9 5
75 Mitchell, Benjamin (AUS) 96 -9 7
76 Melzer, Gerald (AUT) 95 -9 9
77 Arnaboldi, Andrea (ITA) 94 -9 15
78 Zhang, Ze (CHN) 92 -9 9
79 Kudla, Denis (USA) 92 1 9
80 Hanescu, Victor (ROU) 91 -10 5
81 Clezar, Guilherme (BRA) 91 -2 7
82 Jung, Jason (USA) 91 -11 9
83 Seppi, Andreas (ITA) 90 -11 1
84 Gimeno-Traver, Daniel (ESP) 90 -11 3
85 Guez, David (FRA) 89 -10 10
86 Hernych, Jan (CZE) 87 -9 6
87 Hernandez-Fernandez, Jose (DOM) 87 36 9
88 Marcora, Roberto (ITA) 85 -10 11
89 Ward, James (GBR) 84 -1 4
90 Buchanan, Chase (USA) 83 -9 11
91 Thompson, Jordan (AUS) 82 2 13
92 Ouahab, Lamine (MAR) 80 -10 1
93 Haase, Robin (NED) 80 -10 2
94 Puetz, Tim (GER) 80 -10 6
95 Kubler, Jason (AUS) 80 0 7
96 Jenkins, Jarmere (USA) 80 -12 7
97 Pouille, Lucas (FRA) 79 17 6
98 Falla, Alejandro (COL) 78 -11 4
99 Samper-Montana, Jordi (ESP) 77 -10 6
100 Wang, Jimmy (TPE) 77 4 9
105 Zeballos, Horacio (ARG) 73 -9 8
107 Trungelliti, Marco (ARG) 72 8 7
124 Andreozzi, Guido (ARG) 64 45 7
134 Londero, Juan Ignacio (ARG) 58 -10 10
150 Cachin, Pedro (ARG) 49 -1 4
158 Molteni, Andres (ARG) 47 -16 8
196 Gonzalez, Maximo (ARG) 31 -14 5
204 Schwartzman, Diego (ARG) 27 -14 2
207 Velotti, Agustin (ARG) 26 -13 3
246 Lipovsek Puches, Tomas (ARG) 17 80 2
253 Alund, Martin (ARG) 16 -22 2
254 Heras, Patricio (ARG) 16 -22 3
314 Coria, Federico (ARG) 10 27 3
348 Ficovich, Juan Pablo (ARG) 7 -22 1
348 Pini, Sebastian Exequiel (ARG) 7 -22 1
365 Kicker, Nicolas (ARG) 7 -20 4
380 Kohen, Alan (ARG) 5 -16 1
409 Barros, Manuel (ARG) 3 -19 1
409 Buchhass, Matias Rodolfo (ARG) 3 -19 1
409 Collarini, Andrea (ARG) 3 -19 1
409 Doria, Luciano (ARG) 3 -19 1
409 Duran, Guillermo (ARG) 3 -19 1
Suscribirse a:
Enviar comentarios (Atom)

No hay comentarios:
Publicar un comentario