lunes, 11 de mayo de 2015
Ranking ATP - Updare 11/05/15
Rank, Name & Nationality Points Week Change Tourn Played
1 Djokovic, Novak (SRB) 13,845 0 18
2 Federer, Roger (SUI) 8,645 0 19
3 Murray, Andy (GBR) 7,130 0 22
4 Raonic, Milos (CAN) 5,160 2 23
5 Berdych, Tomas (CZE) 5,140 2 23
6 Nishikori, Kei (JPN) 5,040 -1 22
7 Nadal, Rafael (ESP) 4,990 -3 20
8 Ferrer, David (ESP) 4,310 0 24
9 Wawrinka, Stan (SUI) 3,575 0 21
10 Cilic, Marin (CRO) 3,360 0 20
11 Dimitrov, Grigor (BUL) 3,075 0 21
12 Simon, Gilles (FRA) 2,255 1 25
13 Lopez, Feliciano (ESP) 2,245 -1 25
14 Tsonga, Jo-Wilfried (FRA) 2,090 0 17
15 Monfils, Gael (FRA) 2,065 0 20
16 Anderson, Kevin (RSA) 1,925 1 26
17 Isner, John (USA) 1,855 1 24
18 Robredo, Tommy (ESP) 1,755 1 25
19 Bautista Agut, Roberto (ESP) 1,715 -3 27
20 Goffin, David (BEL) 1,705 1 27
21 Gasquet, Richard (FRA) 1,580 2 22
22 Gulbis, Ernests (LAT) 1,560 -2 24
23 Kohlschreiber, Philipp (GER) 1,535 1 28
24 Cuevas, Pablo (URU) 1,502 -2 24
25 Mayer, Leonardo (ARG) 1,442 2 25
26 Karlovic, Ivo (CRO) 1,390 -1 27
27 Tomic, Bernard (AUS) 1,355 -1 27
28 Garcia-Lopez, Guillermo (ESP) 1,290 0 27
29 Mannarino, Adrian (FRA) 1,248 0 31
30 Kyrgios, Nick (AUS) 1,220 5 16
31 Fognini, Fabio (ITA) 1,215 0 26
32 Klizan, Martin (SVK) 1,180 -2 25
33 Sock, Jack (USA) 1,147 4 18
34 Troicki, Viktor (SRB) 1,147 -1 26
35 Verdasco, Fernando (ESP) 1,145 3 26
36 Monaco, Juan (ARG) 1,135 -2 23
37 Querrey, Sam (USA) 1,125 2 25
38 Chardy, Jeremy (FRA) 1,120 -6 29
39 Seppi, Andreas (ITA) 1,115 1 27
40 Vesely, Jiri (CZE) 1,100 -4 30
41 Benneteau, Julien (FRA) 1,075 0 20
42 Rosol, Lukas (CZE) 1,070 0 30
43 Andujar, Pablo (ESP) 1,015 0 30
44 Becker, Benjamin (GER) 965 1 28
45 Estrella Burgos, Victor (DOM) 951 1 25
46 Janowicz, Jerzy (POL) 940 1 24
47 Haider-Maurer, Andreas (AUT) 926 3 31
48 Young, Donald (USA) 920 3 25
49 Thiem, Dominic (AUT) 915 -5 26
50 Johnson, Steve (USA) 905 4 27
51 Sousa, Joao (POR) 903 5 32
52 Stakhovsky, Sergiy (UKR) 894 0 30
53 Coric, Borna (CRO) 881 0 23
54 Granollers, Marcel (ESP) 880 8 26
55 Muller, Gilles (LUX) 868 -7 22
56 Kukushkin, Mikhail (KAZ) 867 -1 30
57 Bolelli, Simone (ITA) 861 6 28
58 Pospisil, Vasek (CAN) 860 3 26
59 Carreno Busta, Pablo (ESP) 840 1 29
60 Baghdatis, Marcos (CYP) 832 -1 19
61 Youzhny, Mikhail (RUS) 790 -3 25
62 Schwartzman, Diego (ARG) 765 -5 29
63 Ramos-Vinolas, Albert (ESP) 755 2 29
64 Gimeno-Traver, Daniel (ESP) 746 2 27
65 Lu, Yen-Hsun (TPE) 745 -1 25
66 Giraldo, Santiago (COL) 735 -17 28
67 Istomin, Denis (UZB) 725 0 28
68 Bellucci, Thomaz (BRA) 714 9 26
69 Chung, Hyeon (KOR) 690 19 22
70 Smyczek, Tim (USA) 688 -1 25
71 Groth, Sam (AUS) 688 -3 26
72 Paire, Benoit (FRA) 682 0 26
73 Delbonis, Federico (ARG) 681 -3 28
74 Bedene, Aljaz (GBR) 668 15 15
75 Lajovic, Dusan (SRB) 666 -1 26
76 Kavcic, Blaz (SLO) 664 -1 23
77 Darcis, Steve (BEL) 664 -1 22
78 Haase, Robin (NED) 657 12 31
79 Souza, Joao (BRA) 650 -1 27
80 Dolgopolov, Alexandr (UKR) 645 -7 21
81 Jaziri, Malek (TUN) 630 -1 33
82 Gabashvili, Teymuraz (RUS) 607 11 28
83 Nieminen, Jarkko (FIN) 603 -12 26
84 Dzumhur, Damir (BIH) 596 -3 29
85 Melzer, Jurgen (AUT) 595 -6 24
86 Soeda, Go (JPN) 595 -1 23
87 Ilhan, Marsel (TUR) 592 -3 28
88 Duckworth, James (AUS) 588 -6 28
89 Sela, Dudi (ISR) 580 -3 24
90 Struff, Jan-Lennard (GER) 580 -3 28
91 Berankis, Ricardas (LTU) 573 0 25
92 Lacko, Lukas (SVK) 567 8 25
93 Pouille, Lucas (FRA) 563 -1 24
94 Lorenzi, Paolo (ITA) 543 1 30
95 Bemelmans, Ruben (BEL) 542 1 29
96 Dodig, Ivan (CRO) 540 -2 21
97 Rola, Blaz (SLO) 538 2 30
98 Kokkinakis, Thanasi (AUS) 536 5 24
99 Bagnis, Facundo (ARG) 536 -2 23
100 Vanni, Luca (ITA) 529 17 25
104 Berlocq, Carlos (ARG) 525 -2 23
116 Gonzalez, Maximo (ARG) 471 -5 24
131 Pella, Guido (ARG) 419 1 19
139 Arguello, Facundo (ARG) 385 2 26
143 Zeballos, Horacio (ARG) 374 2 23
169 Olivo, Renzo (ARG) 298 1 22
181 Andreozzi, Guido (ARG) 273 0 21
223 Londero, Juan Ignacio (ARG) 217 9 23
230 Cachin, Pedro (ARG) 212 13 26
258 Kicker, Nicolas (ARG) 192 12 32
272 Trungelliti, Marco (ARG) 183 -1 19
278 Molteni, Andres (ARG) 174 4 28
307 Alund, Martin (ARG) 151 5 22
373 Velotti, Agustin (ARG) 118 -1 14
389 Lipovsek Puches, Tomas (ARG) 114 -1 25
405 Coria, Federico (ARG) 109 -2 29
433 Martinez, Mateo Nicolas (ARG) 97 -2 27
469 Collarini, Andrea (ARG) 81 -4 15
513 Heras, Patricio (ARG) 66 -4 16
552 Del Potro, Juan Martin (ARG) 55 -1 13
Suscribirse a:
Enviar comentarios (Atom)

No hay comentarios:
Publicar un comentario