lunes, 6 de abril de 2015

YTD Challenger Rankings - Update 06/04/15












YTD Challenger Rankings
Rank, Name & Nationality Points Week Change Tourn Played

1 Bemelmans, Ruben (BEL)  310 6 7

2 Dustov, Farrukh (UZB)  280 -1 8

3 Paire, Benoit (FRA)  255 -1 4

4 Edmund, Kyle (GBR)  248 1 8

5 Millman, John (AUS)  222 -2 8

6 Pella, Guido (ARG)  221 23 6

7 Chung, Hyeon (KOR)  219 -3 8

8 Smyczek, Tim (USA)  204 -2 5

9 Albot, Radu (MDA)  200 8 11

10 Duckworth, James (AUS)  198 6 9

11 Mannarino, Adrian (FRA)  195 -3 3
12 Darcis, Steve (BEL)  191 -3 5
13 Baghdatis, Marcos (CYP)  190 0 5
14 Marchenko, Illya (UKR)  188 -4 8
15 Dzumhur, Damir (BIH)  185 -4 8
16 Przysiezny, Michal (POL)  183 -2 10
17 Berankis, Ricardas (LTU)  182 -5 6
18 Smith, John-Patrick (AUS)  179 0 8
19 Basilashvili, Nikoloz (GEO)  172 70 5
20 Cuevas, Pablo (URU)  170 -5 2
21 Nedovyesov, Aleksandr (KAZ)  157 -2 9
22 Gombos, Norbert (SVK)  156 0 6
23 Basic, Mirza (BIH)  155 -3 10
24 Ito, Tatsuma (JPN)  152 -3 5
25 Kravchuk, Konstantin (RUS)  151 -1 9
26 Desein, Niels (BEL)  147 -3 10
27 Klahn, Bradley (USA)  142 -2 7
28 Coppejans, Kimmer (BEL)  139 -2 6
29 Zopp, Jurgen (EST)  135 -2 7
30 Soeda, Go (JPN)  133 -2 5
31 Berrer, Michael (GER)  130 21 6
32 Bedene, Aljaz (GBR)  125 -2 1
33 Kavcic, Blaz (SLO)  124 1 7
34 Devvarman, Somdev (IND)  123 -3 7
35 Menendez-Maceiras, Adrian (ESP)  120 5 5
36 Estrella Burgos, Victor (DOM)  117 -4 2
37 Elias, Gastao (POR)  117 -4 8
38 Bagnis, Facundo (ARG)  113 -3 4
39 Fratangelo, Bjorn (USA)  113 -3 7
40 Karatsev, Aslan (RUS)  112 -3 7
41 Gojowczyk, Peter (GER)  110 -3 2
42 Olivo, Renzo (ARG)  106 -3 6
43 Harrison, Ryan (USA)  103 -2 5
44 Bhambri, Yuki (IND)  103 -2 5
45 Lacko, Lukas (SVK)  101 84 4
46 Ilhan, Marsel (TUR)  101 9 6
47 Herbert, Pierre-Hugues (FRA)  100 -4 1
48 Donaldson, Jared (USA)  99 -4 4
49 Authom, Maxime (BEL)  99 -4 6
50 McGee, James (IRL)  99 60 7
51 Bolt, Alex (AUS)  98 -5 7
52 Lorenzi, Paolo (ITA)  96 33 4
53 Mitchell, Benjamin (AUS)  96 -6 7
54 Ghem, Andre (BRA)  95 12 7
55 Broady, Liam (GBR)  93 -2 7
56 Dancevic, Frank (CAN)  92 -8 6
57 Zhang, Ze (CHN)  92 -8 7
58 Seppi, Andreas (ITA)  90 -8 1
59 Gimeno-Traver, Daniel (ESP)  90 -8 3
60 Guez, David (FRA)  89 -1 8
61 Clezar, Guilherme (BRA)  84 3 5
62 Kudla, Denis (USA)  84 -8 6
63 Hernych, Jan (CZE)  81 6 6
64 Ouahab, Lamine (MAR)  80 -8 1
65 Haase, Robin (NED)  80 -8 1
66 Jenkins, Jarmere (USA)  80 -8 5
67 Puetz, Tim (GER)  80 -7 6
68 Marcora, Roberto (ITA)  78 -7 9
69 Ward, James (GBR)  77 -7 3
70 Samper-Montana, Jordi (ESP)  77 -7 6
71 Melzer, Gerald (AUT)  77 3 8
72 Hanescu, Victor (ROU)  76 -7 4
73 Thompson, Jordan (AUS)  74 -6 11
74 Nielsen, Frederik (DEN)  73 -6 5
75 Brown, Dustin (GER)  72 -5 4
76 Kuznetsov, Alex (USA)  71 -5 5
77 Barrere, Gregoire (FRA)  70 -5 4
78 Dellien, Hugo (BOL)  70 -5 4
79 Wang, Jimmy (TPE)  69 -4 7
80 Saville, Luke (AUS)  69 -4 8
81 Arnaboldi, Andrea (ITA)  69 3 12
82 Bachinger, Matthias (GER)  68 -5 4
83 Ram, Rajeev (USA)  67 -5 6
84 Munoz-De La Nava, Daniel (ESP)  67 -5 7
85 Carballes Baena, Roberto (ESP)  67 -5 8
86 Chen, Ti (TPE)  66 -5 10
87 Roger-Vasselin, Edouard (FRA)  65 4,913 2
88 Kapas, Andriej (POL)  65 -6 4
89 Singh, Sanam (IND)  65 -6 5
90 Trungelliti, Marco (ARG)  64 8 5
91 Serra, Florent (FRA)  63 -5 3
92 Kudryavtsev, Alexander (RUS)  63 -5 9
93 Sugita, Yuichi (JPN)  63 -5 11
94 Teixeira, Maxime (FRA)  62 -4 5
95 Moriya, Hiroki (JPN)  61 -4 12
96 Nishioka, Yoshihito (JPN)  59 -4 5
97 Meister, Nicolas (USA)  58 -4 4
98 Gerasimov, Egor (BLR)  58 -4 6
99 Donskoy, Evgeny (RUS)  58 24 7
100 Djere, Laslo (SRB)  57 25 3
108 Arguello, Facundo (ARG)  52 -8 4
114 Londero, Juan Ignacio (ARG)  49 30 8
124 Cachin, Pedro (ARG)  42 -9 3
138 Andreozzi, Guido (ARG)  35 -3 4
148 Molteni, Andres (ARG)  32 70 6
156 Zeballos, Horacio (ARG)  30 -8 6
162 Schwartzman, Diego (ARG)  27 -7 2
175 Gonzalez, Maximo (ARG)  24 33 3
204 Alund, Martin (ARG)  16 -6 2
205 Heras, Patricio (ARG)  16 -4 3
281 Velotti, Agustin (ARG)  8 -9 2
298 Lipovsek Puches, Tomas (ARG)  7 -9 1
298 Pini, Sebastian Exequiel (ARG)  7 -9 1
298 Ficovich, Juan Pablo (ARG)  7 -9 1
298 Coria, Federico (ARG)  7 -9 1
330 Kohen, Alan (ARG)  5 -8 1
358 Doria, Luciano (ARG)  3 -9 1
358 Collarini, Andrea (ARG)  3 -9 1
358 Barros, Manuel (ARG)  3 -9 1
358 Buchhass, Matias Rodolfo (ARG)  3 -9 1


No hay comentarios:

Publicar un comentario