Páginas
▼
lunes, 9 de febrero de 2015
YTD Challenger Rankings - Update 09/02/15
YTD Challenger Rankings
Rank, Name & Nationality Points Week Change Tourn Played
1 Mannarino, Adrian (FRA) 195 0 3
2 Cuevas, Pablo (URU) 170 0 2
3 Millman, John (AUS) 167 0 4
4 Edmund, Kyle (GBR) 158 1 6
5 Baghdatis, Marcos (CYP) 156 -1 3
6 Berankis, Ricardas (LTU) 142 0 5
7 Desein, Niels (BEL) 139 38 6
8 Chung, Hyeon (KOR) 138 39 6
9 Bemelmans, Ruben (BEL) 136 12 3
10 Pella, Guido (ARG) 131 -3 3
11 Smyczek, Tim (USA) 129 80 4
12 Klahn, Bradley (USA) 127 -4 7
13 Dustov, Farrukh (UZB) 120 -4 4
14 Ito, Tatsuma (JPN) 119 -4 4
15 Darcis, Steve (BEL) 118 -4 2
16 Marchenko, Illya (UKR) 118 -4 4
17 Soeda, Go (JPN) 116 -4 4
18 Gojowczyk, Peter (GER) 110 -4 2
19 Duckworth, James (AUS) 109 -4 6
20 Harrison, Ryan (USA) 103 -2 5
21 Herbert, Pierre-Hugues (FRA) 100 -5 1
22 Donaldson, Jared (USA) 99 -5 4
23 Bolt, Alex (AUS) 91 46 5
24 Seppi, Andreas (ITA) 90 -5 1
25 Gimeno-Traver, Daniel (ESP) 90 -5 3
26 Zopp, Jurgen (EST) 87 -4 3
27 Nedovyesov, Aleksandr (KAZ) 84 23 4
28 Broady, Liam (GBR) 84 -4 5
29 Elias, Gastao (POR) 84 -6 6
30 Ouahab, Lamine (MAR) 80 -5 1
31 Haase, Robin (NED) 80 -5 1
32 Ward, James (GBR) 77 -5 2
33 Hanescu, Victor (ROU) 76 3 4
34 Kudla, Denis (USA) 74 4 5
35 Mitchell, Benjamin (AUS) 73 30 4
36 Brown, Dustin (GER) 72 -8 3
37 Basic, Mirza (BIH) 72 -8 5
38 Berrer, Michael (GER) 70 -8 4
39 Przysiezny, Michal (POL) 69 -8 5
40 Wang, Jimmy (TPE) 69 -8 6
41 Smith, John-Patrick (AUS) 69 12 6
42 Menendez-Maceiras, Adrian (ESP) 68 -9 2
43 Bachinger, Matthias (GER) 68 -9 3
44 Nielsen, Frederik (DEN) 68 -9 3
45 Ram, Rajeev (USA) 67 192 4
46 Ilhan, Marsel (TUR) 66 -9 4
47 Lorenzi, Paolo (ITA) 63 -8 3
48 Serra, Florent (FRA) 63 -8 3
49 Jenkins, Jarmere (USA) 63 -8 4
50 Puetz, Tim (GER) 63 -8 6
51 Basilashvili, Nikoloz (GEO) 62 -8 3
52 Nishioka, Yoshihito (JPN) 59 -8 5
53 Meister, Nicolas (USA) 58 -7 4
54 Hernych, Jan (CZE) 55 -6 3
55 Kubler, Jason (AUS) 55 -6 4
56 Albot, Radu (MDA) 55 5 7
57 Kuznetsov, Alex (USA) 54 18 4
58 Dellien, Hugo (BOL) 53 -7 3
59 Hernandez, Jose (DOM) 51 -7 4
60 Gombos, Norbert (SVK) 49 -6 2
61 Kravchuk, Konstantin (RUS) 49 -6 4
62 Krajicek, Austin (USA) 49 -6 4
63 Marti, Javier (ESP) 48 -6 1
64 Groth, Sam (AUS) 48 -6 2
64 Sela, Dudi (ISR) 48 -6 2
66 Samper-Montana, Jordi (ESP) 48 -6 4
67 Trungelliti, Marco (ARG) 47 111 3
68 Guez, David (FRA) 47 49 4
69 Arguello, Facundo (ARG) 46 -7 3
70 Olivo, Renzo (ARG) 45 -7 3
71 Jaziri, Malek (TUN) 44 -7 2
72 McGee, James (IRL) 44 -5 6
73 Saville, Luke (AUS) 44 -7 6
74 Bolelli, Simone (ITA) 43 -6 2
75 Cachin, Pedro (ARG) 42 -5 2
76 Matsukevich, Denis (RUS) 40 -5 2
77 Sijsling, Igor (NED) 40 -5 3
78 Buchanan, Chase (USA) 40 8 5
79 Chen, Ti (TPE) 37 -6 6
80 Rola, Blaz (SLO) 36 -6 4
81 Moriya, Hiroki (JPN) 36 -5 8
82 Gabashvili, Teymuraz (RUS) 35 4,918 1
83 Kamke, Tobias (GER) 35 -6 2
84 Andreozzi, Guido (ARG) 35 42 4
85 Troicki, Viktor (SRB) 34 -7 3
86 Saez, Juan Carlos (CHI) 33 -7 1
87 Bagnis, Facundo (ARG) 33 -7 3
88 Authom, Maxime (BEL) 33 25 3
89 Carballes Baena, Roberto (ESP) 33 -8 5
90 Harris, Andrew (AUS) 32 -8 1
90 Djere, Laslo (SRB) 32 -8 1
90 Rufin, Guillaume (FRA) 32 -8 1
93 Riba, Pere (ESP) 32 -8 4
94 Sandgren, Tennys (USA) 32 3 5
95 Kokkinakis, Thanasi (AUS) 30 -8 2
96 Kudryavtsev, Alexander (RUS) 30 -8 3
97 Zhang, Ze (CHN) 30 58 4
98 Gerasimov, Egor (BLR) 29 -9 2
98 Barton, Matthew (AUS) 29 4,902 2
100 Dancevic, Frank (CAN) 29 -10 4
131 Schwartzman, Diego (ARG) 17 -12 1
137 Londero, Juan Ignacio (ARG) 17 -13 4
141 Alund, Martin (ARG) 16 -11 2
144 Zeballos, Horacio (ARG) 16 -14 3
164 Molteni, Andres (ARG) 15 -21 3
206 Heras, Patricio (ARG) 8 -12 1
206 Velotti, Agustin (ARG) 8 4,794 1
228 Lipovsek Puches, Tomas (ARG) 7 -13 1
228 Ficovich, Juan Pablo (ARG) 7 -13 1
228 Coria, Federico (ARG) 7 -13 1
228 Pini, Sebastian Exequiel (ARG) 7 -13 1
275 Kohen, Alan (ARG) 5 -18 1
289 Buchhass, Matias Rodolfo (ARG) 3 -20 1
289 Doria, Luciano (ARG) 3 -20 1
289 Barros, Manuel (ARG) 3 -20 1

No hay comentarios:
Publicar un comentario