lunes, 23 de febrero de 2015

Ranking ATP - Update 23/02/15











Rank, Name & Nationality Points Week Change Tourn Played

1 Djokovic, Novak (SRB)  13,045 0 18

2 Federer, Roger (SUI)  9,205 0 19

3 Murray, Andy (GBR)  5,460 1 21

4 Nadal, Rafael (ESP)  5,425 -1 19

5 Nishikori, Kei (JPN)  5,205 0 20

6 Raonic, Milos (CAN)  4,980 0 24

7 Wawrinka, Stan (SUI)  4,595 0 21

8 Berdych, Tomas (CZE)  4,460 0 24

9 Ferrer, David (ESP)  4,185 0 24

10 Dimitrov, Grigor (BUL)  3,465 1 21

11 Cilic, Marin (CRO)  3,450 -1 20
12 Tsonga, Jo-Wilfried (FRA)  2,345 0 18
13 Lopez, Feliciano (ESP)  2,325 1 25
14 Gulbis, Ernests (LAT)  2,125 -1 24
15 Anderson, Kevin (RSA)  2,125 0 26
16 Simon, Gilles (FRA)  2,095 1 27
17 Bautista Agut, Roberto (ESP)  2,020 -1 25
18 Robredo, Tommy (ESP)  1,755 0 25
19 Monfils, Gael (FRA)  1,740 2 20
20 Isner, John (USA)  1,720 -1 24
21 Goffin, David (BEL)  1,659 -1 28
22 Fognini, Fabio (ITA)  1,530 6 25
23 Karlovic, Ivo (CRO)  1,500 6 28
24 Cuevas, Pablo (URU)  1,492 -1 24
25 Kohlschreiber, Philipp (GER)  1,460 -3 29
26 Garcia-Lopez, Guillermo (ESP)  1,405 0 27
27 Gasquet, Richard (FRA)  1,365 -2 21
28 Benneteau, Julien (FRA)  1,335 -1 22
29 Mayer, Leonardo (ARG)  1,264 1 23
30 Rosol, Lukas (CZE)  1,245 1 30
31 Verdasco, Fernando (ESP)  1,225 1 24
32 Giraldo, Santiago (COL)  1,210 1 27
33 Dolgopolov, Alexandr (UKR)  1,165 -9 23
34 Chardy, Jeremy (FRA)  1,150 1 27
35 Muller, Gilles (LUX)  1,146 -1 23
36 Seppi, Andreas (ITA)  1,145 0 31
37 Kyrgios, Nick (AUS)  1,135 0 13
38 Mannarino, Adrian (FRA)  1,113 3 32
39 Klizan, Martin (SVK)  1,085 -1 24
40 Querrey, Sam (USA)  1,080 -1 25
41 Becker, Benjamin (GER)  1,053 -1 28
42 Tomic, Bernard (AUS)  1,016 4 23
43 Troicki, Viktor (SRB)  981 0 18
44 Johnson, Steve (USA)  971 -2 26
45 Young, Donald (USA)  964 11 26
46 Vesely, Jiri (CZE)  958 -2 26
47 Thiem, Dominic (AUT)  942 1 25
48 Estrella Burgos, Victor (DOM)  929 3 23
49 Janowicz, Jerzy (POL)  905 -2 24
50 Sousa, Joao (POR)  902 -5 33
51 Granollers, Marcel (ESP)  895 -2 27
52 Bolelli, Simone (ITA)  891 1 26
53 Stakhovsky, Sergiy (UKR)  874 6 29
54 Carreno Busta, Pablo (ESP)  866 1 29
55 Youzhny, Mikhail (RUS)  860 -3 25
56 Sock, Jack (USA)  851 -2 19
57 Haider-Maurer, Andreas (AUT)  838 17 30
58 Kukushkin, Mikhail (KAZ)  827 -1 30
59 Delbonis, Federico (ARG)  816 4 29
60 Monaco, Juan (ARG)  815 6 22
61 Lu, Yen-Hsun (TPE)  808 0 25
62 Baghdatis, Marcos (CYP)  788 -4 16
63 Pospisil, Vasek (CAN)  785 -3 29
64 Schwartzman, Diego (ARG)  780 -2 27
65 Istomin, Denis (UZB)  770 0 28
66 Lorenzi, Paolo (ITA)  762 1 30
67 Andujar, Pablo (ESP)  760 -17 26
68 Ramos-Vinolas, Albert (ESP)  730 0 29
69 Groth, Sam (AUS)  717 1 27
70 Nieminen, Jarkko (FIN)  693 7 29
71 Bellucci, Thomaz (BRA)  681 -7 23
72 Jaziri, Malek (TUN)  672 0 31
73 Stepanek, Radek (CZE)  670 2 20
74 Berlocq, Carlos (ARG)  670 2 24
75 Berankis, Ricardas (LTU)  663 4 26
76 Struff, Jan-Lennard (GER)  659 -7 24
77 Souza, Joao (BRA)  656 11 28
78 Lajovic, Dusan (SRB)  646 -7 24
79 Gabashvili, Teymuraz (RUS)  640 -6 29
80 Matosevic, Marinko (AUS)  638 -2 24
81 Smyczek, Tim (USA)  633 -1 25
82 Kuznetsov, Andrey (RUS)  623 1 21
83 Soeda, Go (JPN)  609 -1 23
84 Coric, Borna (CRO)  604 1 21
85 Rola, Blaz (SLO)  602 7 30
86 Melzer, Jurgen (AUT)  594 -2 25
87 Dzumhur, Damir (BIH)  577 18 26
88 Lacko, Lukas (SVK)  576 -1 27
89 Almagro, Nicolas (ESP)  575 2 20
90 Montanes, Albert (ESP)  571 3 25
91 Ito, Tatsuma (JPN)  569 3 24
92 Gonzalez, Alejandro (COL)  565 9 30
93 Gimeno-Traver, Daniel (ESP)  565 6 28
94 Gonzalez, Maximo (ARG)  564 2 24
95 Brown, Dustin (GER)  561 2 31
96 Dodig, Ivan (CRO)  560 -10 24
97 Kamke, Tobias (GER)  560 -2 27
98 Dustov, Farrukh (UZB)  560 20 21
99 Hewitt, Lleyton (AUS)  555 -10 17
100 Sela, Dudi (ISR)  555 -10 25
125 Zeballos, Horacio (ARG)  441 1 24
128 Bagnis, Facundo (ARG)  431 -18 24
146 Arguello, Facundo (ARG)  363 4 26
178 Pella, Guido (ARG)  276 1 21
186 Olivo, Renzo (ARG)  269 1 22
194 Andreozzi, Guido (ARG)  246 -1 21
199 Trungelliti, Marco (ARG)  239 -1 20
242 Londero, Juan Ignacio (ARG)  207 -4 24
243 Cachin, Pedro (ARG)  206 -11 24
280 Molteni, Andres (ARG)  169 2 28
302 Alund, Martin (ARG)  157 -17 27
312 Velotti, Agustin (ARG)  149 0 16
321 Kicker, Nicolas (ARG)  144 1 27
338 Coria, Federico (ARG)  131 17 26
347 Collarini, Andrea (ARG)  126 -1 17
412 Martinez, Mateo Nicolas (ARG)  101 -4 23
429 Lipovsek Puches, Tomas (ARG)  93 -4 23
452 Paz, Juan Pablo (ARG)  86 -2 21
526 Mena, Facundo (ARG)  62 -1 22
563 Estevez, Maximiliano (ARG)  55 2 22
566 Heras, Patricio (ARG)  54 -3 13
604 Galarza, Juan Ignacio (ARG)  47 10 22
607 Duran, Guillermo (ARG)  46 2 7
613 Del Potro, Juan Martin (ARG)  45 8 16

No hay comentarios:

Publicar un comentario