lunes, 16 de febrero de 2015

Ranking ATP - Update 16/02/15











Rank, Name & Nationality Points Week Change Tourn Played

1 Djokovic, Novak (SRB)  13,045 0 18

2 Federer, Roger (SUI)  9,205 0 19

3 Nadal, Rafael (ESP)  5,745 0 19

4 Murray, Andy (GBR)  5,460 0 21

5 Nishikori, Kei (JPN)  5,205 0 21

6 Raonic, Milos (CAN)  4,980 0 23

7 Wawrinka, Stan (SUI)  4,550 1 20

8 Berdych, Tomas (CZE)  4,460 -1 24

9 Ferrer, David (ESP)  3,865 0 24

10 Cilic, Marin (CRO)  3,690 0 21

11 Dimitrov, Grigor (BUL)  3,465 0 21
12 Tsonga, Jo-Wilfried (FRA)  2,495 0 19
13 Gulbis, Ernests (LAT)  2,330 0 24
14 Lopez, Feliciano (ESP)  2,325 0 26
15 Anderson, Kevin (RSA)  2,230 0 26
16 Bautista Agut, Roberto (ESP)  1,975 0 25
17 Simon, Gilles (FRA)  1,890 2 26
18 Robredo, Tommy (ESP)  1,800 -1 25
19 Isner, John (USA)  1,765 -1 24
20 Goffin, David (BEL)  1,659 0 28
21 Monfils, Gael (FRA)  1,635 0 19
22 Kohlschreiber, Philipp (GER)  1,460 0 29
23 Cuevas, Pablo (URU)  1,447 9 24
24 Dolgopolov, Alexandr (UKR)  1,420 -1 23
25 Gasquet, Richard (FRA)  1,410 -1 22
26 Garcia-Lopez, Guillermo (ESP)  1,405 1 28
27 Benneteau, Julien (FRA)  1,355 1 23
28 Fognini, Fabio (ITA)  1,320 -2 25
29 Karlovic, Ivo (CRO)  1,295 -4 28
30 Mayer, Leonardo (ARG)  1,264 0 23
31 Rosol, Lukas (CZE)  1,245 -2 29
32 Verdasco, Fernando (ESP)  1,225 -1 24
33 Giraldo, Santiago (COL)  1,210 0 27
34 Muller, Gilles (LUX)  1,184 3 24
35 Chardy, Jeremy (FRA)  1,150 -1 27
36 Seppi, Andreas (ITA)  1,145 -1 32
37 Kyrgios, Nick (AUS)  1,135 -1 13
38 Klizan, Martin (SVK)  1,105 0 24
39 Querrey, Sam (USA)  1,080 2 25
40 Becker, Benjamin (GER)  1,053 -1 29
41 Mannarino, Adrian (FRA)  1,043 -1 32
42 Johnson, Steve (USA)  1,028 0 26
43 Troicki, Viktor (SRB)  961 1 17
44 Vesely, Jiri (CZE)  958 1 26
45 Sousa, Joao (POR)  947 1 33
46 Tomic, Bernard (AUS)  942 3 22
47 Janowicz, Jerzy (POL)  905 -4 23
48 Thiem, Dominic (AUT)  897 -1 24
49 Granollers, Marcel (ESP)  895 2 28
50 Andujar, Pablo (ESP)  895 -2 26
51 Estrella Burgos, Victor (DOM)  889 1 23
52 Youzhny, Mikhail (RUS)  860 2 25
53 Bolelli, Simone (ITA)  856 -3 25
54 Sock, Jack (USA)  851 -1 20
55 Carreno Busta, Pablo (ESP)  841 1 29
56 Young, Donald (USA)  834 11 25
57 Kukushkin, Mikhail (KAZ)  827 1 30
58 Baghdatis, Marcos (CYP)  808 -1 17
59 Stakhovsky, Sergiy (UKR)  804 10 29
60 Pospisil, Vasek (CAN)  785 -1 28
61 Lu, Yen-Hsun (TPE)  783 -6 25
62 Schwartzman, Diego (ARG)  782 4 27
63 Delbonis, Federico (ARG)  771 -1 29
64 Bellucci, Thomaz (BRA)  771 -1 23
65 Istomin, Denis (UZB)  770 -1 27
66 Monaco, Juan (ARG)  770 -1 22
67 Lorenzi, Paolo (ITA)  762 1 29
68 Ramos-Vinolas, Albert (ESP)  755 -7 29
69 Struff, Jan-Lennard (GER)  729 -9 24
70 Groth, Sam (AUS)  717 0 27
71 Lajovic, Dusan (SRB)  711 6 24
72 Jaziri, Malek (TUN)  699 -1 31
73 Gabashvili, Teymuraz (RUS)  675 -1 29
74 Haider-Maurer, Andreas (AUT)  673 -1 29
75 Stepanek, Radek (CZE)  670 -1 20
76 Berlocq, Carlos (ARG)  670 -1 23
77 Nieminen, Jarkko (FIN)  668 -1 28
78 Matosevic, Marinko (AUS)  663 0 24
79 Berankis, Ricardas (LTU)  655 0 26
80 Smyczek, Tim (USA)  613 0 25
81 Golubev, Andrey (KAZ)  611 3 26
82 Soeda, Go (JPN)  609 1 24
83 Kuznetsov, Andrey (RUS)  603 5 20
84 Melzer, Jurgen (AUT)  594 3 25
85 Coric, Borna (CRO)  587 0 21
86 Dodig, Ivan (CRO)  585 0 24
87 Lacko, Lukas (SVK)  576 4 27
88 Souza, Joao (BRA)  576 22 28
89 Hewitt, Lleyton (AUS)  575 -8 18
90 Sela, Dudi (ISR)  575 2 25
91 Almagro, Nicolas (ESP)  575 -9 20
92 Rola, Blaz (SLO)  572 2 30
93 Montanes, Albert (ESP)  571 2 25
94 Ito, Tatsuma (JPN)  569 3 24
95 Kamke, Tobias (GER)  564 4 28
96 Gonzalez, Maximo (ARG)  564 4 23
97 Brown, Dustin (GER)  561 -4 31
98 Krajinovic, Filip (SRB)  560 3 28
99 Gimeno-Traver, Daniel (ESP)  555 -1 28
100 Ilhan, Marsel (TUR)  549 2 26
110 Bagnis, Facundo (ARG)  496 7 25
126 Zeballos, Horacio (ARG)  441 -2 25
150 Arguello, Facundo (ARG)  343 2 25
179 Pella, Guido (ARG)  276 -5 21
187 Olivo, Renzo (ARG)  269 41 22
193 Andreozzi, Guido (ARG)  246 1 21
198 Trungelliti, Marco (ARG)  239 1 20
232 Cachin, Pedro (ARG)  210 9 24
238 Londero, Juan Ignacio (ARG)  207 1 23
282 Molteni, Andres (ARG)  169 0 28
285 Alund, Martin (ARG)  167 -11 28
312 Velotti, Agustin (ARG)  149 -20 16
322 Kicker, Nicolas (ARG)  144 1 28
346 Collarini, Andrea (ARG)  126 5 17
355 Coria, Federico (ARG)  121 -5 25
408 Martinez, Mateo Nicolas (ARG)  101 2 24
425 Lipovsek Puches, Tomas (ARG)  94 3 25
450 Paz, Juan Pablo (ARG)  86 -2 22
525 Mena, Facundo (ARG)  63 3 23
563 Heras, Patricio (ARG)  55 -45 14
565 Estevez, Maximiliano (ARG)  55 5 22
594 Florez, Valentin (ARG)  49 2 13
609 Duran, Guillermo (ARG)  46 7 8
614 Galarza, Juan Ignacio (ARG)  46 -1 22
621 Del Potro, Juan Martin (ARG)  45 -281 16

No hay comentarios:

Publicar un comentario