lunes, 2 de febrero de 2015

Ranking ATP - Update 02/02/15












Rank, Name & Nationality Points Week Change Tourn Played

1 Djokovic, Novak (SRB)  13,045 0 18

2 Federer, Roger (SUI)  9,245 0 19

3 Nadal, Rafael (ESP)  5,745 0 19

4 Murray, Andy (GBR)  5,515 2 21

5 Nishikori, Kei (JPN)  5,205 0 22

6 Raonic, Milos (CAN)  4,845 2 22

7 Berdych, Tomas (CZE)  4,660 0 24

8 Cilic, Marin (CRO)  4,105 1 23

9 Wawrinka, Stan (SUI)  4,090 -5 19

10 Ferrer, David (ESP)  3,965 0 25

11 Dimitrov, Grigor (BUL)  3,465 0 21
12 Tsonga, Jo-Wilfried (FRA)  2,560 0 20
13 Gulbis, Ernests (LAT)  2,420 0 24
14 Lopez, Feliciano (ESP)  2,220 0 27
15 Anderson, Kevin (RSA)  2,125 0 25
16 Bautista Agut, Roberto (ESP)  1,975 0 24
17 Robredo, Tommy (ESP)  1,845 0 26
18 Isner, John (USA)  1,765 3 23
19 Simon, Gilles (FRA)  1,730 1 25
20 Monfils, Gael (FRA)  1,725 -1 19
21 Goffin, David (BEL)  1,679 1 28
22 Fognini, Fabio (ITA)  1,620 -4 26
23 Kohlschreiber, Philipp (GER)  1,460 1 30
24 Dolgopolov, Alexandr (UKR)  1,420 -1 24
25 Karlovic, Ivo (CRO)  1,400 2 28
26 Mayer, Leonardo (ARG)  1,389 0 24
27 Benneteau, Julien (FRA)  1,355 -2 24
28 Gasquet, Richard (FRA)  1,350 0 23
29 Rosol, Lukas (CZE)  1,245 1 30
30 Cuevas, Pablo (URU)  1,217 -1 25
31 Giraldo, Santiago (COL)  1,210 1 27
32 Verdasco, Fernando (ESP)  1,180 1 23
33 Garcia-Lopez, Guillermo (ESP)  1,155 4 28
34 Chardy, Jeremy (FRA)  1,150 -3 28
35 Kyrgios, Nick (AUS)  1,145 18 14
36 Muller, Gilles (LUX)  1,127 6 23
37 Johnson, Steve (USA)  1,083 1 26
38 Klizan, Martin (SVK)  1,072 -4 22
39 Becker, Benjamin (GER)  1,053 2 30
40 Seppi, Andreas (ITA)  1,050 6 31
41 Mannarino, Adrian (FRA)  1,043 -5 32
42 Querrey, Sam (USA)  1,010 -7 25
43 Vesely, Jiri (CZE)  960 -4 26
44 Janowicz, Jerzy (POL)  925 0 24
45 Thiem, Dominic (AUT)  917 -5 24
46 Troicki, Viktor (SRB)  916 8 16
47 Andujar, Pablo (ESP)  915 -4 26
48 Tomic, Bernard (AUS)  907 18 21
49 Sousa, Joao (POR)  902 6 33
50 Bolelli, Simone (ITA)  901 -2 25
51 Sock, Jack (USA)  876 -6 21
52 Lu, Yen-Hsun (TPE)  853 -5 25
53 Kukushkin, Mikhail (KAZ)  847 -2 29
54 Carreno Busta, Pablo (ESP)  841 -2 30
55 Granollers, Marcel (ESP)  825 3 28
56 Youzhny, Mikhail (RUS)  815 -7 26
57 Pospisil, Vasek (CAN)  785 3 27
58 Struff, Jan-Lennard (GER)  784 -1 25
59 Ramos-Vinolas, Albert (ESP)  780 2 30
60 Delbonis, Federico (ARG)  775 2 30
61 Istomin, Denis (UZB)  770 -11 27
62 Monaco, Juan (ARG)  770 1 23
63 Schwartzman, Diego (ARG)  770 -4 26
64 Young, Donald (USA)  764 -8 26
65 Jaziri, Malek (TUN)  751 10 30
66 Nieminen, Jarkko (FIN)  738 6 29
67 Baghdatis, Marcos (CYP)  738 11 17
68 Lorenzi, Paolo (ITA)  737 -4 28
69 Stakhovsky, Sergiy (UKR)  734 2 29
70 Groth, Sam (AUS)  715 12 27
71 Almagro, Nicolas (ESP)  710 -2 21
72 Berlocq, Carlos (ARG)  700 -2 23
73 Bellucci, Thomaz (BRA)  693 -8 22
74 Golubev, Andrey (KAZ)  691 -1 27
75 Stepanek, Radek (CZE)  680 -1 20
76 Estrella Burgos, Victor (DOM)  674 1 24
77 Haider-Maurer, Andreas (AUT)  673 2 30
78 Haas, Tommy (GER)  665 -2 19
79 Matosevic, Marinko (AUS)  663 2 24
80 Lajovic, Dusan (SRB)  651 -12 23
81 Gabashvili, Teymuraz (RUS)  650 -14 29
82 Kuznetsov, Andrey (RUS)  640 6 20
83 Hewitt, Lleyton (AUS)  630 4 19
84 Berankis, Ricardas (LTU)  625 1 26
85 Haase, Robin (NED)  620 -2 30
86 Dodig, Ivan (CRO)  610 0 24
87 Ito, Tatsuma (JPN)  608 2 24
88 Soeda, Go (JPN)  606 4 25
89 Sela, Dudi (ISR)  600 17 25
90 Gimeno-Traver, Daniel (ESP)  590 20 28
91 Lacko, Lukas (SVK)  588 8 27
92 Coric, Borna (CRO)  587 -1 21
93 Melzer, Jurgen (AUT)  584 15 24
94 Brown, Dustin (GER)  576 -4 31
95 Rola, Blaz (SLO)  572 -15 30
96 Mathieu, Paul-Henri (FRA)  570 -3 25
97 Gonzalez, Maximo (ARG)  564 1 23
98 Kamke, Tobias (GER)  560 -3 27
99 Krajinovic, Filip (SRB)  560 -2 28
100 Sijsling, Igor (NED)  556 -16 36
116 Bagnis, Facundo (ARG)  476 8 24
124 Zeballos, Horacio (ARG)  433 1 25
146 Arguello, Facundo (ARG)  349 3 26
172 Pella, Guido (ARG)  290 4 22
210 Andreozzi, Guido (ARG)  228 -8 20
236 Trungelliti, Marco (ARG)  204 -1 19
237 Alund, Martin (ARG)  204 0 30
240 Cachin, Pedro (ARG)  202 4 24
241 Londero, Juan Ignacio (ARG)  201 -11 21
265 Olivo, Renzo (ARG)  182 8 20
276 Molteni, Andres (ARG)  175 5 28
303 Velotti, Agustin (ARG)  156 4 17
322 Collarini, Andrea (ARG)  144 10 18
324 Kicker, Nicolas (ARG)  144 9 29
339 Del Potro, Juan Martin (ARG)  135 -63 17
347 Coria, Federico (ARG)  128 7 26
414 Martinez, Mateo Nicolas (ARG)  101 -2 24
432 Lipovsek Puches, Tomas (ARG)  96 -3 27
452 Paz, Juan Pablo (ARG)  87 -5 24

No hay comentarios:

Publicar un comentario