lunes, 3 de noviembre de 2014

Ranking ATP - Update 03/11/14












Rank, Name & Nationality Points Week Change Tourn Played

1 Djokovic, Novak (SRB)  10,010 0 17

2 Federer, Roger (SUI)  8,700 0 18

3 Nadal, Rafael (ESP)  6,835 0 19

4 Wawrinka, Stan (SUI)  4,895 0 18

5 Nishikori, Kei (JPN)  4,625 2 21

6 Murray, Andy (GBR)  4,475 2 21

7 Berdych, Tomas (CZE)  4,465 -2 23

8 Raonic, Milos (CAN)  4,440 2 20

9 Cilic, Marin (CRO)  4,150 0 24

10 Ferrer, David (ESP)  4,045 -4 25

11 Dimitrov, Grigor (BUL)  3,645 0 21
12 Tsonga, Jo-Wilfried (FRA)  2,740 0 20
13 Gulbis, Ernests (LAT)  2,455 0 24
14 Lopez, Feliciano (ESP)  2,130 0 27
15 Bautista Agut, Roberto (ESP)  2,110 0 24
16 Anderson, Kevin (RSA)  2,080 2 24
17 Robredo, Tommy (ESP)  2,015 0 26
18 Isner, John (USA)  1,890 -2 24
19 Monfils, Gael (FRA)  1,825 2 20
20 Fognini, Fabio (ITA)  1,790 0 26
21 Simon, Gilles (FRA)  1,730 -2 25
22 Goffin, David (BEL)  1,599 0 26
23 Dolgopolov, Alexandr (UKR)  1,455 2 25
24 Kohlschreiber, Philipp (GER)  1,415 0 30
25 Mayer, Leonardo (ARG)  1,399 1 24
26 Benneteau, Julien (FRA)  1,365 2 24
27 Gasquet, Richard (FRA)  1,350 -4 23
28 Karlovic, Ivo (CRO)  1,320 -1 28
29 Chardy, Jeremy (FRA)  1,240 1 27
30 Rosol, Lukas (CZE)  1,210 -1 32
31 Giraldo, Santiago (COL)  1,175 0 29
32 Verdasco, Fernando (ESP)  1,135 1 23
33 Klizan, Martin (SVK)  1,094 -1 22
34 Querrey, Sam (USA)  1,090 4 25
35 Cuevas, Pablo (URU)  1,065 -1 21
36 Garcia-Lopez, Guillermo (ESP)  1,040 0 28
37 Johnson, Steve (USA)  999 4 28
38 Lu, Yen-Hsun (TPE)  993 1 25
39 Thiem, Dominic (AUT)  989 -2 25
40 Becker, Benjamin (GER)  973 -5 31
41 Andujar, Pablo (ESP)  950 -1 26
42 Sock, Jack (USA)  934 2 25
43 Janowicz, Jerzy (POL)  915 -1 24
44 Seppi, Andreas (ITA)  870 7 30
45 Granollers, Marcel (ESP)  860 0 29
46 Muller, Gilles (LUX)  855 2 22
47 Youzhny, Mikhail (RUS)  850 0 26
48 Istomin, Denis (UZB)  850 7 27
49 Hewitt, Lleyton (AUS)  845 0 19
50 Carreno Busta, Pablo (ESP)  841 0 30
51 Kyrgios, Nick (AUS)  830 2 13
52 Pospisil, Vasek (CAN)  830 2 27
53 Struff, Jan-Lennard (GER)  828 -7 27
54 Bellucci, Thomaz (BRA)  824 -11 22
55 Sousa, Joao (POR)  822 -3 34
56 Tomic, Bernard (AUS)  797 0 21
57 Young, Donald (USA)  796 4 27
58 Stepanek, Radek (CZE)  790 0 21
59 Stakhovsky, Sergiy (UKR)  781 1 28
60 Delbonis, Federico (ARG)  775 2 30
61 Mannarino, Adrian (FRA)  774 12 30
62 Gabashvili, Teymuraz (RUS)  772 1 30
63 Bolelli, Simone (ITA)  772 9 20
64 Monaco, Juan (ARG)  770 4 21
65 Estrella Burgos, Victor (DOM)  765 0 26
66 Ramos-Vinolas, Albert (ESP)  761 0 31
67 Nieminen, Jarkko (FIN)  753 2 29
68 Golubev, Andrey (KAZ)  751 -1 28
69 Vesely, Jiri (CZE)  743 1 27
70 Lorenzi, Paolo (ITA)  729 4 27
71 Lajovic, Dusan (SRB)  711 -14 23
72 Kukushkin, Mikhail (KAZ)  705 3 28
73 Almagro, Nicolas (ESP)  700 -14 20
74 Berlocq, Carlos (ARG)  700 3 23
75 Matosevic, Marinko (AUS)  682 3 24
76 Haas, Tommy (GER)  675 8 20
77 Lacko, Lukas (SVK)  661 2 29
78 Schwartzman, Diego (ARG)  660 -2 25
79 Gonzalez, Alejandro (COL)  657 1 31
80 Jaziri, Malek (TUN)  648 -9 29
81 Groth, Sam (AUS)  645 1 29
82 Kuznetsov, Andrey (RUS)  643 -1 20
83 Falla, Alejandro (COL)  641 0 26
84 Haider-Maurer, Andreas (AUT)  621 3 30
85 Haase, Robin (NED)  620 6 31
86 Sijsling, Igor (NED)  614 -1 35
87 Rola, Blaz (SLO)  614 1 29
88 Brown, Dustin (GER)  611 -2 32
89 Baghdatis, Marcos (CYP)  602 27 16
90 Roger-Vasselin, Edouard (FRA)  600 0 28
91 Souza, Joao (BRA)  593 1 24
92 Coric, Borna (CRO)  588 1 22
93 Dodig, Ivan (CRO)  575 -4 24
94 Mathieu, Paul-Henri (FRA)  565 2 25
95 Kavcic, Blaz (SLO)  558 -1 19
96 Berankis, Ricardas (LTU)  558 7 23
97 Krajinovic, Filip (SRB)  558 -2 24
98 Smyczek, Tim (USA)  553 -1 27
99 De Schepper, Kenny (FRA)  551 6 31
100 Zeballos, Horacio (ARG)  547 -1 28
101 Gonzalez, Maximo (ARG)  547 -1 22
113 Bagnis, Facundo (ARG)  505 2 24
138 Del Potro, Juan Martin (ARG)  385 -74 17
144 Arguello, Facundo (ARG)  373 -1 27
187 Andreozzi, Guido (ARG)  268 -2 21
195 Pella, Guido (ARG)  252 3 23
200 Londero, Juan Ignacio (ARG)  238 -6 23
214 Alund, Martin (ARG)  225 -14 30
259 Molteni, Andres (ARG)  187 0 28
266 Cachin, Pedro (ARG)  179 2 26
272 Collarini, Andrea (ARG)  171 -7 22
285 Trungelliti, Marco (ARG)  165 0 18
307 Velotti, Agustin (ARG)  153 -11 16
314 Olivo, Renzo (ARG)  147 -24 21
320 Kicker, Nicolas (ARG)  143 -3 28
367 Coria, Federico (ARG)  115 5 26
407 Lipovsek Puches, Tomas (ARG)  101 -4 29
414 Martinez, Mateo Nicolas (ARG)  99 -2 23
456 Paz, Juan Pablo (ARG)  83 -6 22
498 Heras, Patricio (ARG)  71 -1 16

No hay comentarios:

Publicar un comentario