lunes, 23 de junio de 2014

Ranking ATP - Update 23/06/14






Rank, Name & Nationality Points Week Change Tourn Played

1 Nadal, Rafael (ESP)  12,500 0 20

2 Djokovic, Novak (SRB)  12,330 0 18

3 Wawrinka, Stan (SUI)  5,420 0 21

4 Federer, Roger (SUI)  4,945 0 21

5 Murray, Andy (GBR)  4,680 0 20

6 Berdych, Tomas (CZE)  4,680 0 24

7 Ferrer, David (ESP)  4,190 0 24

8 Del Potro, Juan Martin (ARG)  4,080 0 19

9 Raonic, Milos (CAN)  3,245 0 20

10 Gulbis, Ernests (LAT)  2,725 0 25

11 Isner, John (USA)  2,690 0 22
12 Nishikori, Kei (JPN)  2,690 0 21
13 Dimitrov, Grigor (BUL)  2,595 0 23
14 Gasquet, Richard (FRA)  2,415 0 25
15 Fognini, Fabio (ITA)  2,155 0 27
16 Youzhny, Mikhail (RUS)  1,790 0 26
17 Tsonga, Jo-Wilfried (FRA)  1,775 0 21
18 Anderson, Kevin (RSA)  1,745 0 24
19 Dolgopolov, Alexandr (UKR)  1,680 0 29
20 Haas, Tommy (GER)  1,655 0 24
21 Monfils, Gael (FRA)  1,635 0 23
22 Robredo, Tommy (ESP)  1,630 0 23
23 Bautista Agut, Roberto (ESP)  1,580 5 25
24 Verdasco, Fernando (ESP)  1,555 -1 24
25 Janowicz, Jerzy (POL)  1,510 -1 21
26 Lopez, Feliciano (ESP)  1,455 -1 27
27 Almagro, Nicolas (ESP)  1,450 -1 24
28 Kohlschreiber, Philipp (GER)  1,440 -1 29
29 Cilic, Marin (CRO)  1,350 0 22
30 Granollers, Marcel (ESP)  1,250 0 30
31 Tursunov, Dmitry (RUS)  1,200 1 31
32 Karlovic, Ivo (CRO)  1,181 1 26
33 Pospisil, Vasek (CAN)  1,170 2 27
34 Garcia-Lopez, Guillermo (ESP)  1,163 -3 26
35 Giraldo, Santiago (COL)  1,118 2 29
36 Seppi, Andreas (ITA)  1,105 -2 30
37 Delbonis, Federico (ARG)  1,099 2 24
38 Stepanek, Radek (CZE)  1,085 2 23
39 Dodig, Ivan (CRO)  1,055 -1 25
40 Mayer, Florian (GER)  1,030 2 24
41 Sousa, Joao (POR)  1,030 7 31
42 Chardy, Jeremy (FRA)  1,015 1 27
43 Berlocq, Carlos (ARG)  1,010 1 23
44 Simon, Gilles (FRA)  1,005 -8 24
45 Istomin, Denis (UZB)  985 4 28
46 Benneteau, Julien (FRA)  970 1 25
47 Lu, Yen-Hsun (TPE)  958 -2 26
48 Hewitt, Lleyton (AUS)  950 -2 20
49 Melzer, Jurgen (AUT)  940 3 23
50 Roger-Vasselin, Edouard (FRA)  885 3 29
51 Klizan, Martin (SVK)  865 6 22
52 Rosol, Lukas (CZE)  865 -2 33
53 Haase, Robin (NED)  865 -2 29
54 Mahut, Nicolas (FRA)  860 -13 27
55 Falla, Alejandro (COL)  853 -1 26
56 Golubev, Andrey (KAZ)  852 -1 29
57 Thiem, Dominic (AUT)  851 -1 24
58 Matosevic, Marinko (AUS)  827 1 24
59 Sijsling, Igor (NED)  818 1 35
60 Carreno Busta, Pablo (ESP)  809 1 29
61 Gabashvili, Teymuraz (RUS)  798 1 33
62 Nieminen, Jarkko (FIN)  790 1 28
63 Kukushkin, Mikhail (KAZ)  787 -5 26
64 Mayer, Leonardo (ARG)  784 0 24
65 Becker, Benjamin (GER)  783 18 32
66 Struff, Jan-Lennard (GER)  766 -1 29
67 Querrey, Sam (USA)  755 10 27
68 Vesely, Jiri (CZE)  741 -2 26
69 Young, Donald (USA)  732 0 24
70 Johnson, Steve (USA)  727 -2 29
71 Paire, Benoit (FRA)  715 -1 26
72 Kubot, Lukasz (POL)  713 -1 26
73 De Schepper, Kenny (FRA)  711 -6 33
74 Monaco, Juan (ARG)  710 -2 24
75 Klahn, Bradley (USA)  707 -2 24
76 Gonzalez, Alejandro (COL)  705 -2 29
77 Sock, Jack (USA)  698 -2 27
78 Robert, Stephane (FRA)  687 -2 20
79 Brown, Dustin (GER)  668 -1 29
80 Andujar, Pablo (ESP)  666 -1 28
81 Mannarino, Adrian (FRA)  664 -1 29
82 Riba, Pere (ESP)  662 3 25
83 Lorenzi, Paolo (ITA)  653 -2 30
84 Lajovic, Dusan (SRB)  650 0 24
85 Ebden, Matthew (AUS)  632 1 31
86 Tomic, Bernard (AUS)  631 -4 21
87 Kamke, Tobias (GER)  629 3 27
88 Lacko, Lukas (SVK)  629 -1 30
89 Mathieu, Paul-Henri (FRA)  611 -1 23
90 Stakhovsky, Sergiy (UKR)  610 -1 27
91 Estrella Burgos, Victor (DOM)  600 1 29
92 Rola, Blaz (SLO)  596 -1 31
93 Schwartzman, Diego Sebastian (ARG)  595 0 24
94 Russell, Michael (USA)  593 0 28
95 Haider-Maurer, Andreas (AUT)  589 1 30
96 Gimeno-Traver, Daniel (ESP)  587 1 30
97 Bellucci, Thomaz (BRA)  585 1 20
98 Kavcic, Blaz (SLO)  580 24 27
99 Ramos-Vinolas, Albert (ESP)  566 20 28
100 Montanes, Albert (ESP)  565 -1 24
111 Bagnis, Facundo (ARG)  535 -1 24
115 Arguello, Facundo (ARG)  524 1 26
116 Gonzalez, Maximo (ARG)  523 4 23
137 Zeballos, Horacio (ARG)  424 -1 31
157 Pella, Guido (ARG)  357 1 25
167 Andreozzi, Guido (ARG)  330 0 24
192 Collarini, Andrea (ARG)  256 2 23
195 Alund, Martin (ARG)  254 -2 28
198 Londero, Juan Ignacio (ARG)  252 0 24
203 Velotti, Agustin (ARG)  244 0 22
267 Molteni, Andres (ARG)  177 -2 26
268 Trungelliti, Marco (ARG)  176 4 18
308 Schwank, Eduardo (ARG)  149 1 16
314 Olivo, Renzo (ARG)  147 0 23
390 Heras, Patricio (ARG)  109 -1 22
406 Hidalgo, Gabriel Alejandro (ARG)  104 -3 18
413 Lipovsek Puches, Tomas (ARG)  102 24 27
424 Coria, Federico (ARG)  99 -4 26
429 Cachin, Pedro (ARG)  98 12 21
459 Mena, Facundo (ARG)  86 -4 26

No hay comentarios:

Publicar un comentario