lunes, 24 de febrero de 2014

Ranking ATP - 24/02/14





Rank, Name & Nationality Points Week Change Tourn Played
1 Nadal, Rafael (ESP) 14,580 0 20
2 Djokovic, Novak (SRB) 10,580 0 18
3 Wawrinka, Stanislas (SUI) 5,560 0 25
4 Ferrer, David (ESP) 5,370 0 25
5 Del Potro, Juan Martin (ARG) 4,960 0 21
6 Berdych, Tomas (CZE) 4,890 0 24
7 Murray, Andy (GBR) 4,795 0 20
8 Federer, Roger (SUI) 4,305 0 20
9 Gasquet, Richard (FRA) 2,950 0 25
10 Tsonga, Jo-Wilfried (FRA) 2,785 0 21
11 Raonic, Milos (CAN) 2,485 0 21
12 Haas, Tommy (GER) 2,435 0 27
13 Isner, John (USA) 2,320 0 25
14 Fognini, Fabio (ITA) 2,260 0 29
15 Youzhny, Mikhail (RUS) 2,100 1 26
16 Robredo, Tommy (ESP) 2,050 1 22
17 Almagro, Nicolas (ESP) 1,930 1 24
18 Gulbis, Ernests (LAT) 1,788 5 23
19 Janowicz, Jerzy (POL) 1,750 0 21
20 Nishikori, Kei (JPN) 1,715 -5 22
21 Anderson, Kevin (RSA) 1,685 0 24
22 Dimitrov, Grigor (BUL) 1,675 -2 22
23 Simon, Gilles (FRA) 1,485 -1 23
24 Monfils, Gael (FRA) 1,475 0 23
25 Cilic, Marin (CRO) 1,455 4 22
26 Kohlschreiber, Philipp (GER) 1,375 -1 29
27 Pospisil, Vasek (CAN) 1,359 -1 26
28 Paire, Benoit (FRA) 1,275 2 29
29 Tursunov, Dmitry (RUS) 1,257 -1 25
30 Mayer, Florian (GER) 1,245 1 28
31 Seppi, Andreas (ITA) 1,210 1 30
32 Verdasco, Fernando (ESP) 1,190 1 25
33 Dodig, Ivan (CRO) 1,170 1 26
34 Andujar, Pablo (ESP) 1,166 6 31
35 Roger-Vasselin, Edouard (FRA) 1,133 1 29
36 Granollers, Marcel (ESP) 1,120 -1 27
37 Lopez, Feliciano (ESP) 1,100 -10 23
38 Dolgopolov, Alexandr (UKR) 1,070 16 30
39 Melzer, Jurgen (AUT) 1,050 -2 23
40 Mahut, Nicolas (FRA) 1,042 1 24
41 Nieminen, Jarkko (FIN) 1,020 -2 28
42 Hewitt, Lleyton (AUS) 1,020 -4 19
43 Monaco, Juan (ARG) 1,000 -1 26
44 Sousa, Joao (POR) 991 4 25
45 Haase, Robin (NED) 957 -1 28
46 Chardy, Jeremy (FRA) 940 -1 25
47 Lu, Yen-Hsun (TPE) 930 -1 28
48 Stepanek, Radek (CZE) 925 -1 22
49 Rosol, Lukas (CZE) 906 0 33
50 Berlocq, Carlos (ARG) 890 0 25
51 Bautista Agut, Roberto (ESP) 885 0 24
52 Garcia-Lopez, Guillermo (ESP) 861 1 26
53 Sijsling, Igor (NED) 846 -1 31
54 Istomin, Denis (UZB) 830 -11 30
55 Karlovic, Ivo (CRO) 827 1 20
56 Querrey, Sam (USA) 800 1 26
57 Kukushkin, Mikhail (KAZ) 781 1 24
58 Giraldo, Santiago (COL) 773 2 31
59 Mayer, Leonardo (ARG) 764 0 26
60 Gabashvili, Teymuraz (RUS) 761 5 32
61 Delbonis, Federico (ARG) 744 0 21
62 Ebden, Matthew (AUS) 741 0 27
63 Davydenko, Nikolay (RUS) 735 0 24
64 Carreno Busta, Pablo (ESP) 733 0 30
65 Klahn, Bradley (USA) 731 1 27
66 Benneteau, Julien (FRA) 730 1 26
67 Mannarino, Adrian (FRA) 726 3 29
68 Montanes, Albert (ESP) 726 4 24
69 Brands, Daniel (GER) 719 0 26
70 Tipsarevic, Janko (SRB) 710 1 24
71 Matosevic, Marinko (AUS) 709 -16 25
72 Golubev, Andrey (KAZ) 705 14 28
73 Sela, Dudi (ISR) 703 2 21
74 Tomic, Bernard (AUS) 700 -6 24
75 Przysiezny, Michal (POL) 685 -1 29
76 Gonzalez, Alejandro (COL) 676 0 26
77 Vesely, Jiri (CZE) 669 0 26
78 Devvarman, Somdev (IND) 662 18 22
79 Falla, Alejandro (COL) 662 0 24
80 Hanescu, Victor (ROU) 661 0 26
81 Nedovyesov, Aleksandr (KAZ) 661 11 32
82 Volandri, Filippo (ITA) 658 -1 27
83 Kubot, Lukasz (POL) 651 -10 25
84 De Schepper, Kenny (FRA) 645 -1 31
85 Gimeno-Traver, Daniel (ESP) 627 -1 31
86 Ramos, Albert (ESP) 623 1 26
87 Kamke, Tobias (GER) 620 2 26
88 Stakhovsky, Sergiy (UKR) 619 3 31
89 Lajovic, Dusan (SRB) 608 11 24
90 Becker, Benjamin (GER) 605 3 31
91 Young, Donald (USA) 602 -13 21
92 Bogomolov Jr., Alex (RUS) 598 -4 22
93 Brown, Dustin (GER) 596 1 25
94 Robert, Stephane (FRA) 595 -4 19
95 Huta Galung, Jesse (NED) 591 0 30
96 Troicki, Viktor (SRB) 580 2 20
97 Klizan, Martin (SVK) 579 11 24
98 Sock, Jack (USA) 572 -16 31
99 Struff, Jan-Lennard (GER) 562 18 31
100 Thiem, Dominic (AUT) 557 -1 21
112 Bagnis, Facundo (ARG) 515 13 24
113 Pella, Guido (ARG) 513 -4 26
116 Zeballos, Horacio (ARG) 500 -4 30
122 Arguello, Facundo (ARG) 488 -9 23
128 Schwartzman, Diego Sebastian (ARG) 463 -8 25
140 Andreozzi, Guido (ARG) 402 -3 24
155 Alund, Martin (ARG) 350 -1 26
157 Gonzalez, Maximo (ARG) 344 -1 18
199 Olivo, Renzo (ARG) 260 -10 23
215 Velotti, Agustin (ARG) 239 -4 27
246 Collarini, Andrea (ARG) 197 -3 22
258 Molteni, Andres (ARG) 182 -2 26
272 Londero, Juan Ignacio (ARG) 169 0 26
314 Hidalgo, Gabriel Alejandro (ARG) 144 24 21
317 Trungelliti, Marco (ARG) 142 -44 19
348 Schwank, Eduardo (ARG) 125 -4 15
369 Heras, Patricio (ARG) 114 -5 25
379 Estevez, Maximiliano (ARG) 109 -5 25
387 Coria, Federico (ARG) 103 -1 27
413 Lipovsek Puches, Tomas (ARG) 97 -7 29
458 Galdon, Pablo (ARG) 81 4 20
489 Cachin, Pedro (ARG) 73 34 18
494 Mena, Facundo (ARG) 72 -5 27

No hay comentarios:

Publicar un comentario