lunes, 30 de julio de 2012

Ranking Update 30/07/12





Rank, Name & Nationality Points Week Change Tourn Played
1 Federer, Roger (SUI) 11,075 0 20
2 Djokovic, Novak (SRB) 11,000 0 19
3 Nadal, Rafael (ESP) 8,905 0 20
4 Murray, Andy (GBR) 7,460 0 20
5 Ferrer, David (ESP) 5,455 0 23
6 Tsonga, Jo-Wilfried (FRA) 5,230 0 24
7 Berdych, Tomas (CZE) 4,515 0 22
8 Tipsarevic, Janko (SRB) 3,320 0 29
9 Del Potro, Juan Martin (ARG) 3,180 0 21
10 Monaco, Juan (ARG) 2,695 0 23
11 Isner, John (USA) 2,620 0 25
12 Almagro, Nicolas (ESP) 2,545 0 27
13 Simon, Gilles (FRA) 2,070 1 27
14 Cilic, Marin (CRO) 2,015 1 23
15 Fish, Mardy (USA) 1,955 -2 21
16 Kohlschreiber, Philipp (GER) 1,685 7 29
17 Nishikori, Kei (JPN) 1,680 1 23
18 Verdasco, Fernando (ESP) 1,660 -2 25
19 Monfils, Gael (FRA) 1,625 1 21
20 Gasquet, Richard (FRA) 1,600 1 22
21 Roddick, Andy (USA) 1,600 1 23
22 Mayer, Florian (GER) 1,545 2 27
23 Raonic, Milos (CAN) 1,540 2 23
24 Wawrinka, Stanislas (SUI) 1,470 2 23
25 Dolgopolov, Alexandr (UKR) 1,460 -8 26
26 Stepanek, Radek (CZE) 1,420 1 25
27 Granollers, Marcel (ESP) 1,395 -8 26
28 Seppi, Andreas (ITA) 1,355 0 29
29 Lopez, Feliciano (ESP) 1,275 1 27
30 Troicki, Viktor (SRB) 1,265 1 28
31 Youzhny, Mikhail (RUS) 1,255 -2 24
32 Benneteau, Julien (FRA) 1,230 0 24
33 Haase, Robin (NED) 1,185 9 28
34 Anderson, Kevin (RSA) 1,180 -1 27
35 Istomin, Denis (UZB) 1,167 -1 32
36 Haas, Tommy (GER) 1,138 -1 20
37 Melzer, Jurgen (AUT) 1,057 -1 24
38 Querrey, Sam (USA) 1,029 19 26
39 Andujar, Pablo (ESP) 985 -2 30
40 Berlocq, Carlos (ARG) 985 -2 30
41 Nalbandian, David (ARG) 980 -2 21
42 Bellucci, Thomaz (BRA) 972 -2 26
43 Nieminen, Jarkko (FIN) 967 -2 29
44 Giraldo, Santiago (COL) 953 -1 26
45 Baghdatis, Marcos (CYP) 945 -1 27
46 Ramos, Albert (ESP) 925 -1 32
47 Chardy, Jeremy (FRA) 899 -1 24
48 Davydenko, Nikolay (RUS) 885 0 27
49 Tomic, Bernard (AUS) 880 0 26
50 Paire, Benoit (FRA) 880 0 32
51 Falla, Alejandro (COL) 849 0 27
52 Klizan, Martin (SVK) 848 10 25
53 Dimitrov, Grigor (BUL) 831 0 23
54 Soeda, Go (JPN) 816 -7 30
55 Lacko, Lukas (SVK) 808 0 24
56 Muller, Gilles (LUX) 802 0 28
57 Karlovic, Ivo (CRO) 786 2 21
58 Bogomolov Jr., Alex (RUS) 785 -4 32
59 Young, Donald (USA) 785 1 24
60 Harrison, Ryan (USA) 785 -8 24
61 Goffin, David (BEL) 753 2 26
62 Mahut, Nicolas (FRA) 744 4 26
63 Mayer, Leonardo (ARG) 707 1 23
64 Matosevic, Marinko (AUS) 706 17 25
65 Ferrero, Juan Carlos (ESP) 705 -7 21
66 Fognini, Fabio (ITA) 695 -1 29
67 Malisse, Xavier (BEL) 686 5 29
68 Ito, Tatsuma (JPN) 684 1 25
69 Kukushkin, Mikhail (KAZ) 660 -8 25
70 Lu, Yen-Hsun (TPE) 660 -2 26
71 Garcia-Lopez, Guillermo (ESP) 651 0 29
72 Ebden, Matthew (AUS) 651 6 25
73 Kubot, Lukasz (POL) 650 0 27
74 Llodra, Michael (FRA) 640 0 22
75 Darcis, Steve (BEL) 640 0 30
76 Kavcic, Blaz (SLO) 632 1 27
77 Phau, Bjorn (GER) 627 -1 25
78 Baker, Brian (USA) 625 1 17
79 Jaziri, Malek (TUN) 621 -9 26
80 Volandri, Filippo (ITA) 618 19 33
81 Russell, Michael (USA) 615 2 31
82 Zopp, Jurgen (EST) 615 -2 24
83 Bedene, Aljaz (SLO) 611 20 23
84 Janowicz, Jerzy (POL) 598 -2 22
85 Hajek, Jan (CZE) 590 -1 27
86 Rosol, Lukas (CZE) 588 11 33
87 Pospisil, Vasek (CAN) 587 -2 29
88 Chela, Juan Ignacio (ARG) 585 -2 23
89 Levine, Jesse (USA) 585 -2 25
90 Montanes, Albert (ESP) 585 -2 28
91 Lorenzi, Paolo (ITA) 581 0 32
92 Andreev, Igor (RUS) 579 -3 28
93 Ram, Rajeev (USA) 571 24 20
94 Petzschner, Philipp (GER) 569 -2 24
95 Dutra Silva, Rogerio (BRA) 568 12 29
96 Cipolla, Flavio (ITA) 566 -3 32
97 Ramirez Hidalgo, Ruben (ESP) 566 -7 28
98 Stakhovsky, Sergiy (UKR) 558 -4 28
99 Dodig, Ivan (CRO) 555 -4 28
100 Roger-Vasselin, Edouard (FRA) 555 -4 29
110 Zeballos, Horacio (ARG) 512 -1 28
123 Delbonis, Federico (ARG) 449 -1 24
144 Schwank, Eduardo (ARG) 383 -1 13
145 Alund, Martin (ARG) 380 -1 30
171 Gonzalez, Maximo (ARG) 296 0 19
175 Bagnis, Facundo (ARG) 291 -13 22
185 Pella, Guido (ARG) 275 -1 19
202 Velotti, Agustin (ARG) 251 12 24
203 Junqueira, Diego (ARG) 250 -14 27
210 Andreozzi, Guido (ARG) 241 0 20
222 Trungelliti, Marco (ARG) 224 1 20
259 Arguello, Facundo (ARG) 183 1 21
273 Decoud, Sebastian (ARG) 173 2 22
274 Pastor, Nicolas (ARG) 173 -28 23
285 Galdon, Pablo (ARG) 163 15 24
290 Schwartzman, Diego Sebastian (ARG) 159 3 25
308 Molteni, Andres (ARG) 149 -2 27
313 Olivo, Renzo (ARG) 143 14 27
345 Migani, Leandro (ARG) 127 7 26
352 Estevez, Maximiliano (ARG) 124 -1 25
420 Aranguren, Juan-Martin (ARG) 88 -1 18
430 Amado, Juan-Pablo (ARG) 85 0 21
457 Duran, Guillermo (ARG) 76 22 20
460 Heras, Patricio (ARG) 75 1 18
463 Londero, Juan Ignacio (ARG) 74 7 30



No hay comentarios:

Publicar un comentario