lunes, 16 de abril de 2012

Ranking Upadate - 16/04/12






Rank, Name & Nationality Points Week Change Tourn Played
1 Djokovic, Novak (SRB) 12,670 0 19
2 Nadal, Rafael (ESP) 9,215 0 19
3 Federer, Roger (SUI) 8,880 0 19
4 Murray, Andy (GBR) 7,680 0 18
5 Tsonga, Jo-Wilfried (FRA) 4,795 0 24
6 Ferrer, David (ESP) 4,280 0 22
7 Berdych, Tomas (CZE) 3,810 0 22
8 Tipsarevic, Janko (SRB) 2,820 0 26
9 Isner, John (USA) 2,770 1 24
10 Fish, Mardy (USA) 2,725 -1 23
11 Del Potro, Juan Martin (ARG) 2,700 0 22
12 Almagro, Nicolas (ESP) 2,265 0 28
13 Monfils, Gael (FRA) 2,075 1 23
14 Monaco, Juan (ARG) 2,015 2 25
15 Simon, Gilles (FRA) 1,980 -2 26
16 Lopez, Feliciano (ESP) 1,900 -1 27
17 Nishikori, Kei (JPN) 1,625 1 23
18 Gasquet, Richard (FRA) 1,595 -1 21
19 Verdasco, Fernando (ESP) 1,565 0 24
20 Mayer, Florian (GER) 1,540 0 25
21 Dolgopolov, Alexandr (UKR) 1,495 1 29
22 Cilic, Marin (CRO) 1,400 1 22
23 Stepanek, Radek (CZE) 1,385 1 26
24 Raonic, Milos (CAN) 1,335 1 22
25 Granollers, Marcel (ESP) 1,305 1 24
26 Wawrinka, Stanislas (SUI) 1,290 2 23
27 Roddick, Andy (USA) 1,245 2 21
28 Soderling, Robin (SWE) 1,210 2 18
29 Melzer, Jurgen (AUT) 1,192 -8 25
30 Troicki, Viktor (SRB) 1,185 -3 25
31 Benneteau, Julien (FRA) 1,180 0 27
32 Anderson, Kevin (RSA) 1,170 1 28
33 Chela, Juan Ignacio (ARG) 1,165 -1 26
34 Kohlschreiber, Philipp (GER) 1,155 0 27
35 Youzhny, Mikhail (RUS) 1,140 0 26
36 Tomic, Bernard (AUS) 1,100 0 18
37 Berlocq, Carlos (ARG) 1,076 0 32
38 Davydenko, Nikolay (RUS) 1,045 0 27
39 Andujar, Pablo (ESP) 1,045 19 31
40 Baghdatis, Marcos (CYP) 1,025 -1 27
41 Bogomolov Jr., Alex (RUS) 1,021 -1 34
42 Ramos, Albert (ESP) 987 10 31
43 Istomin, Denis (UZB) 982 -1 30
44 Seppi, Andreas (ITA) 980 -1 30
45 Bellucci, Thomaz (BRA) 975 -1 25
46 Ferrero, Juan Carlos (ESP) 960 2 23
47 Llodra, Michael (FRA) 955 0 22
48 Nieminen, Jarkko (FIN) 943 -2 27
49 Nalbandian, David (ARG) 905 0 21
50 Young, Donald (USA) 892 -5 25
51 Kubot, Lukasz (POL) 872 -1 23
52 Giraldo, Santiago (COL) 853 1 26
53 Ljubicic, Ivan (CRO) 840 -12 21
54 Falla, Alejandro (COL) 830 0 27
55 Haase, Robin (NED) 821 -4 25
56 Lu, Yen-Hsun (TPE) 805 -1 29
57 Dodig, Ivan (CRO) 790 2 27
58 Harrison, Ryan (USA) 786 7 25
59 Chardy, Jeremy (FRA) 779 5 25
60 Fognini, Fabio (ITA) 775 -3 26
61 Karlovic, Ivo (CRO) 770 1 21
62 Muller, Gilles (LUX) 765 -2 25
63 Volandri, Filippo (ITA) 748 0 34
64 Sela, Dudi (ISR) 742 -3 26
65 Lacko, Lukas (SVK) 741 1 25
66 Rochus, Olivier (BEL) 731 -10 27
67 Darcis, Steve (BEL) 730 0 27
68 Kukushkin, Mikhail (KAZ) 707 2 25
69 Malisse, Xavier (BEL) 705 -1 28
70 Stakhovsky, Sergiy (UKR) 700 1 29
71 Montanes, Albert (ESP) 690 -2 26
72 Mayer, Leonardo (ARG) 690 0 25
73 Cipolla, Flavio (ITA) 686 12 31
74 Ebden, Matthew (AUS) 677 -1 24
75 Soeda, Go (JPN) 668 2 28
76 Petzschner, Philipp (GER) 666 0 26
77 Blake, James (USA) 659 -3 20
78 Roger-Vasselin, Edouard (FRA) 647 1 28
79 Garcia-Lopez, Guillermo (ESP) 646 1 28
80 Rosol, Lukas (CZE) 640 1 31
81 Starace, Potito (ITA) 638 2 30
82 Andreev, Igor (RUS) 633 18 28
83 Kamke, Tobias (GER) 628 -1 32
84 Gulbis, Ernests (LAT) 615 -6 23
85 Jaziri, Malek (TUN) 611 1 27
86 Dimitrov, Grigor (BUL) 608 1 25
87 Tursunov, Dmitry (RUS) 608 -12 22
88 Phau, Bjorn (GER) 608 5 23
89 Kunitsyn, Igor (RUS) 606 2 31
90 Mahut, Nicolas (FRA) 604 -2 27
91 Stebe, Cedrik-Marcel (GER) 586 1 26
92 Ungur, Adrian (ROU) 584 2 31
93 Lorenzi, Paolo (ITA) 575 3 30
94 Paire, Benoit (FRA) 574 8 35
95 Ito, Tatsuma (JPN) 573 3 24
96 Machado, Rui (POR) 561 1 31
97 Pospisil, Vasek (CAN) 559 -2 28
98 Querrey, Sam (USA) 555 5 23
99 Souza, Joao (BRA) 554 0 24
100 Klizan, Martin (SVK) 554 -10 21
116 Zeballos, Horacio (ARG) 477 1 26
133 Junqueira, Diego (ARG) 409 -10 27
144 Delbonis, Federico (ARG) 373 3 24
158 Alund, Martin (ARG) 331 11 26
189 Schwank, Eduardo (ARG) 262 -1 14
190 Bagnis, Facundo (ARG) 262 -7 22
194 Gonzalez, Maximo (ARG) 258 -33 21
201 Pella, Guido (ARG) 246 3 22
223 Velotti, Agustin (ARG) 221 26 25
244 Arguello, Facundo (ARG) 198 0 23
251 Galdon, Pablo (ARG) 188 8 23
263 Trungelliti, Marco (ARG) 173 24 18
267 Dabul, Brian (ARG) 169 -10 12
268 Pastor, Nicolas (ARG) 169 11 27
293 Decoud, Sebastian (ARG) 148 2 21
302 Molteni, Andres (ARG) 143 1 27
337 Andreozzi, Guido (ARG) 126 -12 21
353 Brzezicki, Juan Pablo (ARG) 120 1 17
356 Schwartzman, Diego Sebastian (ARG) 120 0 27
374 Grimolizzi, Gaston-Arturo (ARG) 111 -2 17
391 Duran, Guillermo (ARG) 100 4 26
395 Olivo, Renzo (ARG) 99 6 30
403 Aranguren, Juan-Martin (ARG) 96 16 19
418 Heras, Patricio (ARG) 90 2 27
423 Amado, Juan-Pablo (ARG) 88 1 23
465 Migani, Leandro (ARG) 75 -4 22
469 Estevez, Maximiliano (ARG) 74 -4 25
478 Villar, Juan-Pablo (ARG) 71 -3 21
485 Konfederak, Kevin (ARG) 66 0 22
489 Benedetti, Cristhian Ignacio (ARG) 65 1 16





No hay comentarios:

Publicar un comentario