lunes, 5 de marzo de 2012
Ranking Update - 05/03/2012
Rank, Name & Nationality Points Week Change Tourn Played
1 Djokovic, Novak (SRB) 13,310 0 19
2 Nadal, Rafael (ESP) 10,415 0 20
3 Federer, Roger (SUI) 8,710 0 20
4 Murray, Andy (GBR) 7,450 0 19
5 Ferrer, David (ESP) 4,665 1 23
6 Tsonga, Jo-Wilfried (FRA) 4,455 -1 25
7 Berdych, Tomas (CZE) 3,860 0 23
8 Fish, Mardy (USA) 2,875 0 23
9 Del Potro, Juan Martin (ARG) 2,840 1 22
10 Tipsarevic, Janko (SRB) 2,710 -1 27
11 Isner, John (USA) 2,120 0 24
12 Almagro, Nicolas (ESP) 2,070 0 29
13 Simon, Gilles (FRA) 2,005 0 28
14 Monfils, Gael (FRA) 1,970 0 24
15 Lopez, Feliciano (ESP) 1,890 0 27
16 Gasquet, Richard (FRA) 1,765 0 22
17 Nishikori, Kei (JPN) 1,685 0 24
18 Mayer, Florian (GER) 1,540 0 25
19 Verdasco, Fernando (ESP) 1,530 8 25
20 Melzer, Jurgen (AUT) 1,507 -1 26
21 Dolgopolov, Alexandr (UKR) 1,495 -1 29
22 Monaco, Juan (ARG) 1,460 1 25
23 Wawrinka, Stanislas (SUI) 1,435 6 23
24 Cilic, Marin (CRO) 1,435 -3 22
25 Troicki, Viktor (SRB) 1,420 -3 26
26 Granollers, Marcel (ESP) 1,360 2 25
27 Raonic, Milos (CAN) 1,345 -3 23
28 Stepanek, Radek (CZE) 1,330 -2 27
29 Soderling, Robin (SWE) 1,300 -4 19
30 Anderson, Kevin (RSA) 1,270 6 28
31 Roddick, Andy (USA) 1,210 -1 21
32 Chela, Juan Ignacio (ARG) 1,210 1 27
33 Benneteau, Julien (FRA) 1,190 -2 29
34 Kohlschreiber, Philipp (GER) 1,185 -2 28
35 Youzhny, Mikhail (RUS) 1,185 -1 27
36 Tomic, Bernard (AUS) 1,106 1 19
37 Bogomolov Jr., Alex (RUS) 1,088 -2 34
38 Berlocq, Carlos (ARG) 1,061 6 32
39 Young, Donald (USA) 1,039 -1 26
40 Ljubicic, Ivan (CRO) 1,030 -1 22
41 Llodra, Michael (FRA) 1,020 -1 23
42 Karlovic, Ivo (CRO) 1,017 -1 21
43 Davydenko, Nikolay (RUS) 1,010 -1 28
44 Nieminen, Jarkko (FIN) 1,003 -1 29
45 Andujar, Pablo (ESP) 1,000 5 32
46 Seppi, Andreas (ITA) 980 -1 29
47 Baghdatis, Marcos (CYP) 975 -1 29
48 Ferrero, Juan Carlos (ESP) 960 -1 23
49 Rochus, Olivier (BEL) 957 -1 27
50 Bellucci, Thomaz (BRA) 930 -1 26
51 Istomin, Denis (UZB) 917 0 30
52 Kubot, Lukasz (POL) 871 2 23
53 Montanes, Albert (ESP) 860 -1 27
54 Fognini, Fabio (ITA) 845 -1 28
55 Haase, Robin (NED) 826 0 24
56 Lu, Yen-Hsun (TPE) 820 6 27
57 Ramos, Albert (ESP) 807 1 33
58 Giraldo, Santiago (COL) 805 22 26
59 Dodig, Ivan (CRO) 800 -2 27
60 Volandri, Filippo (ITA) 798 -4 33
61 Tursunov, Dmitry (RUS) 768 -1 23
62 Blake, James (USA) 759 1 20
63 Sela, Dudi (ISR) 755 12 25
64 Chardy, Jeremy (FRA) 754 0 27
65 Kukushkin, Mikhail (KAZ) 738 -6 27
66 Petzschner, Philipp (GER) 736 -5 26
67 Malisse, Xavier (BEL) 735 -1 28
68 Starace, Potito (ITA) 730 3 29
69 Lacko, Lukas (SVK) 726 7 25
70 Falla, Alejandro (COL) 725 -3 26
71 Darcis, Steve (BEL) 725 -3 28
72 Harrison, Ryan (USA) 716 -7 25
73 Muller, Gilles (LUX) 710 -4 24
74 Nalbandian, David (ARG) 700 -4 21
75 Gulbis, Ernests (LAT) 695 3 24
76 Stakhovsky, Sergiy (UKR) 690 -2 30
77 Soeda, Go (JPN) 685 4 29
78 Mayer, Leonardo (ARG) 672 -5 25
79 Stebe, Cedrik-Marcel (GER) 666 -7 28
80 Sweeting, Ryan (USA) 664 2 26
81 Kunitsyn, Igor (RUS) 657 -4 28
82 Cipolla, Flavio (ITA) 651 4 31
83 Machado, Rui (POR) 649 -4 31
84 Rosol, Lukas (CZE) 636 12 31
85 Querrey, Sam (USA) 620 2 25
86 Gil, Frederico (POR) 617 3 27
87 Roger-Vasselin, Edouard (FRA) 614 3 28
88 Kamke, Tobias (GER) 613 3 33
89 Riba, Pere (ESP) 612 3 36
90 Hanescu, Victor (ROU) 610 -2 24
91 Ebden, Matthew (AUS) 607 -6 24
92 Garcia-Lopez, Guillermo (ESP) 605 1 29
93 Mahut, Nicolas (FRA) 601 -10 26
94 Bachinger, Matthias (GER) 598 0 29
95 Paire, Benoit (FRA) 585 4 34
96 Beck, Andreas (GER) 576 1 29
97 Lorenzi, Paolo (ITA) 575 5 30
98 Ungur, Adrian (ROU) 567 0 31
99 Beck, Karol (SVK) 563 -4 26
100 Souza, Joao (BRA) 554 0 25
112 Junqueira, Diego (ARG) 503 2 28
124 Zeballos, Horacio (ARG) 453 -7 26
130 Gonzalez, Maximo (ARG) 437 -3 24
146 Delbonis, Federico (ARG) 369 -5 24
158 Bagnis, Facundo (ARG) 343 -4 23
188 Schwank, Eduardo (ARG) 270 -4 15
196 Alund, Martin (ARG) 253 22 24
233 Pella, Guido (ARG) 208 110 19
250 Arguello, Facundo (ARG) 190 2 21
257 Dabul, Brian (ARG) 182 -10 15
273 Galdon, Pablo (ARG) 171 0 21
290 Trungelliti, Marco (ARG) 157 10 19
299 Decoud, Sebastian (ARG) 150 -7 19
06:52 a.m. 05/03/2012
Suscribirse a:
Enviar comentarios (Atom)

No hay comentarios:
Publicar un comentario