lunes, 14 de noviembre de 2011

Ranking Update - 14/11/11










Rank, Name & Nationality Points Week Change Tourn Played
1 Djokovic, Novak (SRB) 13,475 0 18
2 Nadal, Rafael (ESP) 9,375 0 19
3 Murray, Andy (GBR) 7,380 0 18
4 Federer, Roger (SUI) 6,670 0 18
5 Ferrer, David (ESP) 4,480 0 22
6 Tsonga, Jo-Wilfried (FRA) 3,535 1 24
7 Berdych, Tomas (CZE) 3,300 -1 23
8 Fish, Mardy (USA) 2,965 0 23
9 Tipsarevic, Janko (SRB) 2,395 2 27
10 Almagro, Nicolas (ESP) 2,380 -1 26
11 Del Potro, Juan Martin (ARG) 2,315 -1 22
12 Simon, Gilles (FRA) 2,165 0 28
13 Soderling, Robin (SWE) 2,120 0 22
14 Roddick, Andy (USA) 1,940 1 20
15 Monfils, Gael (FRA) 1,935 -1 23
16 Dolgopolov, Alexandr (UKR) 1,925 0 30
17 Wawrinka, Stanislas (SUI) 1,820 0 23
18 Isner, John (USA) 1,800 6 25
19 Gasquet, Richard (FRA) 1,765 -1 21
20 Lopez, Feliciano (ESP) 1,755 -1 28
21 Troicki, Viktor (SRB) 1,730 0 26
22 Cilic, Marin (CRO) 1,665 -2 25
23 Mayer, Florian (GER) 1,630 -1 27
24 Verdasco, Fernando (ESP) 1,550 -1 25
25 Nishikori, Kei (JPN) 1,430 0 25
26 Monaco, Juan (ARG) 1,335 7 26
27 Granollers, Marcel (ESP) 1,335 -1 25
28 Stepanek, Radek (CZE) 1,275 1 27
29 Chela, Juan Ignacio (ARG) 1,270 -2 28
30 Ljubicic, Ivan (CRO) 1,270 -3 22
31 Raonic, Milos (CAN) 1,255 -1 24
32 Anderson, Kevin (RSA) 1,235 -1 29
33 Melzer, Jurgen (AUT) 1,170 -1 24
34 Bogomolov Jr., Alex (USA) 1,135 1 30
35 Youzhny, Mikhail (RUS) 1,105 -1 26
36 Dodig, Ivan (CRO) 1,065 1 26
37 Bellucci, Thomaz (BRA) 1,060 -1 25
38 Seppi, Andreas (ITA) 1,015 8 28
39 Young, Donald (USA) 1,004 2 24
40 Tursunov, Dmitry (RUS) 988 -2 25
41 Davydenko, Nikolay (RUS) 980 -2 27
42 Tomic, Bernard (AUS) 970 -3 21
43 Kohlschreiber, Philipp (GER) 960 8 27
44 Baghdatis, Marcos (CYP) 940 6 27
45 Haase, Robin (NED) 926 -3 25
46 Andujar, Pablo (ESP) 920 0 31
47 Llodra, Michael (FRA) 915 -4 23
48 Fognini, Fabio (ITA) 915 -5 32
49 Malisse, Xavier (BEL) 910 -3 27
50 Ferrero, Juan Carlos (ESP) 910 -4 18
51 Robredo, Tommy (ESP) 905 -8 23
52 Benneteau, Julien (FRA) 900 2 27
53 Montanes, Albert (ESP) 895 3 26
54 Muller, Gilles (LUX) 893 -2 22
55 Giraldo, Santiago (COL) 890 -1 26
56 Karlovic, Ivo (CRO) 867 -3 23
57 Kubot, Lukasz (POL) 828 1 22
58 Starace, Potito (ITA) 825 -1 28
59 Blake, James (USA) 819 0 21
60 Gulbis, Ernests (LAT) 785 1 25
61 Stakhovsky, Sergiy (UKR) 780 2 28
62 Petzschner, Philipp (GER) 780 -2 27
63 Nalbandian, David (ARG) 760 -1 21
64 Garcia-Lopez, Guillermo (ESP) 755 -1 30
65 Berlocq, Carlos (ARG) 741 10 31
66 Ramos, Albert (ESP) 709 1 30
67 Rochus, Olivier (BEL) 704 -2 23
68 Volandri, Filippo (ITA) 696 0 31
69 Kunitsyn, Igor (RUS) 692 2 25
70 Sweeting, Ryan (USA) 690 -4 24
71 Istomin, Denis (UZB) 681 -2 26
72 Machado, Rui (POR) 676 -2 29
73 Falla, Alejandro (COL) 671 -1 26
74 Cipolla, Flavio (ITA) 669 8 29
75 Dimitrov, Grigor (BUL) 666 1 28
76 Nieminen, Jarkko (FIN) 666 0 27
77 Harrison, Ryan (USA) 658 -4 24
78 Mahut, Nicolas (FRA) 653 10 24
79 Rosol, Lukas (CZE) 653 -5 28
80 Lu, Yen-Hsun (TPE) 651 -2 28
81 Mayer, Leonardo (ARG) 636 -2 24
82 Devvarman, Somdev (IND) 631 -2 27
83 Mello, Ricardo (BRA) 630 -2 24
84 Ebden, Matthew (AUS) 626 -1 21
85 Darcis, Steve (BEL) 622 2 24
86 Mannarino, Adrian (FRA) 619 6 28
87 Riba, Pere (ESP) 612 -1 33
88 Hanescu, Victor (ROU) 600 -4 26
89 Kukushkin, Mikhail (KAZ) 598 -4 28
90 Kavcic, Blaz (SLO) 590 -1 25
91 Querrey, Sam (USA) 589 2 24
92 Kamke, Tobias (GER) 582 16 33
93 Prodon, Eric (FRA) 581 -2 29
94 Sela, Dudi (ISR) 580 -5 23
95 Russell, Michael (USA) 563 -1 28
96 Gil, Frederico (POR) 561 -1 28
97 Chardy, Jeremy (FRA) 560 7 26
98 Souza, Joao (BRA) 549 -1 25
99 Roger-Vasselin, Edouard (FRA) 548 1 27
100 Stebe, Cedrik-Marcel (GER) 548 -4 23
108 Zeballos, Horacio (ARG) 516 2 25
118 Junqueira, Diego (ARG) 472 0 27
127 Gonzalez, Maximo (ARG) 425 3 23
143 Schwank, Eduardo (ARG) 366 -2 19
153 Bagnis, Facundo (ARG) 333 -1 22
164 Delbonis, Federico (ARG) 301 1 22
178 Dabul, Brian (ARG) 269 -9 21
218 Molteni, Andres (ARG) 216 -5 25
244 Alund, Martin (ARG) 193 -5 19
250 Acasuso, Jose (ARG) 186 -5 7
266 Brzezicki, Juan Pablo (ARG) 174 -4 20
271 Arguello, Facundo (ARG) 170 8 18
276 Galdon, Pablo (ARG) 167 -3 22
297 Pastor, Nicolas (ARG) 149 -2 24
300 Decoud, Sebastian (ARG) 145 -3 22

06:52 a.m. 14/11/2011

No hay comentarios:

Publicar un comentario