lunes, 27 de octubre de 2014

Ranking ATP - Update 27/10/14













Rank, Name & Nationality Points Week Change Tourn Played

1 Djokovic, Novak (SRB)  11,510 0 18

2 Federer, Roger (SUI)  9,280 0 19

3 Nadal, Rafael (ESP)  8,195 0 20

4 Wawrinka, Stan (SUI)  5,385 0 19

5 Berdych, Tomas (CZE)  4,485 1 24

6 Ferrer, David (ESP)  4,465 -1 26

7 Nishikori, Kei (JPN)  4,355 0 21

8 Murray, Andy (GBR)  4,295 2 21

9 Cilic, Marin (CRO)  4,195 -1 24

10 Raonic, Milos (CAN)  3,930 -1 20

11 Dimitrov, Grigor (BUL)  3,645 0 21
12 Tsonga, Jo-Wilfried (FRA)  2,660 0 20
13 Gulbis, Ernests (LAT)  2,465 0 24
14 Lopez, Feliciano (ESP)  2,085 1 27
15 Bautista Agut, Roberto (ESP)  2,065 -1 24
16 Isner, John (USA)  1,970 0 24
17 Robredo, Tommy (ESP)  1,970 4 26
18 Anderson, Kevin (RSA)  1,945 -1 24
19 Simon, Gilles (FRA)  1,810 -1 25
20 Fognini, Fabio (ITA)  1,790 -1 26
21 Monfils, Gael (FRA)  1,735 -1 20
22 Goffin, David (BEL)  1,566 6 25
23 Gasquet, Richard (FRA)  1,485 -1 24
24 Kohlschreiber, Philipp (GER)  1,460 -1 30
25 Dolgopolov, Alexandr (UKR)  1,455 -1 25
26 Mayer, Leonardo (ARG)  1,404 -1 24
27 Karlovic, Ivo (CRO)  1,355 4 27
28 Benneteau, Julien (FRA)  1,330 -2 24
29 Rosol, Lukas (CZE)  1,245 1 32
30 Chardy, Jeremy (FRA)  1,205 4 27
31 Giraldo, Santiago (COL)  1,200 1 29
32 Klizan, Martin (SVK)  1,106 5 23
33 Verdasco, Fernando (ESP)  1,090 2 23
34 Cuevas, Pablo (URU)  1,049 -1 21
35 Becker, Benjamin (GER)  1,033 10 32
36 Garcia-Lopez, Guillermo (ESP)  1,030 2 27
37 Thiem, Dominic (AUT)  1,024 2 25
38 Querrey, Sam (USA)  1,020 2 25
39 Lu, Yen-Hsun (TPE)  1,003 3 25
40 Andujar, Pablo (ESP)  1,001 6 26
41 Johnson, Steve (USA)  999 0 29
42 Janowicz, Jerzy (POL)  995 -6 24
43 Bellucci, Thomaz (BRA)  898 15 23
44 Sock, Jack (USA)  896 3 24
45 Granollers, Marcel (ESP)  885 3 30
46 Struff, Jan-Lennard (GER)  876 4 28
47 Youzhny, Mikhail (RUS)  850 -20 26
48 Muller, Gilles (LUX)  847 3 21
49 Hewitt, Lleyton (AUS)  845 3 19
50 Carreno Busta, Pablo (ESP)  841 13 31
51 Seppi, Andreas (ITA)  835 2 31
52 Sousa, Joao (POR)  832 -3 33
53 Kyrgios, Nick (AUS)  830 1 13
54 Pospisil, Vasek (CAN)  830 -10 27
55 Istomin, Denis (UZB)  825 0 27
56 Tomic, Bernard (AUS)  816 0 21
57 Lajovic, Dusan (SRB)  791 10 24
58 Stepanek, Radek (CZE)  790 1 21
59 Almagro, Nicolas (ESP)  790 -16 20
60 Stakhovsky, Sergiy (UKR)  781 0 27
61 Young, Donald (USA)  779 8 27
62 Delbonis, Federico (ARG)  775 -1 29
63 Gabashvili, Teymuraz (RUS)  772 -1 31
64 Del Potro, Juan Martin (ARG)  765 -35 18
65 Estrella Burgos, Victor (DOM)  765 0 27
66 Ramos-Vinolas, Albert (ESP)  761 2 31
67 Golubev, Andrey (KAZ)  751 -1 29
68 Monaco, Juan (ARG)  750 2 22
69 Nieminen, Jarkko (FIN)  743 -12 29
70 Vesely, Jiri (CZE)  743 1 26
71 Jaziri, Malek (TUN)  740 3 30
72 Bolelli, Simone (ITA)  737 3 19
73 Mannarino, Adrian (FRA)  729 -1 30
74 Lorenzi, Paolo (ITA)  729 -1 28
75 Kukushkin, Mikhail (KAZ)  705 9 28
76 Schwartzman, Diego (ARG)  702 1 26
77 Berlocq, Carlos (ARG)  700 1 23
78 Matosevic, Marinko (AUS)  682 3 24
79 Lacko, Lukas (SVK)  661 4 28
80 Gonzalez, Alejandro (COL)  657 15 32
81 Kuznetsov, Andrey (RUS)  651 5 21
82 Groth, Sam (AUS)  645 5 29
83 Falla, Alejandro (COL)  641 -4 26
84 Haas, Tommy (GER)  640 -4 21
85 Sijsling, Igor (NED)  633 3 35
86 Brown, Dustin (GER)  622 3 32
87 Haider-Maurer, Andreas (AUT)  621 3 31
88 Rola, Blaz (SLO)  614 3 30
89 Dodig, Ivan (CRO)  610 -4 25
90 Roger-Vasselin, Edouard (FRA)  610 -26 28
91 Haase, Robin (NED)  610 1 31
92 Souza, Joao (BRA)  593 5 24
93 Coric, Borna (CRO)  592 31 23
94 Kavcic, Blaz (SLO)  587 2 20
95 Krajinovic, Filip (SRB)  579 3 24
96 Mathieu, Paul-Henri (FRA)  565 -14 25
97 Smyczek, Tim (USA)  553 2 27
98 Ito, Tatsuma (JPN)  550 -4 24
99 Zeballos, Horacio (ARG)  547 2 28
100 Gonzalez, Maximo (ARG)  547 14 23
115 Bagnis, Facundo (ARG)  505 3 25
143 Arguello, Facundo (ARG)  374 -12 28
185 Andreozzi, Guido (ARG)  275 -13 22
194 Londero, Juan Ignacio (ARG)  256 0 24
198 Pella, Guido (ARG)  252 -2 23
200 Alund, Martin (ARG)  248 -9 31
259 Molteni, Andres (ARG)  187 3 28
265 Collarini, Andrea (ARG)  181 0 23
268 Cachin, Pedro (ARG)  179 39 26
285 Trungelliti, Marco (ARG)  165 29 19
290 Olivo, Renzo (ARG)  162 10 22
296 Velotti, Agustin (ARG)  160 -4 17
317 Kicker, Nicolas (ARG)  143 1 28
372 Coria, Federico (ARG)  115 -25 26
403 Lipovsek Puches, Tomas (ARG)  101 -1 29
412 Martinez, Mateo Nicolas (ARG)  99 2 23
450 Paz, Juan Pablo (ARG)  83 6 22
497 Heras, Patricio (ARG)  71 8 16


No hay comentarios:

Publicar un comentario